Simple Minds - 5x5 (Live) (2012/2022)
FLAC (tracks) 24-bit/44,1 kHz | Front Cover | Time - 139:06 minutes | 1,69 GB
Alternative Rock, Pop Rock, New Wave | Label: Edsel Records, Official Digital Download
FLAC (tracks) 24-bit/44,1 kHz | Front Cover | Time - 139:06 minutes | 1,69 GB
Alternative Rock, Pop Rock, New Wave | Label: Edsel Records, Official Digital Download
5X5 Live is the fourth (double) live album by Scottish rock band Simple Minds, released on 19 November 2012.
The album is composed of recordings from Simple Minds' "5X5 Live" tour to promote the similarly-named box set. It features five songs from each of the band's first five albums, as well as five bonus tracks.
Sound engineer Olivier Gerard mixed the tracks at Jet Studio, Brussels. The intro "Reel" was mixed by guitarist Charlie Burchilll and consisted of brief snippets of songs from the era, edited together eventually leading into "I Travel" as the band took to the stage. This short piece of music was made available to download for free from the simpleminds.com members section prior to the album's release.
Tracklist:
1. Intro (Live 5x5 2012 Tour) (02:13)
2. I Travel (Live 5x5 2012 Tour) (04:53)
3. Thirty Frames a Second (Live 5x5 2012 Tour) (04:24)
4. Today I Died Again (Live 5x5 2012 Tour) (03:31)
5. Celebrate (Live 5x5 2012 Tour) (05:17)
6. Life in a Day (Live 5x5 2012 Tour) (03:47)
7. Calling Your Name (Live 5x5 2012 Tour) (05:14)
8. Scar (Live 5x5 2012 Tour) (03:22)
9. King Is White and in the Crowd (Live 5x5 2012 Tour) (04:19)
10. Hunter and the Hunted (Live 5x5 2012 Tour) (05:20)
11. Wasteland (Live 5x5 2012 Tour) (03:26)
12. Love Song (Live 5x5 2012 Tour) (04:42)
13. This Fear of Gods (Live 5x5 2012 Tour) (05:02)
14. Pleasantly Disturbed (Live 5x5 2012 Tour) (06:39)
15. Room (Live 5x5 2012 Tour) (05:21)
16. The American (Live 5x5 2012 Tour) (05:01)
17. 70 Cities as Love Brings the Fall (Live 5x5 2012 Tour) (04:40)
18. In Trance as Mission (Live 5x5 2012 Tour) (04:13)
19. Sons and Fascination (Live 5x5 2012 Tour) (04:12)
20. Sweat in Bullet (Live 5x5 2012 Tour) (04:02)
21. Changeling (Live 5x5 2012 Tour) (04:04)
22. Factory (Live 5x5 2012 Tour) (04:39)
23. Big Sleep (Live 5x5 2012 Tour) (04:02)
24. Premonition (Live 5x5 2012 Tour) (05:10)
25. Promised You a Miracle (Live 5x5 2012 Tour) (04:17)
26. Someone Somewhere in Summertime (Live 5x5 2012 Tour) (05:04)
27. Theme for Great Cities (Live 5x5 2012 Tour) (04:32)
28. Glittering Prize (Live 5x5 2012 Tour) (04:13)
29. Someone (Live 5x5 2012 Tour) (03:57)
30. Chelsea Girl (Live 5x5 2012 Tour) (04:02)
31. New Gold Dream (81,82,83,84) (Live 5x5 2012 Tour) (05:12)
foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
log date: 2022-02-18 12:10:38
––––––––––––––––––––––––––––––––––––––––
Analyzed: Simple Minds / 5x5
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -0.50 dB -17.72 dB 2:14 01-Intro (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.46 dB 4:53 02-I Travel (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.43 dB 4:25 03-Thirty Frames a Second (Live 5x5 2012 Tour)
DR6 -0.50 dB -8.26 dB 3:31 04-Today I Died Again (Live 5x5 2012 Tour)
DR8 -0.50 dB -10.66 dB 5:18 05-Celebrate (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.05 dB 3:47 06-Life in a Day (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.53 dB 5:15 07-Calling Your Name (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.83 dB 3:23 08-Scar (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.73 dB 4:19 09-King Is White and in the Crowd (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.84 dB 5:20 10-Hunter and the Hunted (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.91 dB 3:26 11-Wasteland (Live 5x5 2012 Tour)
DR8 -0.50 dB -10.10 dB 4:42 12-Love Song (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.51 dB 5:02 13-This Fear of Gods (Live 5x5 2012 Tour)
DR7 -0.50 dB -8.72 dB 6:39 14-Pleasantly Disturbed (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.79 dB 5:22 15-Room (Live 5x5 2012 Tour)
DR5 -0.50 dB -6.83 dB 5:02 16-The American (Live 5x5 2012 Tour)
DR5 -0.50 dB -7.03 dB 4:40 17-70 Cities as Love Brings the Fall (Live 5x5 2012 Tour)
DR6 -0.50 dB -7.69 dB 4:13 18-In Trance as Mission (Live 5x5 2012 Tour)
DR6 -0.50 dB -8.50 dB 4:12 19-Sons and Fascination (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.99 dB 4:03 20-Sweat in Bullet (Live 5x5 2012 Tour)
DR8 -0.50 dB -10.11 dB 4:05 21-Changeling (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.53 dB 4:39 22-Factory (Live 5x5 2012 Tour)
DR6 -0.50 dB -8.96 dB 4:03 23-Big Sleep (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.29 dB 5:11 24-Premonition (Live 5x5 2012 Tour)
DR5 -0.50 dB -7.37 dB 4:18 25-Promised You a Miracle (Live 5x5 2012 Tour)
DR8 -0.50 dB -10.22 dB 5:05 26-Someone Somewhere in Summertime (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.84 dB 4:33 27-Theme for Great Cities (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.03 dB 4:14 28-Glittering Prize (Live 5x5 2012 Tour)
DR7 -0.50 dB -8.33 dB 3:57 29-Someone (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.82 dB 4:03 30-Chelsea Girl (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.68 dB 5:13 31-New Gold Dream (81,82,83,84) (Live 5x5 2012 Tour)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 31
Official DR value: DR7
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1773 kbps
Codec: FLAC
================================================================================
log date: 2022-02-18 12:10:38
––––––––––––––––––––––––––––––––––––––––
Analyzed: Simple Minds / 5x5
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -0.50 dB -17.72 dB 2:14 01-Intro (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.46 dB 4:53 02-I Travel (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.43 dB 4:25 03-Thirty Frames a Second (Live 5x5 2012 Tour)
DR6 -0.50 dB -8.26 dB 3:31 04-Today I Died Again (Live 5x5 2012 Tour)
DR8 -0.50 dB -10.66 dB 5:18 05-Celebrate (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.05 dB 3:47 06-Life in a Day (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.53 dB 5:15 07-Calling Your Name (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.83 dB 3:23 08-Scar (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.73 dB 4:19 09-King Is White and in the Crowd (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.84 dB 5:20 10-Hunter and the Hunted (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.91 dB 3:26 11-Wasteland (Live 5x5 2012 Tour)
DR8 -0.50 dB -10.10 dB 4:42 12-Love Song (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.51 dB 5:02 13-This Fear of Gods (Live 5x5 2012 Tour)
DR7 -0.50 dB -8.72 dB 6:39 14-Pleasantly Disturbed (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.79 dB 5:22 15-Room (Live 5x5 2012 Tour)
DR5 -0.50 dB -6.83 dB 5:02 16-The American (Live 5x5 2012 Tour)
DR5 -0.50 dB -7.03 dB 4:40 17-70 Cities as Love Brings the Fall (Live 5x5 2012 Tour)
DR6 -0.50 dB -7.69 dB 4:13 18-In Trance as Mission (Live 5x5 2012 Tour)
DR6 -0.50 dB -8.50 dB 4:12 19-Sons and Fascination (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.99 dB 4:03 20-Sweat in Bullet (Live 5x5 2012 Tour)
DR8 -0.50 dB -10.11 dB 4:05 21-Changeling (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.53 dB 4:39 22-Factory (Live 5x5 2012 Tour)
DR6 -0.50 dB -8.96 dB 4:03 23-Big Sleep (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.29 dB 5:11 24-Premonition (Live 5x5 2012 Tour)
DR5 -0.50 dB -7.37 dB 4:18 25-Promised You a Miracle (Live 5x5 2012 Tour)
DR8 -0.50 dB -10.22 dB 5:05 26-Someone Somewhere in Summertime (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.84 dB 4:33 27-Theme for Great Cities (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.03 dB 4:14 28-Glittering Prize (Live 5x5 2012 Tour)
DR7 -0.50 dB -8.33 dB 3:57 29-Someone (Live 5x5 2012 Tour)
DR8 -0.50 dB -9.82 dB 4:03 30-Chelsea Girl (Live 5x5 2012 Tour)
DR7 -0.50 dB -9.68 dB 5:13 31-New Gold Dream (81,82,83,84) (Live 5x5 2012 Tour)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 31
Official DR value: DR7
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1773 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer!