The Beach Boys - Greatest Hits: The Danish Collection (2000)
EAC Rip | WavPack (image+.cue+log) - 424 MB | MP3 CBR 320 kbps (LAME 3.93) - 187 MB | Covers - 165 MB
Genre: Pop Rock, Psychedelic Rock | RAR 3% Rec. | Label: EMI (7243 5 25880 2 2)
EAC Rip | WavPack (image+.cue+log) - 424 MB | MP3 CBR 320 kbps (LAME 3.93) - 187 MB | Covers - 165 MB
Genre: Pop Rock, Psychedelic Rock | RAR 3% Rec. | Label: EMI (7243 5 25880 2 2)
Beginning their career as the most popular surf band in the nation, the Beach Boys finally emerged by 1966 as America's preeminent pop group, the only act able to challenge (for a brief time) the overarching success of the Beatles with both mainstream listeners and the critical community. From their 1961 debut with the regional hit "Surfin'," the three Wilson brothers - Brian, Dennis, and Carl - plus cousin Mike Love and friend Al Jardine constructed the most intricate, gorgeous harmonies ever heard from a pop band. With Brian's studio proficiency growing by leaps and bounds during the mid-'60s, the Beach Boys also proved one of the best-produced groups of the '60s, exemplified by their 1966 peak with the Pet Sounds LP and the number one single "Good Vibrations." Though Brian's escalating drug use and obsessive desire to trump the Beatles (by recording the perfect LP statement) eventually led to a nervous breakdown after he heard Sgt. Pepper's Lonely Hearts Club Band, the group soldiered on long into the '70s and '80s, with Brian only an inconsistent participant. The band's post-1966 material is often maligned (if it's recognized at all), but the truth is the Beach Boys continued to make great music well into the '70s. Displayed best on 1970's Sunflower, each member revealed individual talents never fully developed during the mid-'60s - Carl became a solid, distinctive producer and Brian's replacement as nominal bandleader, Mike continued to provide a visual focus as the frontman for live shows, and Dennis developed his own notable songwriting talents. Though legal wranglings and marginal oldies tours during the '90s often obscured what made the Beach Boys great, the band's unerring ability to surf the waves of commercial success and artistic development during the '60s made them America's first, best rock band.Tracklist:
01. Surfin' U.S.A.
02. Fun, Fun, Fun
03. I Get Around
04. Surfer Girl
05. Don't Worry Baby
06. When I Grow Up (To Be A Man)
07. Dance, Dance, Dance
08. Help Me Rhonda
09. California Girls
10. Barbara Ann
11. Sloop John B
12. Wouldn't It Be Nice
13. God Only Knows
14. Good Vibrations
15. Darlin'
16. Friends
17. Surfin' Safari
18. Little Deuce Coupe
19. Do It Again
20. Do You Wanna Dance?
21. Breakaway
22. Caroline, No
23. Disney Girls
24. You're So Good To Me
25. California Dreaming
26. I Can Hear Music
27. Cotton Fields
28. In My Room
29. Lady Lynda
30. Kokomo
Total time: 01:19:21
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 15. December 2012, 19:46
The Beach Boys / The Finnish Collection
Used drive : HL-DT-STBDDVDRW GBC-H20N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\wavpack.exe
Additional command line options : -hm %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:26.42 | 0 | 10991
2 | 2:26.42 | 2:19.00 | 10992 | 21416
3 | 4:45.42 | 2:13.30 | 21417 | 31421
4 | 6:58.72 | 2:27.10 | 31422 | 42456
5 | 9:26.07 | 2:44.48 | 42457 | 54804
6 | 12:10.55 | 1:59.65 | 54805 | 63794
7 | 14:10.45 | 2:00.00 | 63795 | 72794
8 | 16:10.45 | 2:47.15 | 72795 | 85334
9 | 18:57.60 | 2:36.17 | 85335 | 97051
10 | 21:34.02 | 2:06.50 | 97052 | 106551
11 | 23:40.52 | 2:56.48 | 106552 | 119799
12 | 26:37.25 | 2:23.07 | 119800 | 130531
13 | 29:00.32 | 2:50.08 | 130532 | 143289
14 | 31:50.40 | 3:36.60 | 143290 | 159549
15 | 35:27.25 | 2:10.27 | 159550 | 169326
16 | 37:37.52 | 2:31.10 | 169327 | 180661
17 | 40:08.62 | 2:06.13 | 180662 | 190124
18 | 42:15.00 | 1:38.07 | 190125 | 197481
19 | 43:53.07 | 2:25.23 | 197482 | 208379
20 | 46:18.30 | 2:18.65 | 208380 | 218794
21 | 48:37.20 | 2:53.45 | 218795 | 231814
22 | 51:30.65 | 2:52.10 | 231815 | 244724
23 | 54:23.00 | 4:06.00 | 244725 | 263174
24 | 58:29.00 | 2:14.27 | 263175 | 273251
25 | 60:43.27 | 3:11.03 | 273252 | 287579
26 | 63:54.30 | 2:37.57 | 287580 | 299411
27 | 66:32.12 | 3:00.68 | 299412 | 312979
28 | 69:33.05 | 2:12.35 | 312980 | 322914
29 | 71:45.40 | 3:59.22 | 322915 | 340861
30 | 75:44.62 | 3:36.48 | 340862 | 357109
Range status and errors
Selected range
Filename C:\Users\ProgDog\Music\ZALIVKI\Single albums\The Beach Boys\Greatest Hits\The Beach Boys - The Finnish Collection.wav
Peak level 100.0 %
Extraction speed 1.6 X
Range quality 100.0 %
Test CRC 46F24D16
Copy CRC 46F24D16
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [1E31BB82] (AR v2)
Track 2 accurately ripped (confidence 2) [1B4F1DB9] (AR v2)
Track 3 accurately ripped (confidence 2) [856B9799] (AR v2)
Track 4 accurately ripped (confidence 2) [E640977B] (AR v2)
Track 5 accurately ripped (confidence 2) [FEC715B3] (AR v2)
Track 6 accurately ripped (confidence 2) [0A757D21] (AR v2)
Track 7 accurately ripped (confidence 2) [8EDECE3C] (AR v2)
Track 8 accurately ripped (confidence 2) [D5C69566] (AR v2)
Track 9 accurately ripped (confidence 2) [E6221052] (AR v2)
Track 10 accurately ripped (confidence 2) [1E0A43B6] (AR v2)
Track 11 accurately ripped (confidence 2) [135A0982] (AR v2)
Track 12 accurately ripped (confidence 2) [F9434214] (AR v2)
Track 13 accurately ripped (confidence 2) [2A7D5208] (AR v2)
Track 14 accurately ripped (confidence 2) [79EAC48F] (AR v2)
Track 15 accurately ripped (confidence 2) [6FAE8B6C] (AR v2)
Track 16 accurately ripped (confidence 2) [45E63B49] (AR v2)
Track 17 accurately ripped (confidence 2) [966D3BEB] (AR v2)
Track 18 accurately ripped (confidence 2) [DCED4C1F] (AR v2)
Track 19 accurately ripped (confidence 2) [705D7107] (AR v2)
Track 20 accurately ripped (confidence 2) [2F02FCF7] (AR v2)
Track 21 accurately ripped (confidence 2) [63C790A2] (AR v2)
Track 22 accurately ripped (confidence 2) [5DC43B14] (AR v2)
Track 23 accurately ripped (confidence 2) [6BBA63A7] (AR v2)
Track 24 accurately ripped (confidence 2) [FAECF97B] (AR v2)
Track 25 accurately ripped (confidence 2) [2C67B85F] (AR v2)
Track 26 accurately ripped (confidence 2) [50811B27] (AR v2)
Track 27 accurately ripped (confidence 2) [D5E49A6B] (AR v2)
Track 28 accurately ripped (confidence 2) [12041744] (AR v2)
Track 29 accurately ripped (confidence 2) [9DD85BF3] (AR v2)
Track 30 accurately ripped (confidence 3) [A2B1CBB8] (AR v1)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.3
[CTDB TOCID: exP.WUcGSrsDMJBv2BJ5r.oSCyk-] found, Submit result: exP.WUcGSrsDMJBv2BJ5r.oSCyk- has been confirmed
[990a3c68] (2/2) Accurately ripped
==== Log checksum 7ED85F87C5D487BDED6ECDF54E7F5B11DA90211EFE20212FA91CCC75183E57E1 ====
EAC extraction logfile from 15. December 2012, 19:46
The Beach Boys / The Finnish Collection
Used drive : HL-DT-STBDDVDRW GBC-H20N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\wavpack.exe
Additional command line options : -hm %source% %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:26.42 | 0 | 10991
2 | 2:26.42 | 2:19.00 | 10992 | 21416
3 | 4:45.42 | 2:13.30 | 21417 | 31421
4 | 6:58.72 | 2:27.10 | 31422 | 42456
5 | 9:26.07 | 2:44.48 | 42457 | 54804
6 | 12:10.55 | 1:59.65 | 54805 | 63794
7 | 14:10.45 | 2:00.00 | 63795 | 72794
8 | 16:10.45 | 2:47.15 | 72795 | 85334
9 | 18:57.60 | 2:36.17 | 85335 | 97051
10 | 21:34.02 | 2:06.50 | 97052 | 106551
11 | 23:40.52 | 2:56.48 | 106552 | 119799
12 | 26:37.25 | 2:23.07 | 119800 | 130531
13 | 29:00.32 | 2:50.08 | 130532 | 143289
14 | 31:50.40 | 3:36.60 | 143290 | 159549
15 | 35:27.25 | 2:10.27 | 159550 | 169326
16 | 37:37.52 | 2:31.10 | 169327 | 180661
17 | 40:08.62 | 2:06.13 | 180662 | 190124
18 | 42:15.00 | 1:38.07 | 190125 | 197481
19 | 43:53.07 | 2:25.23 | 197482 | 208379
20 | 46:18.30 | 2:18.65 | 208380 | 218794
21 | 48:37.20 | 2:53.45 | 218795 | 231814
22 | 51:30.65 | 2:52.10 | 231815 | 244724
23 | 54:23.00 | 4:06.00 | 244725 | 263174
24 | 58:29.00 | 2:14.27 | 263175 | 273251
25 | 60:43.27 | 3:11.03 | 273252 | 287579
26 | 63:54.30 | 2:37.57 | 287580 | 299411
27 | 66:32.12 | 3:00.68 | 299412 | 312979
28 | 69:33.05 | 2:12.35 | 312980 | 322914
29 | 71:45.40 | 3:59.22 | 322915 | 340861
30 | 75:44.62 | 3:36.48 | 340862 | 357109
Range status and errors
Selected range
Filename C:\Users\ProgDog\Music\ZALIVKI\Single albums\The Beach Boys\Greatest Hits\The Beach Boys - The Finnish Collection.wav
Peak level 100.0 %
Extraction speed 1.6 X
Range quality 100.0 %
Test CRC 46F24D16
Copy CRC 46F24D16
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [1E31BB82] (AR v2)
Track 2 accurately ripped (confidence 2) [1B4F1DB9] (AR v2)
Track 3 accurately ripped (confidence 2) [856B9799] (AR v2)
Track 4 accurately ripped (confidence 2) [E640977B] (AR v2)
Track 5 accurately ripped (confidence 2) [FEC715B3] (AR v2)
Track 6 accurately ripped (confidence 2) [0A757D21] (AR v2)
Track 7 accurately ripped (confidence 2) [8EDECE3C] (AR v2)
Track 8 accurately ripped (confidence 2) [D5C69566] (AR v2)
Track 9 accurately ripped (confidence 2) [E6221052] (AR v2)
Track 10 accurately ripped (confidence 2) [1E0A43B6] (AR v2)
Track 11 accurately ripped (confidence 2) [135A0982] (AR v2)
Track 12 accurately ripped (confidence 2) [F9434214] (AR v2)
Track 13 accurately ripped (confidence 2) [2A7D5208] (AR v2)
Track 14 accurately ripped (confidence 2) [79EAC48F] (AR v2)
Track 15 accurately ripped (confidence 2) [6FAE8B6C] (AR v2)
Track 16 accurately ripped (confidence 2) [45E63B49] (AR v2)
Track 17 accurately ripped (confidence 2) [966D3BEB] (AR v2)
Track 18 accurately ripped (confidence 2) [DCED4C1F] (AR v2)
Track 19 accurately ripped (confidence 2) [705D7107] (AR v2)
Track 20 accurately ripped (confidence 2) [2F02FCF7] (AR v2)
Track 21 accurately ripped (confidence 2) [63C790A2] (AR v2)
Track 22 accurately ripped (confidence 2) [5DC43B14] (AR v2)
Track 23 accurately ripped (confidence 2) [6BBA63A7] (AR v2)
Track 24 accurately ripped (confidence 2) [FAECF97B] (AR v2)
Track 25 accurately ripped (confidence 2) [2C67B85F] (AR v2)
Track 26 accurately ripped (confidence 2) [50811B27] (AR v2)
Track 27 accurately ripped (confidence 2) [D5E49A6B] (AR v2)
Track 28 accurately ripped (confidence 2) [12041744] (AR v2)
Track 29 accurately ripped (confidence 2) [9DD85BF3] (AR v2)
Track 30 accurately ripped (confidence 3) [A2B1CBB8] (AR v1)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.3
[CTDB TOCID: exP.WUcGSrsDMJBv2BJ5r.oSCyk-] found, Submit result: exP.WUcGSrsDMJBv2BJ5r.oSCyk- has been confirmed
[990a3c68] (2/2) Accurately ripped
==== Log checksum 7ED85F87C5D487BDED6ECDF54E7F5B11DA90211EFE20212FA91CCC75183E57E1 ====
[CUETools log; Date: 02.10.2024 0:51:24; Version: 2.1.4]
[CTDB TOCID: exP.WUcGSrsDMJBv2BJ5r.oSCyk-] found.
Track | CTDB Status
1 | (21/22) Accurately ripped
2 | (22/22) Accurately ripped
3 | (22/22) Accurately ripped
4 | (21/22) Accurately ripped
5 | (21/22) Accurately ripped
6 | (22/22) Accurately ripped
7 | (22/22) Accurately ripped
8 | (22/22) Accurately ripped
9 | (22/22) Accurately ripped
10 | (22/22) Accurately ripped
11 | (22/22) Accurately ripped
12 | (21/22) Accurately ripped
13 | (21/22) Accurately ripped
14 | (21/22) Accurately ripped
15 | (20/22) Accurately ripped
16 | (20/22) Accurately ripped
17 | (21/22) Accurately ripped
18 | (21/22) Accurately ripped
19 | (20/22) Accurately ripped
20 | (20/22) Accurately ripped
21 | (20/22) Accurately ripped
22 | (21/22) Accurately ripped
23 | (20/22) Accurately ripped
24 | (20/22) Accurately ripped
25 | (20/22) Accurately ripped
26 | (20/22) Accurately ripped
27 | (20/22) Accurately ripped
28 | (21/22) Accurately ripped
29 | (19/22) Accurately ripped
30 | (19/22) Accurately ripped
[AccurateRip ID: 004fee77-06b94514-ca12991e] found.
Track [ CRC | V2 ] Status
01 [c96c4c93|1e31bb82] (06+13/19) Accurately ripped
02 [5db0e88e|1b4f1db9] (06+13/19) Accurately ripped
03 [d6498584|856b9799] (06+13/19) Accurately ripped
04 [87d932d2|e640977b] (06+13/19) Accurately ripped
05 [e7db3a7a|fec715b3] (06+13/19) Accurately ripped
06 [746e5a76|0a757d21] (06+13/19) Accurately ripped
07 [342e879f|8edece3c] (06+13/19) Accurately ripped
08 [1657d85a|d5c69566] (06+12/18) Accurately ripped
09 [fde30a67|e6221052] (06+13/19) Accurately ripped
10 [0bab3c21|1e0a43b6] (06+13/19) Accurately ripped
11 [47fb4584|135a0982] (06+13/19) Accurately ripped
12 [9859e51d|f9434214] (06+13/19) Accurately ripped
13 [90fc23ec|2a7d5208] (06+13/19) Accurately ripped
14 [66df6a9b|79eac48f] (06+13/19) Accurately ripped
15 [6068cd8c|6fae8b6c] (06+13/19) Accurately ripped
16 [d496bf79|45e63b49] (06+13/19) Accurately ripped
17 [5b04b4b2|966d3beb] (06+13/19) Accurately ripped
18 [12a25eb0|dced4c1f] (06+13/19) Accurately ripped
19 [be3db5a8|705d7107] (06+13/19) Accurately ripped
20 [64df49e0|2f02fcf7] (06+13/19) Accurately ripped
21 [783bcdd2|63c790a2] (05+13/18) Accurately ripped
22 [316ea22e|5dc43b14] (06+13/19) Accurately ripped
23 [44d9697c|6bba63a7] (06+12/18) Accurately ripped
24 [25a4db7d|faecf97b] (06+13/19) Accurately ripped
25 [f8bc1ab7|2c67b85f] (06+13/19) Accurately ripped
26 [28451e04|50811b27] (05+12/17) Accurately ripped
27 [f11aac20|d5e49a6b] (06+12/18) Accurately ripped
28 [69e17317|12041744] (06+13/19) Accurately ripped
29 [d362e4a6|9dd85bf3] (05+13/18) Accurately ripped
30 [a2b1cbb8|a82c8f24] (03+09/12) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [46F24D16] [0FCE1E14] CRC32
01 100,0 [CB12861D] [1990C473]
02 97,9 [07CA7BDF] [46526341]
03 89,1 [E700B50E] [2B869A8D]
04 97,9 [DE6D9911] [71E31E5C]
05 97,9 [D60259C3] [58ABACD6]
06 97,9 [A7277A0E] [AC74CC51]
07 90,3 [91F3891B] [7AA2975D]
08 97,9 [B6E40C67] [B6C61AB3]
09 85,3 [99085ABC] [2E9DC67D]
10 97,9 [76105E4E] [423FF05D]
11 83,8 [BA8AF860] [EE5DA751]
12 86,8 [3B8FF30E] [D65541B5]
13 97,9 [93F24843] [C411CC21]
14 100,0 [7C61C28F] [9CA6A6E2]
15 97,9 [4361DE66] [5D5654FB]
16 97,9 [7AFE5BE3] [D2D1EF31]
17 97,9 [C1123474] [11D9236E]
18 85,2 [060DAE8B] [35B91D3B]
19 97,9 [130F5FDE] [0786D13B]
20 79,3 [E36F8FE6] [02E38352]
21 93,8 [7484F087] [8EB8A190]
22 97,1 [4756CE0A] [8E18857A]
23 97,2 [84A94055] [6DEA5EE9]
24 94,0 [A5125487] [73C8A6E0]
25 83,5 [8317BB0D] [40B43893]
26 77,7 [6166B3EE] [95F2CFB6]
27 97,9 [D9AB319F] [CDEFFD37]
28 79,9 [74997628] [43A00333]
29 97,9 [FF5435A5] [469C821D]
30 79,7 [3683D787] [CFBA1961]
[CTDB TOCID: exP.WUcGSrsDMJBv2BJ5r.oSCyk-] found.
Track | CTDB Status
1 | (21/22) Accurately ripped
2 | (22/22) Accurately ripped
3 | (22/22) Accurately ripped
4 | (21/22) Accurately ripped
5 | (21/22) Accurately ripped
6 | (22/22) Accurately ripped
7 | (22/22) Accurately ripped
8 | (22/22) Accurately ripped
9 | (22/22) Accurately ripped
10 | (22/22) Accurately ripped
11 | (22/22) Accurately ripped
12 | (21/22) Accurately ripped
13 | (21/22) Accurately ripped
14 | (21/22) Accurately ripped
15 | (20/22) Accurately ripped
16 | (20/22) Accurately ripped
17 | (21/22) Accurately ripped
18 | (21/22) Accurately ripped
19 | (20/22) Accurately ripped
20 | (20/22) Accurately ripped
21 | (20/22) Accurately ripped
22 | (21/22) Accurately ripped
23 | (20/22) Accurately ripped
24 | (20/22) Accurately ripped
25 | (20/22) Accurately ripped
26 | (20/22) Accurately ripped
27 | (20/22) Accurately ripped
28 | (21/22) Accurately ripped
29 | (19/22) Accurately ripped
30 | (19/22) Accurately ripped
[AccurateRip ID: 004fee77-06b94514-ca12991e] found.
Track [ CRC | V2 ] Status
01 [c96c4c93|1e31bb82] (06+13/19) Accurately ripped
02 [5db0e88e|1b4f1db9] (06+13/19) Accurately ripped
03 [d6498584|856b9799] (06+13/19) Accurately ripped
04 [87d932d2|e640977b] (06+13/19) Accurately ripped
05 [e7db3a7a|fec715b3] (06+13/19) Accurately ripped
06 [746e5a76|0a757d21] (06+13/19) Accurately ripped
07 [342e879f|8edece3c] (06+13/19) Accurately ripped
08 [1657d85a|d5c69566] (06+12/18) Accurately ripped
09 [fde30a67|e6221052] (06+13/19) Accurately ripped
10 [0bab3c21|1e0a43b6] (06+13/19) Accurately ripped
11 [47fb4584|135a0982] (06+13/19) Accurately ripped
12 [9859e51d|f9434214] (06+13/19) Accurately ripped
13 [90fc23ec|2a7d5208] (06+13/19) Accurately ripped
14 [66df6a9b|79eac48f] (06+13/19) Accurately ripped
15 [6068cd8c|6fae8b6c] (06+13/19) Accurately ripped
16 [d496bf79|45e63b49] (06+13/19) Accurately ripped
17 [5b04b4b2|966d3beb] (06+13/19) Accurately ripped
18 [12a25eb0|dced4c1f] (06+13/19) Accurately ripped
19 [be3db5a8|705d7107] (06+13/19) Accurately ripped
20 [64df49e0|2f02fcf7] (06+13/19) Accurately ripped
21 [783bcdd2|63c790a2] (05+13/18) Accurately ripped
22 [316ea22e|5dc43b14] (06+13/19) Accurately ripped
23 [44d9697c|6bba63a7] (06+12/18) Accurately ripped
24 [25a4db7d|faecf97b] (06+13/19) Accurately ripped
25 [f8bc1ab7|2c67b85f] (06+13/19) Accurately ripped
26 [28451e04|50811b27] (05+12/17) Accurately ripped
27 [f11aac20|d5e49a6b] (06+12/18) Accurately ripped
28 [69e17317|12041744] (06+13/19) Accurately ripped
29 [d362e4a6|9dd85bf3] (05+13/18) Accurately ripped
30 [a2b1cbb8|a82c8f24] (03+09/12) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [46F24D16] [0FCE1E14] CRC32
01 100,0 [CB12861D] [1990C473]
02 97,9 [07CA7BDF] [46526341]
03 89,1 [E700B50E] [2B869A8D]
04 97,9 [DE6D9911] [71E31E5C]
05 97,9 [D60259C3] [58ABACD6]
06 97,9 [A7277A0E] [AC74CC51]
07 90,3 [91F3891B] [7AA2975D]
08 97,9 [B6E40C67] [B6C61AB3]
09 85,3 [99085ABC] [2E9DC67D]
10 97,9 [76105E4E] [423FF05D]
11 83,8 [BA8AF860] [EE5DA751]
12 86,8 [3B8FF30E] [D65541B5]
13 97,9 [93F24843] [C411CC21]
14 100,0 [7C61C28F] [9CA6A6E2]
15 97,9 [4361DE66] [5D5654FB]
16 97,9 [7AFE5BE3] [D2D1EF31]
17 97,9 [C1123474] [11D9236E]
18 85,2 [060DAE8B] [35B91D3B]
19 97,9 [130F5FDE] [0786D13B]
20 79,3 [E36F8FE6] [02E38352]
21 93,8 [7484F087] [8EB8A190]
22 97,1 [4756CE0A] [8E18857A]
23 97,2 [84A94055] [6DEA5EE9]
24 94,0 [A5125487] [73C8A6E0]
25 83,5 [8317BB0D] [40B43893]
26 77,7 [6166B3EE] [95F2CFB6]
27 97,9 [D9AB319F] [CDEFFD37]
28 79,9 [74997628] [43A00333]
29 97,9 [FF5435A5] [469C821D]
30 79,7 [3683D787] [CFBA1961]
Thanks to arizonadream
See also:
The Beach Boys - The Smile Sessions [Recorded 1966-1971] (2011)