Wigwam - Being (1974) [Reissue 2001]
EAC Rip | FLAC (image+.cue+log) - 247 MB | MP3 CBR 320 kbps (LAME 3.93) - 90 MB | Covers - 11 MB
Genre: Progressive Rock | RAR 3% Rec. | Label: Love Records/Siboney (LRCD 92)
EAC Rip | FLAC (image+.cue+log) - 247 MB | MP3 CBR 320 kbps (LAME 3.93) - 90 MB | Covers - 11 MB
Genre: Progressive Rock | RAR 3% Rec. | Label: Love Records/Siboney (LRCD 92)
"Being" was Wigwam's 5th album and represents one of the most profound and highly dramatized concept albums mixing religious and political themes in a very strange little album. The trademark of Wigwam's music was their unique ability to compose music of high progressive quality and complexity while still incorporating strong "pop-rock" aspects. The end result is a wild mix of Steve Hackett with the complex chording and musical themes not unlike Gentle Giant achieved (some pretty musically twisted parts). This album features great and varied instrumentation with great emphasis on keyboards (piano, organ, synths). Essentially"'Being" picks right off where "Fairyport" left off but does deliver a more aggressive and complex album.
Tracklist:
01. Proletarian
02. InspiRed Machine
03. Petty-Bourgeois
04. Pride Of The Biosphere
05. Pedagogue
06. Crisader
07. Planetist
08. Maestro Mercy
09. Prophet
10. Marvelry Skimmer
Total time: 38:21
EAC extraction logfile from 26. October 2006, 9:46 for CD
Wigwam / Being
Used drive : BENQ DVD DD DW1620 Adapter: 0 ID: 2
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 618
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename D:\flogger77\CDImage.wav
Peak level 98.8 %
Range quality 100.0 %
CRC 87EFD4C2
Copy OK
No errors occured
End of status report
Wigwam / Being
Used drive : BENQ DVD DD DW1620 Adapter: 0 ID: 2
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 618
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename D:\flogger77\CDImage.wav
Peak level 98.8 %
Range quality 100.0 %
CRC 87EFD4C2
Copy OK
No errors occured
End of status report
[CUETools log; Date: 12.01.2024 0:39:01; Version: 2.1.4]
[CTDB TOCID: _bFTB.OF2HBkQar6pj9Rxsaggtc-] found.
Track | CTDB Status
1 | (48/48) Accurately ripped
2 | (48/48) Accurately ripped
3 | (48/48) Accurately ripped
4 | (48/48) Accurately ripped
5 | (48/48) Accurately ripped
6 | (48/48) Accurately ripped
7 | (48/48) Accurately ripped
8 | (48/48) Accurately ripped
9 | (48/48) Accurately ripped
10 | (48/48) Accurately ripped
[AccurateRip ID: 000d78f6-00705e67-7708fc0a] found.
Track [ CRC | V2 ] Status
01 [7010ea8d|8e7dc8ef] (06+02/20) Accurately ripped
02 [1d3d7197|30a712e1] (06+02/20) Accurately ripped
03 [350ac991|658fe2df] (06+02/20) Accurately ripped
04 [15e9f658|34fe3bea] (06+02/20) Accurately ripped
05 [01d93994|4e46d217] (06+02/20) Accurately ripped
06 [fa876315|ab535b69] (06+02/20) Accurately ripped
07 [ba23b535|970fe9e0] (06+02/20) Accurately ripped
08 [2c8f57e1|70757b5b] (06+02/20) Accurately ripped
09 [907accef|1898afc4] (06+02/20) Accurately ripped
10 [3b0e4cbd|dc44c289] (06+02/20) Accurately ripped
Offsetted by -65:
01 [cbb51269] (02/20) Accurately ripped
02 [a66e38ba] (02/20) Accurately ripped
03 [2be20f23] (02/20) Accurately ripped
04 [831557b4] (02/20) Accurately ripped
05 [e9f614a6] (02/20) Accurately ripped
06 [20f26423] (02/20) Accurately ripped
07 [242e8d0f] (02/20) Accurately ripped
08 [1249659b] (02/20) Accurately ripped
09 [a472afa3] (02/20) Accurately ripped
10 [a1c29f7c] (02/20) Accurately ripped
Offsetted by -18:
01 [e67822a0] (02/20) Accurately ripped
02 [9467b232] (02/20) Accurately ripped
03 [0fb0e356] (02/20) Accurately ripped
04 [39d266bf] (02/20) Accurately ripped
05 [66fe729f] (02/20) Accurately ripped
06 [e663c3ae] (02/20) Accurately ripped
07 [70dd6861] (02/20) Accurately ripped
08 [2bea5255] (02/20) Accurately ripped
09 [d851502d] (02/20) Accurately ripped
10 [3f2836b5] (02/20) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [87EFD4C2] [99C0726D] CRC32
01 98,8 [2803EEDF] [6CCF251C]
02 98,8 [8896A653] [34343F16]
03 98,8 [CD10A86B] [F26C5FBF]
04 87,0 [9BD9C759] [E2FC24FC]
05 98,8 [13626D09] [4E1E7AC1]
06 98,8 [90FF1A70] [9F11501A]
07 98,8 [E63BB5A9] [03B5D611]
08 91,6 [FDD44224] [820ECD21]
09 98,8 [B7F6DFC1] [A3AFF54C]
10 98,8 [88EF871D] [6D9F6C6D]
[CTDB TOCID: _bFTB.OF2HBkQar6pj9Rxsaggtc-] found.
Track | CTDB Status
1 | (48/48) Accurately ripped
2 | (48/48) Accurately ripped
3 | (48/48) Accurately ripped
4 | (48/48) Accurately ripped
5 | (48/48) Accurately ripped
6 | (48/48) Accurately ripped
7 | (48/48) Accurately ripped
8 | (48/48) Accurately ripped
9 | (48/48) Accurately ripped
10 | (48/48) Accurately ripped
[AccurateRip ID: 000d78f6-00705e67-7708fc0a] found.
Track [ CRC | V2 ] Status
01 [7010ea8d|8e7dc8ef] (06+02/20) Accurately ripped
02 [1d3d7197|30a712e1] (06+02/20) Accurately ripped
03 [350ac991|658fe2df] (06+02/20) Accurately ripped
04 [15e9f658|34fe3bea] (06+02/20) Accurately ripped
05 [01d93994|4e46d217] (06+02/20) Accurately ripped
06 [fa876315|ab535b69] (06+02/20) Accurately ripped
07 [ba23b535|970fe9e0] (06+02/20) Accurately ripped
08 [2c8f57e1|70757b5b] (06+02/20) Accurately ripped
09 [907accef|1898afc4] (06+02/20) Accurately ripped
10 [3b0e4cbd|dc44c289] (06+02/20) Accurately ripped
Offsetted by -65:
01 [cbb51269] (02/20) Accurately ripped
02 [a66e38ba] (02/20) Accurately ripped
03 [2be20f23] (02/20) Accurately ripped
04 [831557b4] (02/20) Accurately ripped
05 [e9f614a6] (02/20) Accurately ripped
06 [20f26423] (02/20) Accurately ripped
07 [242e8d0f] (02/20) Accurately ripped
08 [1249659b] (02/20) Accurately ripped
09 [a472afa3] (02/20) Accurately ripped
10 [a1c29f7c] (02/20) Accurately ripped
Offsetted by -18:
01 [e67822a0] (02/20) Accurately ripped
02 [9467b232] (02/20) Accurately ripped
03 [0fb0e356] (02/20) Accurately ripped
04 [39d266bf] (02/20) Accurately ripped
05 [66fe729f] (02/20) Accurately ripped
06 [e663c3ae] (02/20) Accurately ripped
07 [70dd6861] (02/20) Accurately ripped
08 [2bea5255] (02/20) Accurately ripped
09 [d851502d] (02/20) Accurately ripped
10 [3f2836b5] (02/20) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [87EFD4C2] [99C0726D] CRC32
01 98,8 [2803EEDF] [6CCF251C]
02 98,8 [8896A653] [34343F16]
03 98,8 [CD10A86B] [F26C5FBF]
04 87,0 [9BD9C759] [E2FC24FC]
05 98,8 [13626D09] [4E1E7AC1]
06 98,8 [90FF1A70] [9F11501A]
07 98,8 [E63BB5A9] [03B5D611]
08 91,6 [FDD44224] [820ECD21]
09 98,8 [B7F6DFC1] [A3AFF54C]
10 98,8 [88EF871D] [6D9F6C6D]
Thanks to flogger77