Wynton Kelly - Piano (1958) [XRCD2, Japanese Edition 1999]
EAC Rip | WavPack (image+.cue+log) - 217 MB | Covers - 53 MB
Genre: Jazz, Piano Jazz | RAR 3% Rec. | Label: Victor (VICJ-60259)
EAC Rip | WavPack (image+.cue+log) - 217 MB | Covers - 53 MB
Genre: Jazz, Piano Jazz | RAR 3% Rec. | Label: Victor (VICJ-60259)
In January 1958, producer Orrin Keepnews brought pianist Wynton Kelly and guitarist Kenny Burrell into the studio. Although he had for years been a highly regarded sideman with the likes of Dizzy Gillespie, Lester Young and Dinah Washington, Kelly had only cut one date as a leader prior to this - and that had been seven years earlier. Whisper Not showcases Kelly and Burrell in a trio setting with bassist Paul Chambers, and for one side adds drummer Philly Joe Jones. The tunes include Harold Arlen's "Ill Wind," Billie Holiday's "Don't Explain," and the title track, penned for the Gillespie band by Benny Golson. Unfortunately, Kelly is not given an opportunity to shine in the conventional piano trio setting - with only bass and drums - a format in which he excelled. His distinctive drive and buoyant swing feel is in evidence, however, and despite a less than perfect audio mix (a bit dry), Whisper Not is recommended as an important recording in the oeuvre of Wynton Kelly.Tracklist:
01. Whisper Not
02. Action
03. Dark Eyes
04. Strong Man
05. Ill Wind
06. Don't Explain
07. You Can't Get Away
08. Dark Eyes (Take 2) (Bonus track)
Total time: 47:27
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 5. December 2009, 14:28
Wynton Kelly / Piano
Used drive : HL-DT-STDVDRAM GH20NS10 Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.37 | 7:12.15 | 37 | 32451
2 | 7:12.52 | 7:12.10 | 32452 | 64861
3 | 14:24.62 | 5:59.08 | 64862 | 91794
4 | 20:23.70 | 5:17.02 | 91795 | 115571
5 | 25:40.72 | 4:25.45 | 115572 | 135491
6 | 30:06.42 | 5:36.30 | 135492 | 160721
7 | 35:42.72 | 6:24.68 | 160722 | 189589
8 | 42:07.65 | 5:19.20 | 189590 | 213534
Range status and errors
Selected range
Filename Z:\Wynton Kelly - Piano (1958) {XRCD2 VICJ-60259}\Wynton Kelly - Piano.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC 37C7FCE9
Copy CRC 37C7FCE9
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [6AD38966]
Track 2 accurately ripped (confidence 3) [B453124F]
Track 3 accurately ripped (confidence 3) [3A35F6B2]
Track 4 accurately ripped (confidence 3) [ED960846]
Track 5 accurately ripped (confidence 3) [DC6EA5EE]
Track 6 accurately ripped (confidence 3) [E9D04AE9]
Track 7 accurately ripped (confidence 3) [BCF91263]
Track 8 accurately ripped (confidence 3) [0562FFCC]
All tracks accurately ripped
End of status report
EAC extraction logfile from 5. December 2009, 14:28
Wynton Kelly / Piano
Used drive : HL-DT-STDVDRAM GH20NS10 Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.37 | 7:12.15 | 37 | 32451
2 | 7:12.52 | 7:12.10 | 32452 | 64861
3 | 14:24.62 | 5:59.08 | 64862 | 91794
4 | 20:23.70 | 5:17.02 | 91795 | 115571
5 | 25:40.72 | 4:25.45 | 115572 | 135491
6 | 30:06.42 | 5:36.30 | 135492 | 160721
7 | 35:42.72 | 6:24.68 | 160722 | 189589
8 | 42:07.65 | 5:19.20 | 189590 | 213534
Range status and errors
Selected range
Filename Z:\Wynton Kelly - Piano (1958) {XRCD2 VICJ-60259}\Wynton Kelly - Piano.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC 37C7FCE9
Copy CRC 37C7FCE9
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [6AD38966]
Track 2 accurately ripped (confidence 3) [B453124F]
Track 3 accurately ripped (confidence 3) [3A35F6B2]
Track 4 accurately ripped (confidence 3) [ED960846]
Track 5 accurately ripped (confidence 3) [DC6EA5EE]
Track 6 accurately ripped (confidence 3) [E9D04AE9]
Track 7 accurately ripped (confidence 3) [BCF91263]
Track 8 accurately ripped (confidence 3) [0562FFCC]
All tracks accurately ripped
End of status report
[CUETools log; Date: 04.05.2019 21:32:18; Version: 2.1.4]
Pregap length 00:00:37.
[CTDB TOCID: bBzZNQgexJc3qmBeWQhaFjKFuAs-] found.
Track | CTDB Status
1 | (10/10) Accurately ripped
2 | (10/10) Accurately ripped
3 | (10/10) Accurately ripped
4 | (10/10) Accurately ripped
5 | (10/10) Accurately ripped
6 | (10/10) Accurately ripped
7 | (10/10) Accurately ripped
8 | (10/10) Accurately ripped
[AccurateRip ID: 000f5219-00646b74-650b1f08] found.
Track [ CRC | V2 ] Status
01 [6ad38966|9e225542] (05+10/15) Accurately ripped
02 [b453124f|c14b3de5] (05+10/15) Accurately ripped
03 [3a35f6b2|5d058fdc] (05+10/15) Accurately ripped
04 [ed960846|11ef9183] (05+10/15) Accurately ripped
05 [dc6ea5ee|7507af6e] (05+10/15) Accurately ripped
06 [e9d04ae9|3e8ab9ee] (05+10/15) Accurately ripped
07 [bcf91263|62b577e4] (05+10/15) Accurately ripped
08 [0562ffcc|e72915b5] (05+08/13) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [37C7FCE9] [22C8D842] CRC32
01 100,0 [88510342] [8D3AEC2B]
02 100,0 [BC52686A] [E8987911]
03 100,0 [2ECE0F05] [0297ABE6]
04 95,2 [B8CF2635] [A67F822E]
05 100,0 [61D283E7] [69C6C4E8]
06 80,0 [367115B0] [BDFACA42]
07 86,6 [909307D9] [88A58A17]
08 100,0 [A6092C09] [FCEF0F4D]
Pregap length 00:00:37.
[CTDB TOCID: bBzZNQgexJc3qmBeWQhaFjKFuAs-] found.
Track | CTDB Status
1 | (10/10) Accurately ripped
2 | (10/10) Accurately ripped
3 | (10/10) Accurately ripped
4 | (10/10) Accurately ripped
5 | (10/10) Accurately ripped
6 | (10/10) Accurately ripped
7 | (10/10) Accurately ripped
8 | (10/10) Accurately ripped
[AccurateRip ID: 000f5219-00646b74-650b1f08] found.
Track [ CRC | V2 ] Status
01 [6ad38966|9e225542] (05+10/15) Accurately ripped
02 [b453124f|c14b3de5] (05+10/15) Accurately ripped
03 [3a35f6b2|5d058fdc] (05+10/15) Accurately ripped
04 [ed960846|11ef9183] (05+10/15) Accurately ripped
05 [dc6ea5ee|7507af6e] (05+10/15) Accurately ripped
06 [e9d04ae9|3e8ab9ee] (05+10/15) Accurately ripped
07 [bcf91263|62b577e4] (05+10/15) Accurately ripped
08 [0562ffcc|e72915b5] (05+08/13) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [37C7FCE9] [22C8D842] CRC32
01 100,0 [88510342] [8D3AEC2B]
02 100,0 [BC52686A] [E8987911]
03 100,0 [2ECE0F05] [0297ABE6]
04 95,2 [B8CF2635] [A67F822E]
05 100,0 [61D283E7] [69C6C4E8]
06 80,0 [367115B0] [BDFACA42]
07 86,6 [909307D9] [88A58A17]
08 100,0 [A6092C09] [FCEF0F4D]
Thanks to Pr3ss
See also:
Wynton Kelly Trio & Wes Mo...mokin' At The Half Note (1965)
Joe Henderson with Wynton Kell... Chaser [Recorded 1968] (1996)