The Hollies - All The Hits & More: The Definitive Collection (1988)

Posted By: jclane

The Hollies - All The Hits & More: The Definitive Collection (1988)
EAC Rip | 2CDs | FLAC Image + Cue + Log - 809 MB | MP3 CBR @320 kbps - 303 MB | Full scans - 9.6 MB
Label: EMI Records | Catalog.#: CDS 7908502 | Genre: Classic Rock, Pop Rock, Rock & Roll

The Hollies have a recorded many songs and everyone has their own list of favourites whether it be single or album track. With this Double set, we've included all the hits plus the classics that audiences request at every Hollies concert.
CD1

01. Just Like Me - 2:08
02. Searchin' - 2:23
03. Stay - 2:13
04. Just One Look - 2:28
05. Here I Go Again - 2:20
06. We're Through - 2:15
07. Yes I Will - 2:55
08. I'm Alive - 2:26
09. Look Through Any Window - 2:17
10. If I Needed Someone - 2:20
11. I Can't Let Go - 2:27
12. Bus Stop - 2:54
13. Stop Stop Stop - 2:49
14. Pay You Back With Interest - 2:42
15. On A Carousel - 3:13
16. Carrie Anne - 2:55
17. King Midas In Reverse - 3:04
18. Dear Eloise - 3:05
19. Jennifer Eccles - 2:45
20. Listen To Me - 2:39
21. Sorry Suzanne - 2:59
22. He Ain't Heavy, He's My Brother - 4:15


Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 17. May 2014, 13:43

The Hollies / All The Hits And More (CD1)

Used drive : _NEC DVD+-RW ND-6650A Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 2:08.37 | 33 | 9669
2 | 2:08.70 | 2:23.15 | 9670 | 20409
3 | 4:32.10 | 2:13.00 | 20410 | 30384
4 | 6:45.10 | 2:27.68 | 30385 | 41477
5 | 9:13.03 | 2:19.45 | 41478 | 51947
6 | 11:32.48 | 2:15.32 | 51948 | 62104
7 | 13:48.05 | 2:55.25 | 62105 | 75254
8 | 16:43.30 | 2:26.13 | 75255 | 86217
9 | 19:09.43 | 2:16.62 | 86218 | 96479
10 | 21:26.30 | 2:19.50 | 96480 | 106954
11 | 23:46.05 | 2:26.50 | 106955 | 117954
12 | 26:12.55 | 2:54.05 | 117955 | 131009
13 | 29:06.60 | 2:49.10 | 131010 | 143694
14 | 31:55.70 | 2:42.15 | 143695 | 155859
15 | 34:38.10 | 3:12.45 | 155860 | 170304
16 | 37:50.55 | 2:55.13 | 170305 | 183442
17 | 40:45.68 | 3:03.65 | 183443 | 197232
18 | 43:49.58 | 3:05.20 | 197233 | 211127
19 | 46:55.03 | 2:44.55 | 211128 | 223482
20 | 49:39.58 | 2:39.07 | 223483 | 235414
21 | 52:18.65 | 2:58.63 | 235415 | 248827
22 | 55:17.53 | 4:15.17 | 248828 | 267969


Range status and errors

Selected range

Filename F:\1988 - The Hollies - All The Hits\CD1\The Hollies - All The Hits And More (CD1).wav

Peak level 100.0 %
Extraction speed 3.8 X
Range quality 100.0 %
Test CRC 720639C3
Copy CRC 720639C3
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 8) [4EF68EB0] (AR v2)
Track 2 accurately ripped (confidence 8) [81282A0A] (AR v2)
Track 3 accurately ripped (confidence 8) [45D086B2] (AR v2)
Track 4 accurately ripped (confidence 8) [179B3106] (AR v2)
Track 5 accurately ripped (confidence 7) [52DF3288] (AR v2)
Track 6 accurately ripped (confidence 7) [1C2D9FDA] (AR v2)
Track 7 accurately ripped (confidence 7) [61DCF3E6] (AR v2)
Track 8 accurately ripped (confidence 8) [26B75683] (AR v2)
Track 9 accurately ripped (confidence 8) [D7B19C39] (AR v2)
Track 10 accurately ripped (confidence 6) [A0D17F55] (AR v2)
Track 11 accurately ripped (confidence 8) [A38D298D] (AR v2)
Track 12 accurately ripped (confidence 8) [B94A9DF5] (AR v2)
Track 13 accurately ripped (confidence 8) [060E8853] (AR v2)
Track 14 accurately ripped (confidence 8) [839882AA] (AR v2)
Track 15 accurately ripped (confidence 8) [CF0CFA38] (AR v2)
Track 16 accurately ripped (confidence 8) [E4119D4B] (AR v2)
Track 17 accurately ripped (confidence 7) [36F97499] (AR v2)
Track 18 accurately ripped (confidence 6) [A65AA5AB] (AR v2)
Track 19 accurately ripped (confidence 8) [9CAD7605] (AR v2)
Track 20 accurately ripped (confidence 8) [A9B0B40D] (AR v2)
Track 21 accurately ripped (confidence 8) [ECC1A9C4] (AR v2)
Track 22 accurately ripped (confidence 7) [F76584CC] (AR v2)

All tracks accurately ripped

End of status report

==== Log checksum 7C61869ECAC46BF7242619DF82F7867067BAB27BBEA9BDF44DA0A6953D0C0B1A ====


[CUETools log; Date: 5/22/2014 5:46:45 PM; Version: 2.1.4]
Pregap length 00:00:33.
[CTDB TOCID: 7iZSVL75nnAfcQStjf1X4mYWtrE-] found.
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
19 | (1/1) Accurately ripped
20 | (1/1) Accurately ripped
21 | (1/1) Accurately ripped
22 | (1/1) Accurately ripped
[AccurateRip ID: 002bc03e-02c70cfd-250df416] found.
Track [ CRC | V2 ] Status
01 [208de177|4ef68eb0] (02+08/31) Accurately ripped
02 [5dadebc0|81282a0a] (02+08/31) Accurately ripped
03 [0eefcfbd|45d086b2] (03+08/32) Accurately ripped
04 [cb7f8231|179b3106] (03+08/32) Accurately ripped
05 [3e0de48a|52df3288] (03+07/26) Accurately ripped
06 [1056d5aa|1c2d9fda] (03+07/31) Accurately ripped
07 [9856fc22|61dcf3e6] (03+07/31) Accurately ripped
08 [28fb3dd1|26b75683] (03+08/32) Accurately ripped
09 [64d2847f|d7b19c39] (03+08/32) Accurately ripped
10 [d6f06126|a0d17f55] (03+06/29) Accurately ripped
11 [c5f9b0da|a38d298d] (03+08/32) Accurately ripped
12 [11540a05|b94a9df5] (03+08/34) Accurately ripped
13 [fd912726|060e8853] (03+08/33) Accurately ripped
14 [138fcb89|839882aa] (03+08/32) Accurately ripped
15 [10e0e252|cf0cfa38] (03+08/33) Accurately ripped
16 [57f813e4|e4119d4b] (03+08/33) Accurately ripped
17 [9a9c669c|36f97499] (03+07/31) Accurately ripped
18 [42a4d4e8|a65aa5ab] (03+06/26) Accurately ripped
19 [eb2eba0a|9cad7605] (03+08/32) Accurately ripped
20 [a501ca3f|a9b0b40d] (03+08/32) Accurately ripped
21 [aed18828|ecc1a9c4] (03+08/32) Accurately ripped
22 [5cbb7234|f76584cc] (00+07/32) Accurately ripped
Offsetted by -568:
01 [f7f13d17] (02/31) Accurately ripped
02 [02b554a0] (02/31) Accurately ripped
03 [653726d5] (02/32) Accurately ripped
04 [c07d1241] (02/32) Accurately ripped
05 [332105da] (02/26) Accurately ripped
06 [6531072a] (02/31) Accurately ripped
07 [d9b6c3b2] (00/31) No match (V2 was not tested)
08 [5816b0d1] (02/32) Accurately ripped
09 [335eb0af] (02/32) Accurately ripped
10 [98c5133e] (02/29) Accurately ripped
11 [18a81fd2] (02/32) Accurately ripped
12 [6974d085] (02/34) Accurately ripped
13 [1028dbf6] (02/33) Accurately ripped
14 [9cb320d1] (02/32) Accurately ripped
15 [b14e35e2] (02/33) Accurately ripped
16 [db6f2874] (02/33) Accurately ripped
17 [862911ec] (02/31) Accurately ripped
18 [64940078] (02/26) Accurately ripped
19 [1dd353f2] (02/32) Accurately ripped
20 [531ae68f] (02/32) Accurately ripped
21 [c52b6e90] (02/32) Accurately ripped
22 [2b1c7518] (02/32) Accurately ripped
Offsetted by -215:
01 [d45631ab] (08/31) Accurately ripped
02 [e8c41b1c] (00/31) No match (V2 was not tested)
03 [ff5ea570] (08/32) Accurately ripped
04 [6178ba13] (08/32) Accurately ripped
05 [3df9a414] (08/26) Accurately ripped
06 [51cf48da] (08/31) Accurately ripped
07 [5e27dbf4] (00/31) No match (V2 was not tested)
08 [5d10e631] (08/32) Accurately ripped
09 [483023a5] (08/32) Accurately ripped
10 [3ae64c39] (08/29) Accurately ripped
11 [9e82edc9] (08/32) Accurately ripped
12 [e85205d5] (10/34) Accurately ripped
13 [562ea220] (09/33) Accurately ripped
14 [812956a2] (08/32) Accurately ripped
15 [9784dba4] (09/33) Accurately ripped
16 [2bfc2356] (09/33) Accurately ripped
17 [ec1c0366] (08/31) Accurately ripped
18 [0e96593a] (08/26) Accurately ripped
19 [d5c9e077] (08/32) Accurately ripped
20 [16ae7329] (08/32) Accurately ripped
21 [5ae26f25] (08/32) Accurately ripped
22 [2fce760d] (08/32) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100.0 [720639C3] [AFE8BDDB] CRC32
01 97.9 [26C371BF] [508CD2D8]
02 94.7 [1C58532F] [A00467B8]
03 94.1 [C76A8AC7] [8A18389F]
04 94.9 [6ADAA39A] [38AA3994]
05 96.5 [A69B3F5D] [CFC4877D]
06 95.6 [B1430C16] [797DDB01]
07 99.0 [CD2CA40F] [8EEF6B3F]
08 98.4 [C0A9EC23] [77280FC7]
09 98.9 [0AE44F46] [BA743123]
10 91.9 [D65BDA06] [3066D0C5]
11 100.0 [AABA5FC8] [9F784A17]
12 100.0 [5F88DE8E] [2B2AEB8D]
13 99.5 [31C19026] [13D313E9]
14 100.0 [6C4D33F7] [F888B30B]
15 99.9 [C595E46A] [9DA657E7]
16 97.7 [02703A47] [17CCC3EF]
17 96.9 [58783C72] [3704FCDD]
18 100.0 [E85CE8C3] [E83E3972]
19 99.9 [AC22FA03] [4A60722F]
20 100.0 [CB015749] [3CDA0B0C]
21 97.7 [E355F519] [7531B25A]
22 99.3 [8DBBD538] [5208BA13]


foobar2000 1.2.8 / Dynamic Range Meter 1.1.1
log date: 2014-05-22 17:54:03

––––––––––––––––––––––––––––––––––––––––
Analyzed: The Hollies / All The Hits And More (CD1)
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR8 -0.18 dB -12.01 dB 2:08 01-Just Like Me
DR10 -0.47 dB -11.93 dB 2:23 02-Searchin'
DR9 -0.53 dB -10.90 dB 2:13 03-Stay
DR11 -0.45 dB -13.84 dB 2:28 04-Just One Look
DR11 -0.30 dB -13.88 dB 2:20 05-Here I Go Again
DR11 -0.39 dB -12.66 dB 2:15 06-We're Through
DR8 -0.08 dB -9.77 dB 2:55 07-Yes I Will
DR9 -0.13 dB -11.20 dB 2:26 08-I'm Alive
DR9 -0.09 dB -10.42 dB 2:17 09-Look Through Any Window
DR9 -0.73 dB -11.00 dB 2:20 10-If I Needed Someone
DR10 0.00 dB -10.54 dB 2:27 11-I Can't Let Go
DR11 0.00 dB -12.21 dB 2:54 12-Bus Stop
DR10 -0.04 dB -11.34 dB 2:49 13-Stop Stop Stop
DR9 0.00 dB -12.66 dB 2:42 14-Pay You Back With Interest
DR10 -0.01 dB -12.51 dB 3:13 15-On A Carousel
DR10 -0.20 dB -11.57 dB 2:55 16-Carrie Anne
DR10 -0.27 dB -13.46 dB 3:04 17-King Midas In Reverse
DR10 0.00 dB -12.19 dB 3:05 18-Dear Eloise
DR10 0.00 dB -12.63 dB 2:45 19-Jennifer Eccles
DR11 0.00 dB -13.38 dB 2:39 20-Listen To Me
DR9 -0.19 dB -11.84 dB 2:59 21-Sorry Suzanne
DR10 -0.05 dB -13.32 dB 4:15 22-He Ain't Heavy, He's My Brother
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 22
Official DR value: DR10

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 873 kbps
Codec: FLAC
================================================================================



CD2

01. I Can't Tell The Bottom From The Top - 3:45
02. Gasoline Allley Bred - 3:55
03. Hey Willie - 3:29
04. Long Cool Woman (In a Black Dress) - 3:16
05. The Baby - 3:50
06. Day That Curly Billy Shot Down Crazy Sam McGee - 4:21
07. Air That I Breathe - 4:05
08. Sandy - 4:06
09. I'm Down - 4:12
10. Daddy Don't Mind - 3:35
11. Too Young To Be Married - 4:50
12. Soldier's Song - 4:01
13. If the Lights Go Out - 3:23
14. Take My Love and Run - 3:39
15. Give Me Time - 3:07
16. Heartbeat - 3:23
17. Tell Me How - 3:20
18. Don't Let Me Down - 4:15


Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 17. May 2014, 13:07

The Hollies / All The Hits And More (CD2)

Used drive : _NEC DVD+-RW ND-6650A Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 3:45.07 | 33 | 16914
2 | 3:45.40 | 3:54.40 | 16915 | 34504
3 | 7:40.05 | 3:29.08 | 34505 | 50187
4 | 11:09.13 | 3:16.12 | 50188 | 64899
5 | 14:25.25 | 3:49.53 | 64900 | 82127
6 | 18:15.03 | 4:21.25 | 82128 | 101727
7 | 22:36.28 | 4:04.52 | 101728 | 120079
8 | 26:41.05 | 4:06.20 | 120080 | 138549
9 | 30:47.25 | 4:11.70 | 138550 | 157444
10 | 34:59.20 | 3:35.00 | 157445 | 173569
11 | 38:34.20 | 4:50.25 | 173570 | 195344
12 | 43:24.45 | 4:00.73 | 195345 | 213417
13 | 47:25.43 | 3:23.30 | 213418 | 228672
14 | 50:48.73 | 3:39.30 | 228673 | 245127
15 | 54:28.28 | 3:06.42 | 245128 | 259119
16 | 57:34.70 | 3:23.13 | 259120 | 274357
17 | 60:58.08 | 3:19.55 | 274358 | 289337
18 | 64:17.63 | 4:15.37 | 289338 | 308499


Range status and errors

Selected range

Filename F:\1988 - The Hollies - All The Hits\CD2\The Hollies - All The Hits And More (CD2).wav

Peak level 100.0 %
Extraction speed 3.5 X
Range quality 99.9 %
Test CRC 5F5D8E69
Copy CRC 5F5D8E69
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 19) [814E174A] (AR v2)
Track 2 accurately ripped (confidence 17) [41F3538F] (AR v2)
Track 3 accurately ripped (confidence 18) [47E07811] (AR v2)
Track 4 accurately ripped (confidence 19) [F704FC3C] (AR v2)
Track 5 accurately ripped (confidence 18) [C0875A48] (AR v2)
Track 6 accurately ripped (confidence 19) [D44361D9] (AR v2)
Track 7 accurately ripped (confidence 19) [EC67B24B] (AR v2)
Track 8 accurately ripped (confidence 19) [77892493] (AR v2)
Track 9 accurately ripped (confidence 19) [8707999E] (AR v2)
Track 10 accurately ripped (confidence 19) [24B7D635] (AR v2)
Track 11 accurately ripped (confidence 19) [521DCD52] (AR v2)
Track 12 accurately ripped (confidence 19) [668F11C0] (AR v2)
Track 13 accurately ripped (confidence 19) [29230645] (AR v2)
Track 14 accurately ripped (confidence 19) [1496B1E8] (AR v2)
Track 15 accurately ripped (confidence 19) [D1328F34] (AR v2)
Track 16 accurately ripped (confidence 19) [8784BEFD] (AR v2)
Track 17 accurately ripped (confidence 17) [E723545C] (AR v2)
Track 18 accurately ripped (confidence 17) [981EE660] (AR v2)

All tracks accurately ripped

End of status report

==== Log checksum E68E9B7B05BEDD3EBEE9CF917EF9504514DC58E19D6B908544E47CD8568CFEDB ====


[CUETools log; Date: 5/22/2014 5:50:03 PM; Version: 2.1.4]
Pregap length 00:00:33.
[CTDB TOCID: _ZqEwswyDr8ldesb3ShnjeZcE4s-] found.
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
[AccurateRip ID: 002d12c2-0259bc2e-00101112] found.
Track [ CRC | V2 ] Status
01 [782eb2db|814e174a] (11+19/30) Accurately ripped
02 [60d4d5ba|41f3538f] (11+17/28) Accurately ripped
03 [c0a7d0e2|47e07811] (10+18/30) Accurately ripped
04 [29ce9741|f704fc3c] (13+19/34) Accurately ripped
05 [c14bdb2d|c0875a48] (11+18/31) Accurately ripped
06 [30cf7e3c|d44361d9] (11+19/32) Accurately ripped
07 [ac14947b|ec67b24b] (13+19/34) Accurately ripped
08 [29476458|77892493] (10+19/31) Accurately ripped
09 [42b5956c|8707999e] (11+19/32) Accurately ripped
10 [169baf8a|24b7d635] (11+19/32) Accurately ripped
11 [e3aa69f4|521dcd52] (10+19/31) Accurately ripped
12 [1722f806|668f11c0] (12+19/33) Accurately ripped
13 [84614b4b|29230645] (11+19/32) Accurately ripped
14 [85168d47|1496b1e8] (11+19/32) Accurately ripped
15 [dbbc2842|d1328f34] (11+19/32) Accurately ripped
16 [8ed19803|8784befd] (10+19/31) Accurately ripped
17 [f2d971d8|e723545c] (10+17/29) Accurately ripped
18 [9f8a460f|981ee660] (11+17/30) Accurately ripped
Offsetted by -170:
01 [de0e3e37] (00/30) No match (V2 was not tested)
02 [90554cc6] (00/28) No match (V2 was not tested)
03 [944a75fc] (02/30) Accurately ripped
04 [e23a8233] (02/34) Accurately ripped
05 [69daeeb9] (02/31) Accurately ripped
06 [dd605be6] (02/32) Accurately ripped
07 [e4b39abd] (02/34) Accurately ripped
08 [dcd87e82] (02/31) Accurately ripped
09 [f4baa40a] (02/32) Accurately ripped
10 [f56347b6] (02/32) Accurately ripped
11 [e9ba90f4] (02/31) Accurately ripped
12 [241800d2] (02/33) Accurately ripped
13 [e94da0d1] (02/32) Accurately ripped
14 [098624f7] (02/32) Accurately ripped
15 [75845438] (02/32) Accurately ripped
16 [7a69de15] (02/31) Accurately ripped
17 [6e04f596] (02/29) Accurately ripped
18 [79515c45] (02/30) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100.0 [5F5D8E69] [D87F8691] CRC32
01 96.4 [0A7EB51D] [50441274]
02 95.4 [D003D343] [F69E5828]
03 100.0 [8783BEE1] [85A8E2C6]
04 95.5 [2DF8034E] [6B26CA51]
05 97.7 [461599EC] [7EEFCB63]
06 92.2 [A709F5B7] [0F55FF50]
07 85.2 [4E78906E] [AF5EC2D8]
08 89.7 [47A6488F] [23DD7FAC]
09 91.6 [C2DCC94D] [A53831E5]
10 100.0 [5ABAA5D1] [C9F45595]
11 98.3 [73278861] [F761F4E4]
12 96.9 [0780548C] [883F3E08]
13 97.7 [E6570936] [5B93CEAD]
14 100.0 [AB5D4C98] [4E953C7D]
15 87.2 [6D9D3741] [1C2697B9]
16 94.5 [E6D4DE9B] [CD8ACBB7]
17 95.4 [61BC7EEA] [15676C9B]
18 91.4 [47D7F6BC] [21DA3350]


foobar2000 1.2.8 / Dynamic Range Meter 1.1.1
log date: 2014-05-22 17:54:32

––––––––––––––––––––––––––––––––––––––––
Analyzed: The Hollies / All The Hits And More (CD2)
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -0.31 dB -13.72 dB 3:45 01-I Can't Tell The Bottom From The Top
DR10 -0.40 dB -12.83 dB 3:55 02-Gasoline Allley Bred
DR12 0.00 dB -14.30 dB 3:29 03-Hey Willie
DR14 -0.40 dB -16.18 dB 3:16 04-Long Cool Woman (In a Black Dress)
DR11 -0.20 dB -14.40 dB 3:50 05-The Baby
DR9 -0.70 dB -12.33 dB 4:21 06-Day That Curly Billy Shot Down Crazy Sam McGee
DR10 -1.38 dB -14.60 dB 4:05 07-Air That I Breathe
DR10 -0.94 dB -13.76 dB 4:06 08-Sandy
DR10 -0.76 dB -13.62 dB 4:12 09-I'm Down
DR14 0.00 dB -16.30 dB 3:35 10-Daddy Don't Mind
DR13 -0.14 dB -18.56 dB 4:50 11-Too Young To Be Married
DR12 -0.27 dB -16.08 dB 4:01 12-Soldier's Song
DR14 -0.20 dB -16.09 dB 3:23 13-If the Lights Go Out
DR14 0.00 dB -17.08 dB 3:39 14-Take My Love and Run
DR11 -1.18 dB -15.63 dB 3:07 15-Give Me Time
DR13 -0.48 dB -15.94 dB 3:23 16-Heartbeat
DR12 -0.41 dB -16.29 dB 3:20 17-Tell Me How
DR12 -0.77 dB -16.09 dB 4:15 18-Don't Let Me Down
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 18
Official DR value: DR12

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 844 kbps
Codec: FLAC
================================================================================



Released Date: September 1988
Format: 2 x CD, Compilation
Length: 59:33 (CD1) + 68:33 (CD2)



Many Thanks to Ironbelly


All links are interchangeable!

Dead Links? please send me a private message.