On Thorns I Lay - Crystal Tears (1999) [Japanese Edition]

Posted By: gribovar

On Thorns I Lay - Crystal Tears (1999) [Japanese Edition]
EAC Rip | FLAC (image+.cue+log) - 414 MB | MP3 CBR 320 kbps (LAME 3.93) - 144 MB | Covers - 35 MB
Genre: Gothic Metal | RAR 3% Rec. | Label: Avalon/Marquee Inc. (MICY-1148)

Although generally classified as an atmospheric gothic metal band, On Thorns I Lay has become known for its change from early, brutal death-metal (under their previous names Paralysis and Phlebotomy) to softer, atmospheric rock. Crystal Tears is no exception to this evolution. However, this specific album can be regarded as an important turning point in their career as this is a drastic change in their aesthetic orientation. Despite previous stylistic changes, the band was accustomed to navigating the waters of extreme metal until this album. Crystal Tears radically turns toward a softer and more atmospheric direction.
Tracklist:
01. Crystal Tears
02. My Angel
03. Obsession
04. Crystal Tears II (Loosing Her)
05. Ophelia
06. Eden
07. Enigma
08. Midnight Falling
09. All is Silent
10. Feelings

Bonus tracks:
11. True Belief (Paradise Lost Cover)
12. Oceans
13. All is Silent (Previous Version '95)

Total time: 01:01:07

Exact Audio Copy V1.8 from 15. July 2024

EAC extraction logfile from 6. November 2024, 15:46

On Thorns I Lay / Crystal Tears

Used drive : HL-DT-STDVDRAM GP60NB60 Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:49.60 | 0 | 21734
2 | 4:49.60 | 5:13.00 | 21735 | 45209
3 | 10:02.60 | 4:23.40 | 45210 | 64974
4 | 14:26.25 | 2:25.62 | 64975 | 75911
5 | 16:52.12 | 3:40.58 | 75912 | 92469
6 | 20:32.70 | 5:00.05 | 92470 | 114974
7 | 25:33.00 | 4:34.25 | 114975 | 135549
8 | 30:07.25 | 1:59.12 | 135550 | 144486
9 | 32:06.37 | 5:13.03 | 144487 | 167964
10 | 37:19.40 | 7:08.63 | 167965 | 200127
11 | 44:28.28 | 4:23.17 | 200128 | 219869
12 | 48:51.45 | 6:38.25 | 219870 | 249744
13 | 55:29.70 | 5:37.08 | 249745 | 275027


Range status and errors

Selected range

Filename C:\darkbrides\On Thorns I Lay - Crystal Tears.wav

Peak level 99.9 %
Extraction speed 4.8 X
Range quality 100.0 %
Test CRC FB4AF263
Copy CRC FB4AF263
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 2) [92948B00] (AR v1)
Track 2 accurately ripped (confidence 2) [7009999E] (AR v1)
Track 3 accurately ripped (confidence 2) [65D3E99B] (AR v1)
Track 4 accurately ripped (confidence 2) [C2E2AA27] (AR v1)
Track 5 accurately ripped (confidence 2) [63D6C7EC] (AR v1)
Track 6 accurately ripped (confidence 2) [61560284] (AR v1)
Track 7 accurately ripped (confidence 2) [4BF92C49] (AR v1)
Track 8 accurately ripped (confidence 2) [2799BB1B] (AR v1)
Track 9 accurately ripped (confidence 2) [E38DF556] (AR v1)
Track 10 accurately ripped (confidence 2) [9D0B5506] (AR v1)
Track 11 accurately ripped (confidence 2) [75874944] (AR v1)
Track 12 accurately ripped (confidence 2) [607513A5] (AR v1)
Track 13 accurately ripped (confidence 2) [AC27F8C8] (AR v1)

All tracks accurately ripped

End of status report

–– AcoustID Plugin V1.2.0

Submitting 13 results to AcoustID

AcoustID successfully submitted


–– CUETools DB Plugin V2.2.6

[CTDB TOCID: w_aM86wYf6qVbayxlXGKwmLJbZE-] found
Submit result: w_aM86wYf6qVbayxlXGKwmLJbZE- has been confirmed
Track | CTDB Status
1 | (6/6) Accurately ripped
2 | (6/6) Accurately ripped
3 | (6/6) Accurately ripped
4 | (6/6) Accurately ripped
5 | (6/6) Accurately ripped
6 | (6/6) Accurately ripped
7 | (6/6) Accurately ripped
8 | (6/6) Accurately ripped
9 | (6/6) Accurately ripped
10 | (6/6) Accurately ripped
11 | (6/6) Accurately ripped
12 | (6/6) Accurately ripped
13 | (5/6) Accurately ripped


==== Log checksum E0F76C64973A973904317C19B4093D0BC6EE10AE8FE8DCB7FA5B6B6FF4FBA6D2 ====

[CUETools log; Date: 07.11.2024 19:37:34; Version: 2.1.4]
[CTDB TOCID: w_aM86wYf6qVbayxlXGKwmLJbZE-] found.
Track | CTDB Status
1 | (7/7) Accurately ripped
2 | (7/7) Accurately ripped
3 | (7/7) Accurately ripped
4 | (7/7) Accurately ripped
5 | (7/7) Accurately ripped
6 | (7/7) Accurately ripped
7 | (7/7) Accurately ripped
8 | (7/7) Accurately ripped
9 | (7/7) Accurately ripped
10 | (7/7) Accurately ripped
11 | (7/7) Accurately ripped
12 | (7/7) Accurately ripped
13 | (6/7) Accurately ripped
[AccurateRip ID: 001b96b2-011565ec-a50e530d] found.
Track [ CRC | V2 ] Status
01 [92948b00|c41e4b14] (2+0/2) Accurately ripped
02 [7009999e|f144bbaf] (2+0/2) Accurately ripped
03 [65d3e99b|f9fb6586] (2+0/2) Accurately ripped
04 [c2e2aa27|fe3225b9] (2+0/2) Accurately ripped
05 [63d6c7ec|256d79f3] (2+0/2) Accurately ripped
06 [61560284|4f7d2a8e] (2+0/2) Accurately ripped
07 [4bf92c49|d199e7cb] (2+0/2) Accurately ripped
08 [2799bb1b|a3e43ecc] (2+0/2) Accurately ripped
09 [e38df556|a7d95765] (2+0/2) Accurately ripped
10 [9d0b5506|73fd69f8] (2+0/2) Accurately ripped
11 [75874944|fa1bda9e] (2+0/2) Accurately ripped
12 [607513a5|01b41bbd] (2+0/2) Accurately ripped
13 [ac27f8c8|7d86d986] (2+0/2) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [FB4AF263] [97858CF5] CRC32
01 99,9 [55456724] [75F2606A]
02 99,9 [BA18F116] [13E8C82C]
03 99,9 [FFB18AA0] [5182CD4D]
04 99,9 [BC889004] [F7DC4ED2]
05 99,9 [002BF475] [E40A970C]
06 99,9 [9D0FF1C2] [3C34C293]
07 99,9 [A0115E40] [2846B985]
08 99,9 [13EA0180] [4E988D9F]
09 99,9 [98A68EEE] [A1CE323F]
10 99,9 [6A7BC344] [E76863D9]
11 98,8 [A4C4E329] [5B4F94BA]
12 99,6 [039E9D73] [99169CA0]
13 98,8 [A8B6A681] [FF700E0E]

Thanks to darkbrides