Tags
Language
Tags
March 2024
Su Mo Tu We Th Fr Sa
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

Jethro Tull - Catfish Rising (1991) REPOST

Posted By: uff
Jethro Tull - Catfish Rising (1991) REPOST

Jethro Tull - Catfish Rising (1991)
rock | 1cd | Eac Rip | Flac + Cue + Log | covers
EMI 0946 3 70977 2 4 | rem: 2006 | 485mb

Jethro Tull's best album of the 1990s, a surging, hard-rocking monster (at least, compared to anything immediately before or since) that doesn't lose sight of good tunes or the folk sources that have served this band well. The lineup this time out is Anderson on acoustic and electric guitars, flute, and electric and acoustic mandolins, Martin Barre on electric guitar, Doane Perry on drums, Dave Pegg on bass, and Andrew Giddings on keyboards. The real difference between this and most of the group's output since the end of the '70s lies in the songs, all of which are approached with serious energy and enthusiasm; the lyrics are completely forgettable, but for the first time since War Child, the band sounds like they're playing as though their lives depended on it. "Sparrow on the Schoolyard Wall" is at least as good a song as "Bungle in the Jungle" or "Skating Away on the Thin Ice of a New Day," and while that ain't exactly "My God," it's still better than most other contemporaneous Tull albums have done. "Still Loving You Tonight" and "Sleeping with the Dog" recall the group's blues roots, albeit not quite in bluesy enough fashion. There's still some dross, as there would almost have to be on an hour-long album, but overall, this is the group's best album since the end of the '70s.

Tracks:
1. "This Is Not Love" 3:57
2. "Occasional Demons" 3:49
3. "Roll Yer Own" 4:26
4. "Rocks on the Road" 5:32
5. "Sparrow on the Schoolyard Wall" 5:22
6. "Thinking Round Corners" 3:32
7. "Still Loving You Tonight" 4:32
8. "Doctor to My Disease" 4:35
9. "Like a Tall Thin Girl" 3:38
10. "White Innocence" 7:44
11. "Sleeping with the Dog" 4:26
12. "Gold-Tipped Boots, Black Jacket and Tie" 3:41
13. "When Jesus Came to Play" 5:05
2006 remaster bonus tracks
14. "Night in the Wilderness" 4:06
15. "Jump Start" (live; recorded at the Tower Theatre, Philadelphia, 25 November 1997) 7:49

Personnel:
-Ian Anderson - vocals, acoustic & electric guitars, acoustic & electric mandolins, flute, percussion, keyboards, drums
-Martin Barre - electric guitar
-Dave Pegg - electric & acoustic bass guitars
-Doane Perry - drums
Also featuring:
-Andy Giddings - keyboards on tracks 1, 4, 8
-Foss Patterson - keyboards on track 10
-John Bundrick - keyboards on track 11
-Matt Pegg - bass on tracks 1, 4, 7

Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 13. March 2008, 10:58

Jethro Tull / Catfish Rising [2006 Remaster]

Used drive : DVDRW DRW-3S165 Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 12
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:59.33 | 0 | 17957
2 | 3:59.33 | 3:48.39 | 17958 | 35096
3 | 7:47.72 | 4:25.68 | 35097 | 55039
4 | 12:13.65 | 5:32.48 | 55040 | 79987
5 | 17:46.38 | 5:25.50 | 79988 | 104412
6 | 23:12.13 | 3:32.50 | 104413 | 120362
7 | 26:44.63 | 4:32.45 | 120363 | 140807
8 | 31:17.33 | 4:35.04 | 140808 | 161436
9 | 35:52.37 | 3:40.01 | 161437 | 177937
10 | 39:32.38 | 7:45.12 | 177938 | 212824
11 | 47:17.50 | 4:26.22 | 212825 | 232796
12 | 51:43.72 | 3:41.20 | 232797 | 249391
13 | 55:25.17 | 5:08.51 | 249392 | 272542
14 | 60:33.68 | 4:05.57 | 272543 | 290974
15 | 64:39.50 | 7:48.47 | 290975 | 326121


Range status and errors

Peak level 99.2 %
Range quality 100.0 %
Copy CRC CE10CD4B
Copy OK

No errors occurred

End of status report




[CUETools log; Date: 2013.03.25. 11:12:01; Version: 2.1.4]
[CTDB TOCID: D0gKeEsDIBHGzyzCnmMO.nxvY6Y-] found.
Track | CTDB Status
1 | (12/12) Accurately ripped
2 | (12/12) Accurately ripped
3 | (12/12) Accurately ripped
4 | (12/12) Accurately ripped
5 | (12/12) Accurately ripped
6 | (12/12) Accurately ripped
7 | (12/12) Accurately ripped
8 | (12/12) Accurately ripped
9 | (12/12) Accurately ripped
10 | (12/12) Accurately ripped
11 | (12/12) Accurately ripped
12 | (12/12) Accurately ripped
13 | (12/12) Accurately ripped
14 | (12/12) Accurately ripped
15 | (11/12) Accurately ripped
[AccurateRip ID: 0025ce80-01b0ccf2-e010fc0f] found.
Track [ CRC | V2 ] Status
01 [87f131a5|15f1bbd4] (05+03/48) Accurately ripped
02 [2dce2ffe|59379102] (06+03/49) Accurately ripped
03 [3c1ff8c3|95772273] (06+03/49) Accurately ripped
04 [2206ad54|f0d45ea4] (06+03/49) Accurately ripped
05 [85b0f01a|83795e72] (06+03/48) Accurately ripped
06 [4df2134a|b51f3dfc] (06+03/49) Accurately ripped
07 [c660e51b|389a6d1e] (06+03/49) Accurately ripped
08 [60f73dc9|a0de1c8b] (06+03/49) Accurately ripped
09 [6ce15f1e|04acd0b4] (06+03/49) Accurately ripped
10 [24c7e2a6|165ba7c6] (06+03/49) Accurately ripped
11 [fa20ee68|224a77ba] (06+03/49) Accurately ripped
12 [a6a9ba2f|0a012a16] (06+03/49) Accurately ripped
13 [d4fdefd8|ebc9ce65] (06+03/49) Accurately ripped
14 [38c8824c|9f06324c] (06+03/48) Accurately ripped
15 [c39ab400|bccc43a2] (06+03/43) Accurately ripped
Offsetted by 664:
01 [e2f2271d] (37/48) Accurately ripped
02 [f068f5bd] (37/49) Accurately ripped
03 [72730a35] (37/49) Accurately ripped
04 [31e245c9] (37/49) Accurately ripped
05 [e1e8bbf3] (36/48) Accurately ripped
06 [f7ac1588] (37/49) Accurately ripped
07 [85cc8230] (37/49) Accurately ripped
08 [c86bd769] (37/49) Accurately ripped
09 [406fe0b9] (37/49) Accurately ripped
10 [5aa43022] (37/49) Accurately ripped
11 [ba27aee5] (37/49) Accurately ripped
12 [96683ffc] (37/49) Accurately ripped
13 [35709988] (37/49) Accurately ripped
14 [9b519a98] (36/48) Accurately ripped
15 [b9a14b40] (32/43) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL]
– 99,2 [8DD5A6AF] [CE10CD4B]
01 99,1 [6CA77F7D] [54620C07]
02 99,2 [FE9F837D] [F9A60E94]
03 99,2 [9BBF34D4] [27AB5C33]
04 99,1 [FFBB53AF] [ED1D5015]
05 99,2 [0F51C804] [A5941FBF]
06 99,2 [82015362] [2ECCE0B1]
07 99,1 [55845A01] [3A037158]
08 99,1 [2A1122F8] [8A5FC6CA]
09 99,2 [B86F5F7B] [63566C14]
10 99,2 [79260195] [B722FF90]
11 99,2 [67088D27] [77996175]
12 99,1 [E89B2D64] [27EB4877]
13 99,2 [A22F7EE7] [C7A23400]
14 99,2 [B1172F33] [565162D7]
15 99,1 [15415CBA] [D624EC3A]


Thx to the original uploader