Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Wanger - Ring - Knappertsbusch (Bayreuth, 1956)

Posted By: shofar
Wanger - Ring - Knappertsbusch (Bayreuth, 1956)

Wanger - Ring - Knappertsbusch (Bayreuth, 1956)
Classical | EAC: FLAC+Cue+Log | 13 Cd, Scan | 3.82 Gb
Label: Music & Arts - Recording: 1956, Issue: 2001


Tracks:

Richard Wagner
Der Ring des Nibelungen

Hans Knappertsbusch, Bayreuth 1956


cd01-02: Das Rheingold
cd03-05: Die Walküre
cd06-09: Siegfried
cd10-13: Götterdämmerung


CD01:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 13:42

Richard Wagner (Knappertsbusch) / Das Rheingold

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:50.40 | 0 | 17289
2 | 3:50.40 | 1:19.57 | 17290 | 23271
3 | 5:10.22 | 1:26.20 | 23272 | 29741
4 | 6:36.42 | 5:50.30 | 29742 | 56021
5 | 12:26.72 | 2:59.50 | 56022 | 69496
6 | 15:26.47 | 6:58.33 | 69497 | 100879
7 | 22:25.05 | 4:26.67 | 100880 | 120896
8 | 26:51.72 | 8:15.65 | 120897 | 158086
9 | 35:07.62 | 2:11.70 | 158087 | 167981
10 | 37:19.57 | 8:47.30 | 167982 | 207536
11 | 46:07.12 | 1:56.33 | 207537 | 216269
12 | 48:03.45 | 4:10.42 | 216270 | 235061
13 | 52:14.12 | 4:44.05 | 235062 | 256366
14 | 56:58.17 | 6:41.20 | 256367 | 286461
15 | 63:39.37 | 5:15.73 | 286462 | 310159
16 | 68:55.35 | 2:58.00 | 310160 | 323509
17 | 71:53.35 | 1:36.55 | 323510 | 330764
18 | 73:30.15 | 3:04.60 | 330765 | 344624
19 | 76:35.00 | 1:54.07 | 344625 | 353181


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd01\cd01.wav

Peak level 98.8 %
Range quality 99.9 %
Copy CRC 6336BDE5
Copy OK

No errors occurred

End of status report

CD02:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 14:02

Richard Wagner (Knappertsbusch) / Das Rheingold

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:36.67 | 0 | 7266
2 | 1:36.67 | 1:19.68 | 7267 | 13259
3 | 2:56.60 | 4:08.57 | 13260 | 31916
4 | 7:05.42 | 2:44.38 | 31917 | 44254
5 | 9:50.05 | 3:15.15 | 44255 | 58894
6 | 13:05.20 | 2:50.22 | 58895 | 71666
7 | 15:55.42 | 4:10.28 | 71667 | 90444
8 | 20:05.70 | 2:46.12 | 90445 | 102906
9 | 22:52.07 | 4:25.53 | 102907 | 122834
10 | 27:17.60 | 2:34.47 | 122835 | 134431
11 | 29:52.32 | 4:43.45 | 134432 | 155701
12 | 34:36.02 | 4:07.73 | 155702 | 174299
13 | 38:44.00 | 4:29.40 | 174300 | 194514
14 | 43:13.40 | 2:35.52 | 194515 | 206191
15 | 45:49.17 | 6:00.08 | 206192 | 233199
16 | 51:49.25 | 3:08.37 | 233200 | 247336
17 | 54:57.62 | 5:03.25 | 247337 | 270086
18 | 60:01.12 | 2:03.08 | 270087 | 279319
19 | 62:04.20 | 2:10.22 | 279320 | 289091
20 | 64:14.42 | 2:23.23 | 289092 | 299839
21 | 66:37.65 | 2:50.55 | 299840 | 312644
22 | 69:28.45 | 5:32.55 | 312645 | 337599
23 | 75:01.25 | 4:02.20 | 337600 | 355769


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd02\cd02.wav

Peak level 98.9 %
Range quality 100.0 %
Copy CRC CF97099D
Copy OK

No errors occurred

End of status report

CD03:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 14:39

Richar Wagner-Knappertsbusch / Die Walk黵e

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:54.45 | 0 | 17594
2 | 3:54.45 | 3:28.50 | 17595 | 33244
3 | 7:23.20 | 1:53.05 | 33245 | 41724
4 | 9:16.25 | 6:08.70 | 41725 | 69394
5 | 15:25.20 | 5:02.00 | 69395 | 92044
6 | 20:27.20 | 3:23.12 | 92045 | 107281
7 | 23:50.32 | 3:34.68 | 107282 | 123399
8 | 27:25.25 | 3:17.72 | 123400 | 138246
9 | 30:43.22 | 5:16.20 | 138247 | 161966
10 | 35:59.42 | 5:34.08 | 161967 | 187024
11 | 41:33.50 | 0:57.17 | 187025 | 191316
12 | 42:30.67 | 4:26.15 | 191317 | 211281
13 | 46:57.07 | 1:21.33 | 211282 | 217389
14 | 48:18.40 | 3:01.47 | 217390 | 231011
15 | 51:20.12 | 2:11.73 | 231012 | 240909
16 | 53:32.10 | 4:36.62 | 240910 | 261671
17 | 58:08.72 | 1:27.15 | 261672 | 268211
18 | 59:36.12 | 4:14.63 | 268212 | 287324
19 | 63:51.00 | 2:02.62 | 287325 | 296536
20 | 65:53.62 | 0:38.23 | 296537 | 299409
21 | 66:32.10 | 2:35.67 | 299410 | 311101
22 | 69:08.02 | 3:53.05 | 311102 | 328581
23 | 73:01.07 | 1:01.33 | 328582 | 333189
24 | 74:02.40 | 3:28.47 | 333190 | 348836
25 | 77:31.12 | 1:26.25 | 348837 | 355311


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd03\cd03.wav

Peak level 98.9 %
Range quality 100.0 %
Copy CRC E3900BE0
Copy OK

No errors occurred

End of status report

CD04:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 15:10

Richard Wagner / Die Walkure

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:49.72 | 0 | 21746
2 | 4:49.72 | 2:52.58 | 21747 | 34704
3 | 7:42.55 | 2:31.12 | 34705 | 46041
4 | 10:13.67 | 4:26.23 | 46042 | 66014
5 | 14:40.15 | 5:15.52 | 66015 | 89691
6 | 19:55.67 | 10:53.25 | 89692 | 138691
7 | 30:49.17 | 1:50.30 | 138692 | 146971
8 | 32:39.47 | 2:23.33 | 146972 | 157729
9 | 35:03.05 | 3:41.60 | 157730 | 174364
10 | 38:44.65 | 2:55.60 | 174365 | 187549
11 | 41:40.50 | 3:35.62 | 187550 | 203736
12 | 45:16.37 | 5:33.43 | 203737 | 228754
13 | 50:50.05 | 2:11.00 | 228755 | 238579
14 | 53:01.05 | 5:59.72 | 238580 | 265576
15 | 59:01.02 | 3:27.33 | 265577 | 281134
16 | 62:28.35 | 3:16.60 | 281135 | 295894
17 | 65:45.20 | 2:36.72 | 295895 | 307666
18 | 68:22.17 | 2:44.08 | 307667 | 319974
19 | 71:06.25 | 1:55.27 | 319975 | 328626
20 | 73:01.52 | 3:00.17 | 328627 | 342143
21 | 76:01.69 | 2:11.23 | 342144 | 351991


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd04\cd04.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC 65EC2104
Copy OK

No errors occurred

End of status report

CD05:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 15:22

Richard Wagner / Die Walkure

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:19.22 | 0 | 5946
2 | 1:19.22 | 7:51.10 | 5947 | 41281
3 | 9:10.32 | 3:41.55 | 41282 | 57911
4 | 12:52.12 | 3:47.08 | 57912 | 74944
5 | 16:39.20 | 3:23.30 | 74945 | 90199
6 | 20:02.50 | 4:20.12 | 90200 | 109711
7 | 24:22.62 | 5:29.65 | 109712 | 134451
8 | 29:52.52 | 4:15.03 | 134452 | 153579
9 | 34:07.55 | 4:13.57 | 153580 | 172611
10 | 38:21.37 | 1:20.33 | 172612 | 178644
11 | 39:41.70 | 3:59.47 | 178645 | 196616
12 | 43:41.42 | 3:38.73 | 196617 | 213039
13 | 47:20.40 | 4:29.17 | 213040 | 233231
14 | 51:49.57 | 4:35.43 | 233232 | 253899
15 | 56:25.25 | 4:45.47 | 253900 | 275321
16 | 61:10.72 | 5:52.68 | 275322 | 301789
17 | 67:03.65 | 5:10.70 | 301790 | 325109


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd05\cd05.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC F864544B
Copy OK

No errors occurred

End of status report

CD06:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 15:32

Richard Wagner / Siegfried (Knappertsbusch)

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:08.52 | 0 | 18651
2 | 4:08.52 | 3:49.53 | 18652 | 35879
3 | 7:58.30 | 4:17.15 | 35880 | 55169
4 | 12:15.45 | 1:46.67 | 55170 | 63186
5 | 14:02.37 | 3:50.68 | 63187 | 80504
6 | 17:53.30 | 2:17.50 | 80505 | 90829
7 | 20:11.05 | 2:49.49 | 90830 | 103553
8 | 23:00.54 | 6:01.11 | 103554 | 130639
9 | 29:01.65 | 2:37.50 | 130640 | 142464
10 | 31:39.40 | 3:40.47 | 142465 | 159011
11 | 35:20.12 | 7:18.03 | 159012 | 191864
12 | 42:38.15 | 3:23.17 | 191865 | 207106
13 | 46:01.32 | 9:06.23 | 207107 | 248079


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd06\cd06.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC 673A396E
Copy OK

No errors occurred

End of status report

CD07:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 15:49

Richard Wagner / Siegfried (Knappertsbusch)

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:16.37 | 0 | 10236
2 | 2:16.37 | 5:10.48 | 10237 | 33534
3 | 7:27.10 | 5:13.65 | 33535 | 57074
4 | 12:41.00 | 4:03.67 | 57075 | 75366
5 | 16:44.67 | 8:27.38 | 75367 | 113429
6 | 25:12.30 | 4:39.45 | 113430 | 134399
7 | 29:52.00 | 2:25.00 | 134400 | 145274
8 | 32:17.00 | 4:54.67 | 145275 | 167391
9 | 37:11.67 | 12:13.00 | 167392 | 222366
10 | 49:24.67 | 6:30.25 | 222367 | 251641
11 | 55:55.17 | 6:41.38 | 251642 | 281754
12 | 62:36.55 | 4:59.17 | 281755 | 304196
13 | 67:35.72 | 5:27.10 | 304197 | 328731


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd07\cd07.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC 1CB1CA06
Copy OK

No errors occurred

End of status report

CD08:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 16:02

Richard Wagner / Siegfried (Knapperstbusch)

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:28.27 | 0 | 11126
2 | 2:28.27 | 3:28.58 | 11127 | 26784
3 | 5:57.10 | 5:51.54 | 26785 | 53163
4 | 11:48.64 | 1:06.71 | 53164 | 58184
5 | 12:55.60 | 2:57.35 | 58185 | 71494
6 | 15:53.20 | 10:18.67 | 71495 | 117911
7 | 26:12.12 | 2:58.00 | 117912 | 131261
8 | 29:10.12 | 3:47.48 | 131262 | 148334
9 | 32:57.60 | 4:23.15 | 148335 | 168074
10 | 37:21.00 | 2:13.12 | 168075 | 178061
11 | 39:34.12 | 4:51.10 | 178062 | 199896
12 | 44:25.22 | 8:08.40 | 199897 | 236536
13 | 52:33.62 | 4:31.33 | 236537 | 256894
14 | 57:05.20 | 0:55.52 | 256895 | 261071


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd08\cd08.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC 5AB19143
Copy OK

No errors occurred

End of status report

CD09:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 16:14

Richard Wagner / Siegfried (Knappertsbusch)

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 11:46.32 | 0 | 52981
2 | 11:46.32 | 4:14.50 | 52982 | 72081
3 | 16:01.07 | 2:11.25 | 72082 | 81931
4 | 18:12.32 | 4:12.45 | 81932 | 100876
5 | 22:25.02 | 8:46.43 | 100877 | 140369
6 | 31:11.45 | 4:33.70 | 140370 | 160914
7 | 35:45.40 | 6:46.32 | 160915 | 191396
8 | 42:31.72 | 8:35.63 | 191397 | 230084
9 | 51:07.60 | 4:37.57 | 230085 | 250916
10 | 55:45.42 | 8:30.13 | 250917 | 289179


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd09\cd09.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC 77BB4D82
Copy OK

No errors occurred

End of status report

CD10:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 16:24

Richard Wagner (Knappertsbusch) / G鰐terd鋗merung

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:46.27 | 0 | 7976
2 | 1:46.27 | 5:06.00 | 7977 | 30926
3 | 6:52.27 | 2:21.68 | 30927 | 41569
4 | 9:14.20 | 6:03.20 | 41570 | 68814
5 | 15:17.40 | 5:42.72 | 68815 | 94536
6 | 21:00.37 | 5:37.48 | 94537 | 119859
7 | 26:38.10 | 4:15.72 | 119860 | 139056
8 | 30:54.07 | 1:34.40 | 139057 | 146146
9 | 32:28.47 | 7:03.30 | 146147 | 177901
10 | 39:32.02 | 4:50.10 | 177902 | 199661
11 | 44:22.12 | 9:04.10 | 199662 | 240471
12 | 53:26.22 | 2:52.58 | 240472 | 253429
13 | 56:19.05 | 4:00.15 | 253430 | 271444
14 | 60:19.20 | 3:38.05 | 271445 | 287799


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd10\cd10.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC B9FC4E31
Copy OK

No errors occurred

End of status report

CD11:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 16:40

Richard Wagner (Knappertsbusch) / G鰐terd鋗merung

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:28.20 | 0 | 20119
2 | 4:28.20 | 6:39.60 | 20120 | 50104
3 | 11:08.05 | 9:19.55 | 50105 | 92084
4 | 20:27.60 | 0:48.12 | 92085 | 95696
5 | 21:15.72 | 7:39.45 | 95697 | 130166
6 | 28:55.42 | 12:41.08 | 130167 | 187249
7 | 41:36.50 | 7:13.22 | 187250 | 219746
8 | 48:49.72 | 9:24.65 | 219747 | 262111
9 | 58:14.62 | 2:56.05 | 262112 | 275316
10 | 61:10.67 | 9:26.65 | 275317 | 317831


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd11\cd11.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC 0C95385C
Copy OK

No errors occurred

End of status report

CD12:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 16:56

Unknown Artist / Unknown Title

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:21.62 | 0 | 6136
2 | 1:21.62 | 5:08.23 | 6137 | 29259
3 | 6:30.10 | 10:07.17 | 29260 | 74801
4 | 16:37.27 | 7:10.38 | 74802 | 107089
5 | 23:47.65 | 3:37.00 | 107090 | 123364
6 | 27:24.65 | 6:34.65 | 123365 | 152979
7 | 33:59.55 | 6:14.05 | 152980 | 181034
8 | 40:13.60 | 1:07.12 | 181035 | 186071
9 | 41:20.72 | 6:45.18 | 186072 | 216464
10 | 48:06.15 | 4:49.50 | 216465 | 238189
11 | 52:55.65 | 4:00.50 | 238190 | 256239
12 | 56:56.40 | 2:56.45 | 256240 | 269484
13 | 59:53.10 | 4:12.12 | 269485 | 288396


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd12\cd12.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC 98343EAD
Copy OK

No errors occurred

End of status report

CD13:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 23. May 2010, 17:08

Knappertsbusch / Wagner - Der Ring des Nibelungen - Disc 13

Used drive : TSSTcorpCD/DVDW TS-H552D Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes

Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 8:15.57 | 0 | 37181
2 | 8:15.57 | 6:19.25 | 37182 | 65631
3 | 14:35.07 | 6:42.25 | 65632 | 95806
4 | 21:17.32 | 4:57.68 | 95807 | 118149
5 | 26:15.25 | 4:50.25 | 118150 | 139924
6 | 31:05.50 | 3:25.67 | 139925 | 155366
7 | 34:31.42 | 5:59.05 | 155367 | 182296
8 | 40:30.47 | 3:28.40 | 182297 | 197936
9 | 43:59.12 | 5:19.10 | 197937 | 221871
10 | 49:18.22 | 3:54.50 | 221872 | 239471
11 | 53:12.72 | 8:31.08 | 239472 | 277804
12 | 61:44.05 | 2:30.55 | 277805 | 289109
13 | 64:14.60 | 8:41.25 | 289110 | 328209


Range status and errors

Selected range

Filename I:\upload\Wagner - Der Ring des Nibelungen - Knappertsbusch, Bayreuth 1956\cd13\cd13.wav

Peak level 98.8 %
Range quality 99.9 %
Copy CRC B737FB92
Copy OK

No errors occurred

End of status report


download links:
links