Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Anthony Phillips - Field Day - 2CD (2005)

Posted By: L@ter
Anthony Phillips - Field Day - 2CD (2005)

Anthony Phillips - Field Day - 2CD (2005)
EAC Rip | FLAC, IMG+CUE, LOG | 620 MB | 128,44 min | Covers
Label: Virgin/Blueprint | Acoustic, Other Style | RAR 3% Rec.

Field Day is the first studio album from Anthony Phillips in 5 years in between various series releases of the Archive Collection, library & TV projects and compilations. It is also the sequel to Private Parts & Pieces V: Twelve, in which the acoustic guitar is the sole instrument on the album. The sleeve cover is designed by GR/DD, based in London. As Anthony Phillips explains in the sleeve notes, the album started off as a small project but not only grew in time, it also took a long time to record the album due to other project schedules. more… Genesis-News

Disc One

01. The Voyage Out
02. High Fives
03. Credo
04. Cerise
05. Runaway Horse
06. Home Sweet Home
07. Steps Retraced
08. Field Day
09. Nocturne
10. Tryst
11. Girl In The Gallery
12. Bel Ami
13. Concerto de Alvarez
14. Lifer
15. Chasing The Light
16. Parlour Suite I
17. Parlour Suite II
18. Parlout Suite III
19. Parlour Suite IV
20. Parlous Suite V
21. Parlour Suite VI
22. Parlous Suite VII
23. Parlour Suite VIII
24. Swoon
25. River Of Life
26. Momento
27. Open Road
28. White Spider
29. Half Way Out

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 15. January 2010, 20:30

Anthony Phillips / Field Day - Disc One

Used drive : TSSTcorpCDDVDW SH-S202J Adapter: 0 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:23.44 | 0 | 6268
2 | 1:23.44 | 1:53.58 | 6269 | 14801
3 | 3:17.27 | 1:55.33 | 14802 | 23459
4 | 5:12.60 | 1:18.43 | 23460 | 29352
5 | 6:31.28 | 2:32.03 | 29353 | 40755
6 | 9:03.31 | 0:45.10 | 40756 | 44140
7 | 9:48.41 | 4:11.31 | 44141 | 62996
8 | 13:59.72 | 1:44.08 | 62997 | 70804
9 | 15:44.05 | 3:47.06 | 70805 | 87835
10 | 19:31.11 | 4:24.53 | 87836 | 107688
11 | 23:55.64 | 1:04.41 | 107689 | 112529
12 | 25:00.30 | 2:03.67 | 112530 | 121821
13 | 27:04.22 | 8:26.70 | 121822 | 159841
14 | 35:31.17 | 3:16.33 | 159842 | 174574
15 | 38:47.50 | 1:40.23 | 174575 | 182097
16 | 40:27.73 | 1:39.21 | 182098 | 189543
17 | 42:07.19 | 1:01.08 | 189544 | 194126
18 | 43:08.27 | 1:07.60 | 194127 | 199211
19 | 44:16.12 | 0:56.21 | 199212 | 203432
20 | 45:12.33 | 1:47.55 | 203433 | 211512
21 | 47:00.13 | 1:35.70 | 211513 | 218707
22 | 48:36.08 | 0:46.05 | 218708 | 222162
23 | 49:22.13 | 1:47.48 | 222163 | 230235
24 | 51:09.61 | 0:55.05 | 230236 | 234365
25 | 52:04.66 | 3:05.29 | 234366 | 248269
26 | 55:10.20 | 0:48.15 | 248270 | 251884
27 | 55:58.35 | 1:05.15 | 251885 | 256774
28 | 57:03.50 | 6:37.60 | 256775 | 286609
29 | 63:41.35 | 1:02.17 | 286610 | 291276


Range status and errors

Selected range

Filename C:\Anthony Phillips - Field Day - Disc One.wav

Peak level 100.0 %
Range quality 100.0 %
Copy CRC 5E3A800E
Copy OK

No errors occurred

End of status report


Disc Two

01. Weeping Willow
02. The Love Not Shared
03. Sojourn
04. Dawn Over The Field Of Eternity
05. Fallen City
06. Rain On Sag Harbour
07. Days Of Grace
08. Timeline
09. Oubliette
10. Tania
11. Babbling Brook
12. Shimmering Sharon
13. The Room In Tierra Del Fuego
14. Mudlark
15. Tearaway
16. Midnight Blue
17. Evening Shroud
18. Rapscallion
19. Beyond The Castle Walls
20. Forgotten Pathway
21. Fairy Ring
22. Largo D'Amour
23. Whippersnapper
24. Kissing Gate
25. To The Lighthouse
26. Driftwood
27. Festoons And Billows
28. Flotsam And Jetsam
29. Sunfish Shallows
30. Smart Alec
31. Prayer For Natalie
32. Out And Beyond

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 15. January 2010, 21:17

Anthony Phillips / Field Day - Disc Two

Used drive : TSSTcorpCDDVDW SH-S202J Adapter: 0 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:50.60 | 0 | 26309
2 | 5:50.60 | 0:51.13 | 26310 | 30147
3 | 6:41.73 | 2:47.27 | 30148 | 42699
4 | 9:29.25 | 1:22.63 | 42700 | 48912
5 | 10:52.13 | 4:49.65 | 48913 | 70652
6 | 15:42.03 | 1:37.74 | 70653 | 78001
7 | 17:20.02 | 2:35.22 | 78002 | 89648
8 | 19:55.24 | 0:36.65 | 89649 | 92413
9 | 20:32.14 | 3:32.59 | 92414 | 108372
10 | 24:04.73 | 2:56.56 | 108373 | 121628
11 | 27:01.54 | 0:54.59 | 121629 | 125737
12 | 27:56.38 | 0:30.06 | 125738 | 127993
13 | 28:26.44 | 1:11.45 | 127994 | 133363
14 | 29:38.14 | 1:41.17 | 133364 | 140955
15 | 31:19.31 | 1:24.46 | 140956 | 147301
16 | 32:44.02 | 0:40.44 | 147302 | 150345
17 | 33:24.46 | 1:14.50 | 150346 | 155945
18 | 34:39.21 | 0:44.57 | 155946 | 159302
19 | 35:24.03 | 1:09.28 | 159303 | 164505
20 | 36:33.31 | 2:15.52 | 164506 | 174682
21 | 38:49.08 | 0:43.49 | 174683 | 177956
22 | 39:32.57 | 3:17.13 | 177957 | 192744
23 | 42:49.70 | 1:21.27 | 192745 | 198846
24 | 44:11.22 | 1:53.23 | 198847 | 207344
25 | 46:04.45 | 8:10.30 | 207345 | 244124
26 | 54:15.00 | 0:27.29 | 244125 | 246178
27 | 54:42.29 | 0:57.16 | 246179 | 250469
28 | 55:39.45 | 0:51.13 | 250470 | 254307
29 | 56:30.58 | 1:15.38 | 254308 | 259970
30 | 57:46.21 | 1:42.33 | 259971 | 267653
31 | 59:28.54 | 2:11.04 | 267654 | 277482
32 | 61:39.58 | 2:22.00 | 277483 | 288132


Range status and errors

Selected range

Filename C:\Anthony Phillips - Field Day - Disc Two.wav

Peak level 100.0 %
Range quality 100.0 %
Copy CRC 8D562257
Copy OK

No errors occurred

End of status report