Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Outer Limits & Jeff Christie - Outer Limits/ Floored Masters - Past Imperfect (2008) 2 CD

Posted By: hill0
Outer Limits & Jeff Christie - Outer Limits/ Floored Masters - Past Imperfect (2008) 2 CD

Outer Limits & Jeff Christie - Outer Limits/ Floored Masters - Past Imperfect (2008) 2 CD
EAC Rip | FLAC (image & cue & log) | 844 MB | MP3 CBR 320 kbps | 343 MB | Covers (JPG) | 44 MB | 2:29:59
Genre: Pop Rock | Country: UK | Label: Angel Air Records | SJPCD259

Best known as the frontman for early-'70s hitmakers Christie, singer/songwriter/multi-instrumentalist Jeff Christie's career long predated that band. In fact, his earlier group, Outer Limits, should have been just as big, if not bigger than Christie themselves. Formed in the dying days of 1963, the band released three singles, gigged incessantly, and took part in the legendary package tour featuring Jimi Hendrix Experience, Pink Floyd, and Amen Corner. Yet they never managed to land a hit or record an album. However the Outer Limits did leave behind a slew of demos before folding in 1968, 22 of which features on the first disc of this two-CD set. An incredible songwriter, Christie penned all the band's numbers, and his strong ear for a pop melody and a way with a catchy chorus is self-evident. Recorded between 1966-1968, the songs are stylistically diverse, encompassing R&B, British Invasion pop, and psychedelia. It's a soundtrack of the age, and while certainly influenced by the stars of the day – notably but not unsurprisingly the Beatles – still Outer Limits were no mere copyists, having a sound very much their own. "When the Work Is Through" is one of a slew of standouts, in this case a single that has number one written all over it, although it failed to break into the Top 50. The rambunctious "Help Me Please" could have been a contender, while "Great Train Robbery" should have shot up the chart along with the acid washed "The Dream." The tough "Anyday Now," the harmony drenched "Funny Clown," the bouncy "Look at Me," the California dreaming of "Dancing Water," and the pumping "Run for Cover" are just some of the other highlights found on this stunning disc. Christie now beckoned, and upon its demise, the singer/songwriter launched a solo career, although his projected debut foundered in the mid-'70s, and a second go begun later in the decade also ended up being shelved. It was these aborted efforts that comprise most of the second disc, with another half-a-dozen tracks culled from later in his career. The enclosed booklet provides all the background, taken from discussions with the artist himself. Finding himself out of musical fashion, Christie continued doing what he did best, writing strong songs and pushing his own stylistic envelope. "Midnight Express" is a case in point, pomp rock on amphetamines driving straight into the discos. '60s pop infuses "Both Ends of the Rainbow," a surprising punk edge cuts through "Tightrope," jazz, classical, and pop harry "Saints and Sinners," a tinge of funk flutters across "Back on the Boards," and new wave sweeps over "Somebody Else." And while the later numbers are not so adventurous, Christie has yet to lose his touch. All told this is a sumptuous set, and a superb tribute to one of Britain's finest composers.
~ Review by Jo-Ann Greene, AllMusic
Outer Limits & Jeff Christie - Outer Limits/ Floored Masters - Past Imperfect (2008) 2 CD



Tracklist

Disc 1 - Outer Limits - Outer Limits, 1966-1968
1. When The Work Is Through
2. Just One More Chance
3. Help Me Please
4. Great Train Robbery
5. Sweet Freedom
6. The Dream
7. Stop
8. Everything I Touch
9. Any Day Now
10. See It My Way
11. Funny Clown
12. Listen
13. Paper Jake
14. Days Of Spring
15. Epitaph For A Nonentity
16. Man In The Middle Of Nowhere
17. It's Your Turn Now
18. Dancing Water
19. Look At Me
20. Run For Cover
21. Mr. Magee's Incredible Banjo Band
22. Tomorrow Night

Disc 2 - Jeff Christie - Floored Masters-Past Imperfect, 1978-1980

1. Turn On Your Lovelight
2. Both Ends Of The Rainbow
3. You've Got The Love
4. Midnight Express
5. Troubadour
6. Back On The Boards
7. Another Point Of View
8. You And Me
9. On The Same Side
10. Saints And Sinners
11. Take Me As You Find Me
12. Tightrope
13. Somebody Else
14. In A Rich Man's Shoes
15. Jody
16. Shine On
17. Turning To Stone
18. It Ain't Easy
19. Shake Off These Chains
20. Back In The Jungle
21. Yuletide Lights

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 14. February 2010, 17:14

Outer Limits / Outer Limits

Used drive : HL-DT-STDVDRAM GSA-T20N Adapter: 2 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:35.37 | 0 | 11661
2 | 2:35.37 | 3:03.28 | 11662 | 25414
3 | 5:38.65 | 2:29.09 | 25415 | 36598
4 | 8:07.74 | 3:40.12 | 36599 | 53110
5 | 11:48.11 | 2:55.61 | 53111 | 66296
6 | 14:43.72 | 3:23.07 | 66297 | 81528
7 | 18:07.04 | 3:49.37 | 81529 | 98740
8 | 21:56.41 | 3:10.36 | 98741 | 113026
9 | 25:07.02 | 3:36.69 | 113027 | 129295
10 | 28:43.71 | 3:14.44 | 129296 | 143889
11 | 31:58.40 | 2:51.74 | 143890 | 156788
12 | 34:50.39 | 3:19.16 | 156789 | 171729
13 | 38:09.55 | 3:23.51 | 171730 | 187005
14 | 41:33.31 | 2:47.43 | 187006 | 199573
15 | 44:20.74 | 3:29.22 | 199574 | 215270
16 | 47:50.21 | 2:21.03 | 215271 | 225848
17 | 50:11.24 | 3:54.74 | 225849 | 243472
18 | 54:06.23 | 3:08.47 | 243473 | 257619
19 | 57:14.70 | 2:43.14 | 257620 | 269858
20 | 59:58.09 | 3:55.62 | 269859 | 287545
21 | 63:53.71 | 4:00.01 | 287546 | 305546
22 | 67:53.72 | 3:42.71 | 305547 | 322267


Range status and errors

Selected range

Filename D:\Temp\Outer Limits - Outer Limits.wav

Peak level 96.6 %
Range quality 99.9 %
Copy CRC 8531D607
Copy OK

No errors occurred

End of status report

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 14. February 2010, 17:58

Jeff Christie / Floored Masters - Past Imperfect

Used drive : HL-DT-STDVDRAM GSA-T20N Adapter: 2 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:40.48 | 0 | 16547
2 | 3:40.48 | 3:50.23 | 16548 | 33820
3 | 7:30.71 | 3:14.30 | 33821 | 48400
4 | 10:45.26 | 3:53.10 | 48401 | 65885
5 | 14:38.36 | 4:53.56 | 65886 | 87916
6 | 19:32.17 | 3:31.70 | 87917 | 103811
7 | 23:04.12 | 3:27.06 | 103812 | 119342
8 | 26:31.18 | 4:25.33 | 119343 | 139250
9 | 30:56.51 | 5:06.21 | 139251 | 162221
10 | 36:02.72 | 4:04.54 | 162222 | 180575
11 | 40:07.51 | 3:03.68 | 180576 | 194368
12 | 43:11.44 | 3:42.12 | 194369 | 211030
13 | 46:53.56 | 2:44.15 | 211031 | 223345
14 | 49:37.71 | 3:42.70 | 223346 | 240065
15 | 53:20.66 | 3:37.22 | 240066 | 256362
16 | 56:58.13 | 2:35.61 | 256363 | 268048
17 | 59:33.74 | 3:59.53 | 268049 | 286026
18 | 63:33.52 | 3:09.07 | 286027 | 300208
19 | 66:42.59 | 4:44.46 | 300209 | 321554
20 | 71:27.30 | 3:15.44 | 321555 | 336223
21 | 74:42.74 | 3:37.26 | 336224 | 352524


Range status and errors

Selected range

Filename D:\Temp\Jeff Christie - Floored Masters - Past Imperfect.wav

Peak level 96.6 %
Range quality 100.0 %
Copy CRC 22B1B25E
Copy OK

No errors occurred

End of status report

[CUETools log; Date: 30.10.2016 9:28:53; Version: 2.1.5]
[CTDB TOCID: QZzgC8g97pZNlO2NUS3PFWbQh.Q-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
21 | (2/2) Accurately ripped
22 | (2/2) Accurately ripped
[AccurateRip ID: 0036f6b3-03754e9e-3810c816] disk not present in database.

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 96,6 [8531D607] [A814CBCE] CRC32
01 96,6 [0A61A04E] [62E024DB]
02 95,5 [B147E09E] [2D2BE747]
03 95,5 [C443924F] [6E347938]
04 95,5 [82A4D0E8] [B256B030]
05 95,5 [069E3D3D] [486B07C8]
06 96,6 [0DB29300] [428C186A]
07 95,5 [D8DBBB05] [04EFE275]
08 95,5 [C7249067] [BC1A2B23]
09 95,5 [A1B477DA] [DFBE611F]
10 95,5 [F87E8E50] [E82DCED5]
11 96,6 [C5AFD46B] [D225DD1B]
12 95,5 [8AA8E518] [45051748]
13 95,5 [2354193B] [E31C1C6C]
14 95,5 [9F2B14AE] [9428809E]
15 95,5 [54F23521] [3C83F6E5]
16 95,5 [FC19DAC3] [C360F289]
17 95,5 [B9B98260] [214C6D82]
18 95,5 [EE11838D] [2178E788]
19 95,5 [6CF2D00B] [F36F85AC]
20 95,5 [58111F17] [5725F326]
21 95,5 [386E5C34] [6DC59D98]
22 95,5 [EC5B792F] [98562E49]

[CUETools log; Date: 30.10.2016 10:09:46; Version: 2.1.5]
[CTDB TOCID: OPctzQl3baSlRvVBY11bKHcfwOw-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
21 | (2/2) Accurately ripped
[AccurateRip ID: 003c3c15-0397f598-3e125c15] disk not present in database.

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 96,6 [22B1B25E] [59D15E89] CRC32
01 96,6 [C8A3928A] [258C1216]
02 96,6 [68550868] [9FD896D2]
03 96,6 [262AA673] [133E803C]
04 96,6 [6F6D961F] [93BCC779]
05 96,6 [96D9EE90] [A06CF0EF]
06 96,6 [3173571A] [51842939]
07 96,6 [1C0E569D] [FB2C9848]
08 96,6 [C5DBC947] [085E9932]
09 96,6 [FB228908] [5CE97E83]
10 96,6 [89B802C1] [D52F8871]
11 96,6 [01B2DE43] [8082AD9A]
12 96,6 [82FEED9F] [50F9498C]
13 96,6 [49B99E32] [60B23207]
14 96,6 [A49E74C5] [8A32B4F7]
15 96,6 [AD252162] [6F561AC9]
16 96,6 [92E3EC5C] [58253C12]
17 96,6 [E139BCA5] [76444828]
18 96,6 [244C1A6E] [45CC1158]
19 96,6 [8FBACE80] [13BD098A]
20 96,6 [4C66C837] [666C04B4]
21 96,6 [BCCF8107] [949EA5F4]


Outer Limits & Jeff Christie - Outer Limits/ Floored Masters - Past Imperfect (2008) 2 CD

All thanks goes to the original releaser
=====