Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

MattRach - Mister JACK, 2010

Posted By: tide123
MattRach - Mister JACK, 2010

MattRach - Mister Jack, 2010
Lossless (FLAC) | FLAC tracks + CUE +Log + Covers + .avi | 558MB (incl.3% recovery)|
Genre: Alternative, Progressive, Instrumental Guitar Rock, Guitar Virtuoso


MattRach, de son vrai nom Matthieu Rachmajda, est un jeune guitariste fran?ais né le 15 février 19912, originaire de la région de Gommegnies, dans le département du Nord aux portes de l'Avesnois.

Il s'est fait conna?tre sur le Web grace à des vidéos de lui interprétant ses propres compositions ou ses reprises, qui ont eu un franc succès3. Sur YouTube, sa cha?ne4, avec 58 millions de visites, est celle qui détient le plus d'abonnés en France.
(http://fr.wikipedia.org/wiki/MattRach)

I've been looking forward to this album since day 1 and it delivers 100%. The quality is stupendous for a freshman album and each song has its own awesome sound. If you somehow don't have your blood pumping listening to that intro track alone, see a doctor or something because there is something seriously wrong with you.
(http://itunes.apple.com/us/album/mister-jack/id370535076)

Official Website of MattRach


MattRach - Mister JACK, 2010

MattRach - Mister JACK, 2010


Artist,Исполнитель, 作者: MattRach
Country,Страна, 国家: France
Album,Альбом, 专辑: Mister JACK
Genre,Жанр, 风格: Alternative / Progressive / Instrumental Guitar Rock/ Guitar Virtuoso
Year,Год, 年号: May,24,2010
Format,Формат, 格式: (FLAC tracks + CUE + Covers + .avi)
Size,Размер, 大小: 973 Mb


Tracklist & Contents
Трэклист:
专辑列表及内容:

CD 1:
1 - Encore Rate (2:34)
2 - Errance (4:16)
3 - Vous en voulez encore (5:39)
4 - Over (5:00)
5 - Nurse (3:21)
6 - Shopping (3:53)
7 - yxeS reniD (4:28)
8 - La Rencontre (3:35)
9 - The Alright Song (3:24)

CD 2:
1 - TG (3:55)
2 - lol (3:07)
3 - Dark Paradise (5:42)
4 - Run or Die (3:41)
5 - The Conquistador (5:48)
6 - Data-Track (MattRach Mister JACK Studio Sessions.avi)

CUERipper v2.0.9 Copyright (C) 2008-10 Gregory S. Chudov

EAC extraction logfile from 14. June 2010, 20:02

MattRach / Mister JACK

Used drive : PLEXTOR DVDR PX-820A Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Gap handling : Appended to previous track

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:34.10 | 0 | 11559
2 | 2:34.10 | 4:16.12 | 11560 | 30771
3 | 6:50.22 | 5:39.24 | 30772 | 56220
4 | 12:29.46 | 5:00.31 | 56221 | 78751
5 | 17:30.02 | 3:21.43 | 78752 | 93869
6 | 20:51.45 | 3:53.63 | 93870 | 111407
7 | 24:45.33 | 4:28.46 | 111408 | 131553
8 | 29:14.04 | 3:35.64 | 131554 | 147742
9 | 32:49.68 | 3:24.08 | 147743 | 163050


Track 1

Filename c:\_extract\_new\MattRach\2010 - Mister JACK\01. Encore Rate.wav

Pre-gap length 0:00:02.00

Peak level 99.3 %
Track quality 100.0 %
Test CRC 8216EB04
Copy CRC 8216EB04
Track not present in AccurateRip database
Copy OK

Track 2

Filename c:\_extract\_new\MattRach\2010 - Mister JACK\02. Errance.wav

Peak level 99.3 %
Track quality 100.0 %
Test CRC 4FCF78C8
Copy CRC 4FCF78C8
Track not present in AccurateRip database
Copy OK

Track 3

Filename c:\_extract\_new\MattRach\2010 - Mister JACK\03. Vous en voulez encore.wav

Peak level 99.3 %
Track quality 100.0 %
Test CRC 95804C35
Copy CRC 95804C35
Track not present in AccurateRip database
Copy OK

Track 4

Filename c:\_extract\_new\MattRach\2010 - Mister JACK\04. Over.wav

Peak level 99.3 %
Track quality 100.0 %
Test CRC 1B2B7750
Copy CRC 1B2B7750
Track not present in AccurateRip database
Copy OK

Track 5

Filename c:\_extract\_new\MattRach\2010 - Mister JACK\05. Nurse.wav

Peak level 99.3 %
Track quality 100.0 %
Test CRC EF4E8929
Copy CRC EF4E8929
Track not present in AccurateRip database
Copy OK

Track 6

Filename c:\_extract\_new\MattRach\2010 - Mister JACK\06. Shopping.wav

Peak level 99.3 %
Track quality 100.0 %
Test CRC BC1896F4
Copy CRC BC1896F4
Track not present in AccurateRip database
Copy OK

Track 7

Filename c:\_extract\_new\MattRach\2010 - Mister JACK\07. yxeS reniD.wav

Peak level 99.3 %
Track quality 100.0 %
Test CRC B6229899
Copy CRC B6229899
Track not present in AccurateRip database
Copy OK

Track 8

Filename c:\_extract\_new\MattRach\2010 - Mister JACK\08. La Rencontre.wav

Peak level 99.6 %
Track quality 100.0 %
Test CRC 2DEEDB5E
Copy CRC 2DEEDB5E
Track not present in AccurateRip database
Copy OK

Track 9

Filename c:\_extract\_new\MattRach\2010 - Mister JACK\09. The Alright Song.wav

Peak level 99.3 %
Track quality 100.0 %
Test CRC CEDB0BC2
Copy CRC CEDB0BC2
Track not present in AccurateRip database
Copy OK


None of the tracks are present in the AccurateRip database

No errors occurred

End of status report


CUERipper v2.0.9 Copyright (C) 2008-10 Gregory S. Chudov

EAC extraction logfile from 14. June 2010, 20:28

MattRach / Mister JACK (bonus disc)

Used drive : PLEXTOR DVDR PX-820A Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Gap handling : Appended to previous track

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:55.16 | 0 | 17640
2 | 3:55.16 | 3:07.10 | 17641 | 31675
3 | 7:02.26 | 5:42.30 | 31676 | 57355
4 | 12:44.56 | 3:41.44 | 57356 | 73974
5 | 16:26.25 | 5:48.19 | 73975 | 100093
6 | 24:46.44 | 9:41.57 | 111494 | 155125


Track 1

Filename c:\_extract\_new\MattRach\2010 - Mister JACK (bonus disc)\01. TG.wav

Pre-gap length 0:00:02.00

Peak level 99.6 %
Track quality 100.0 %
Test CRC 0E3175B9
Copy CRC 0E3175B9
Track not present in AccurateRip database
Copy OK

Track 2

Filename c:\_extract\_new\MattRach\2010 - Mister JACK (bonus disc)\02. lol.wav

Peak level 99.6 %
Track quality 100.0 %
Test CRC BB55516A
Copy CRC BB55516A
Track not present in AccurateRip database
Copy OK

Track 3

Filename c:\_extract\_new\MattRach\2010 - Mister JACK (bonus disc)\03. Dark Paradise.wav

Peak level 99.6 %
Track quality 100.0 %
Test CRC 00A762B5
Copy CRC 00A762B5
Track not present in AccurateRip database
Copy OK

Track 4

Filename c:\_extract\_new\MattRach\2010 - Mister JACK (bonus disc)\04. Run or Die.wav

Peak level 99.6 %
Track quality 100.0 %
Test CRC C5191495
Copy CRC C5191495
Track not present in AccurateRip database
Copy OK

Track 5

Filename c:\_extract\_new\MattRach\2010 - Mister JACK (bonus disc)\05. The Conquistador.wav

Peak level 99.6 %
Track quality 100.0 %
Test CRC 4881F8A2
Copy CRC 4881F8A2
Track not present in AccurateRip database
Copy OK


None of the tracks are present in the AccurateRip database

No errors occurred

End of status report



MattRach - Mister JACK, 2010

MattRach - Mister JACK, 2010

01. TG.flac
CRC32: F982F9EB
MD5: C4E730B50C5F43DAB9FEEA2CACD8BB66
SHA-1: 022549755F02BDC02F0F023B32EB625E710EC44D
SHA-256: FA81D9A8FF956402369E55BD3B03C54AC78345A71DCC536D4D6461772AD701E8
频率 左 右
0 -588.077270508 -588.077270508
43.066 -13.625943184 -13.553104401
86.132 -10.121641159 -10.043227196
129.199 -10.354014397 -10.276796341
172.265 -12.615652084 -12.67808342
215.332 -13.48854351 -13.716691017
258.398 -15.016763687 -15.141159058
301.464 -16.672498703 -16.922176361
344.531 -18.183885574 -18.460653305
387.597 -20.194854736 -20.231172562
430.664 -22.625627518 -22.747472763
473.73 -24.457178116 -24.656919479
516.796 -26.382339478 -26.543914795
559.863 -26.317115784 -26.389551163
602.929 -25.158334732 -25.272975922
645.996 -25.695627212 -26.20999527
689.062 -22.768388748 -23.656738281
732.128 -19.085918426 -20.13621521
775.195 -19.628223419 -20.695199966
818.261 -22.264024734 -22.911510467
861.328 -23.818820953 -23.673866272
904.394 -24.865463257 -24.49139595
947.46 -25.620578766 -25.687717438
990.527 -25.011610031 -25.34671402
1033.593 -25.617649078 -25.929983139
1076.66 -25.606384277 -25.695753097
1119.726 -23.984947205 -23.69972229
1162.792 -23.425340652 -23.182600021
1205.859 -23.347406387 -23.315402985
1248.925 -23.855197906 -23.915527344
1291.992 -25.046852112 -25.1229496
1335.058 -26.166826248 -26.221767426
1378.125 -28.111581802 -28.052099228
1421.191 -29.264751434 -29.088819504
1464.257 -28.375585556 -28.257448196
1507.324 -27.717063904 -27.693559647
1550.39 -27.065349579 -27.231561661
1593.457 -26.191711426 -26.413892746
1636.523 -25.538713455 -25.726154327
1679.589 -25.461345673 -25.639205933
1722.656 -26.084438324 -26.205358505
1765.722 -26.766386032 -26.921291351
1808.789 -27.348796844 -27.567829132
1851.855 -27.49058342 -27.552726746
1894.921 -28.139183044 -28.168849945
1937.988 -29.117248535 -29.250427246
1981.054 -29.392084122 -29.484754562
2024.121 -28.677282333 -28.888259888
2067.187 -28.58395195 -28.937988281
2110.253 -28.73396492 -29.119747162
2153.32 -27.950725555 -28.25006485
2196.386 -26.351453781 -26.818473816
2239.453 -25.581939697 -26.112264633
2282.519 -25.904380798 -26.138095856
2325.585 -26.86472702 -26.953191757
2368.652 -28.029790878 -28.344877243
2411.718 -30.317165375 -30.918039322
2454.785 -31.919168472 -32.52098465
2497.851 -32.290809631 -33.024673462
2540.917 -32.981056213 -33.568450928
2583.984 -32.702274322 -33.094680786
2627.05 -31.345529556 -31.844572067
2670.117 -30.677980423 -31.211137772
2713.183 -31.083250046 -31.390321732
2756.25 -31.214757919 -31.249469757
2799.316 -31.737308502 -31.666812897
2842.382 -33.301925659 -33.306884766
2885.449 -34.495082855 -34.777862549
2928.515 -33.359256744 -33.597858429
2971.582 -31.362541199 -31.510726929
3014.648 -30.682840347 -30.710979462
3057.714 -29.977985382 -30.045604706
3100.781 -28.7902565 -29.021615982
3143.847 -28.672555923 -28.981920242
3186.914 -29.253051758 -29.604200363
3229.98 -28.940914154 -29.213745117
3273.046 -28.331142426 -28.438755035
3316.113 -27.946126938 -27.946748733
3359.179 -28.351402283 -28.502872467
3402.246 -29.161823273 -29.452713013
3445.312 -29.276147842 -29.637308121
3488.378 -29.531759262 -29.760961533
3531.445 -30.052934647 -30.078962326
3574.511 -30.916748047 -30.925243378
3617.578 -31.524637222 -31.79526329
3660.644 -31.871454239 -32.39295578
3703.71 -32.529331207 -32.688323975
3746.777 -33.224117279 -33.068950653
3789.843 -33.812721252 -33.751441956
3832.91 -33.457641602 -33.499404907
3875.976 -32.243484497 -32.438358307
3919.042 -31.203855514 -31.44344902
3962.109 -31.029586792 -31.137550354
4005.175 -31.891700745 -31.97492218
4048.242 -32.951435089 -33.038841248
4091.308 -32.945083618 -33.044803619
4134.375 -32.580253601 -32.716751099
4177.441 -32.150981903 -32.490447998
4220.507 -31.829057693 -32.314380646
4263.574 -32.470188141 -32.802261353
4306.64 -33.266582489 -33.201824188
4349.707 -33.437088013 -33.204105377
4392.773 -32.698188782 -32.485748291
4435.839 -31.412731171 -31.11631012
4478.906 -31.413776398 -31.119163513
4521.972 -32.271270752 -32.246009827
4565.039 -32.677452087 -32.843261719
4608.105 -33.011268616 -33.115879059
4651.171 -33.498893738 -33.479946136
4694.238 -33.185829163 -33.130836487
4737.304 -32.794048309 -32.827701569
4780.371 -32.738765717 -32.993629456
4823.437 -32.708637238 -33.059288025
4866.503 -33.037406921 -33.300235748
4909.57 -33.068653107 -33.304985046
4952.636 -32.894264221 -33.120666504
4995.703 -33.256298065 -33.385784149
5038.769 -34.627670288 -34.6640625
5081.835 -36.389316559 -36.508777618
5124.902 -37.593910217 -37.779376984
5167.968 -38.169631958 -38.334056854
5211.035 -38.843540192 -38.930747986
5254.101 -39.152297974 -39.380249023
5297.167 -38.565761566 -38.934799194
5340.234 -38.424793243 -38.723266602
5383.3 -38.41462326 -38.627540588
5426.367 -38.461795807 -38.603603363
5469.433 -38.945030212 -39.074016571
5512.5 -39.074268341 -39.213615417
5555.566 -39.02318573 -39.048988342
5598.632 -39.092411041 -38.988132477
5641.699 -39.051643372 -39.128780365
5684.765 -38.879398346 -39.240818024
5727.832 -38.822509766 -39.080043793
5770.898 -38.93655777 -38.97636795
5813.964 -39.265571594 -39.456253052
5857.031 -39.032867432 -39.198516846
5900.097 -38.326347351 -38.112239838
5943.164 -38.304000854 -37.867324829
5986.23 -39.022605896 -38.949054718
6029.296 -39.916507721 -40.03074646
6072.363 -40.166866302 -39.993106842
6115.429 -40.183998108 -39.813846588
6158.496 -40.868270874 -40.524925232
6201.562 -41.383972168 -41.308048248
6244.628 -41.479816437 -41.41878128
6287.695 -41.490879059 -41.464138031
6330.761 -42.076133728 -42.216583252
6373.828 -42.986572266 -42.974784851
6416.894 -43.34204483 -43.281757355
6459.96 -43.116264343 -43.440029144
6503.027 -42.594291687 -43.158908844
6546.093 -42.992305756 -43.239776611
6589.16 -43.236637115 -43.142967224
6632.226 -43.137908936 -42.878257751
6675.292 -42.795623779 -42.445205688
6718.359 -42.197818756 -42.227657318
6761.425 -42.423660278 -42.833034515
6804.492 -42.939353943 -43.523281097
6847.558 -43.377914429 -43.698947906
6890.625 -43.569595337 -43.899715424
6933.691 -43.742237091 -44.081417084
6976.757 -43.627353668 -43.958072662
7019.824 -42.903087616 -42.77072525
7062.89 -42.366909027 -42.028217316
7105.957 -42.423164368 -42.799530029
7149.023 -43.401123047 -44.032463074
7192.089 -43.951259613 -43.917694092
7235.156 -43.70741272 -43.777923584
7278.222 -42.259658813 -42.939544678
7321.289 -41.368556976 -41.809440613
7364.355 -41.456493378 -41.690990448
7407.421 -41.58631134 -42.195743561
7450.488 -41.545520782 -43.036952972
7493.554 -41.455936432 -42.803943634
7536.621 -41.627399445 -42.587001801
7579.687 -42.038330078 -43.408145905
7622.753 -42.1288414 -43.698589325
7665.82 -42.011985779 -43.539218903
7708.886 -42.152412415 -43.44588089
7751.953 -42.129753113 -43.225833893
7795.019 -42.348278046 -43.482658386
7838.085 -42.191120148 -43.491443634
7881.152 -41.651428223 -42.701885223
7924.218 -42.483104706 -42.825984955
7967.285 -43.674022675 -43.723205566
8010.351 -43.203445435 -43.435150146
8053.417 -41.580917358 -42.344245911
8096.484 -40.425987244 -41.852352142
8139.55 -40.260097504 -41.994239807
8182.617 -41.641757965 -42.40933609
8225.683 -42.373111725 -42.173557281
8268.75 -42.349884033 -42.344367981
8311.816 -42.827640533 -43.379840851
8354.882 -43.449546814 -44.246730804
8397.949 -43.721450806 -44.657539368
8441.015 -43.473800659 -44.881713867
8484.082 -43.113166809 -44.560317993
8527.148 -42.595142364 -43.512229919
8570.214 -42.130325317 -43.51851654
8613.281 -43.05254364 -44.757987976
8656.347 -44.676769257 -45.771339416
8699.414 -45.132286072 -45.514659882
8742.48 -45.026939392 -45.03024292
8785.546 -44.198608398 -44.616474152
8828.613 -43.077838898 -44.216457367
8871.679 -43.110801697 -44.326377869
8914.746 -43.921787262 -44.60206604
8957.812 -44.634010315 -44.996231079
9000.878 -44.356643677 -45.001003265
9043.945 -43.406131744 -44.297279358
9087.011 -43.101783752 -43.905498505
9130.078 -44.316287994 -45.199066162
9173.144 -45.544448853 -46.546875
9216.21 -45.141372681 -46.013912201
9259.277 -43.978443146 -44.573974609
9302.343 -43.228633881 -43.440448761
9345.41 -43.161392212 -43.459152222
9388.476 -43.155696869 -43.74830246
9431.542 -43.740283966 -44.167266846
9474.609 -44.926025391 -45.208003998
9517.675 -44.856174469 -45.121582031
9560.742 -44.320484161 -44.528068542
9603.808 -44.506038666 -44.982814789
9646.875 -45.162654877 -46.013809204
9689.941 -45.924423218 -46.528495789
9733.007 -46.220298767 -46.721668243
9776.074 -45.799804687 -46.408649445
9819.14 -44.878616333 -45.512073517
9862.207 -44.704746246 -45.365268707
9905.273 -45.145889282 -46.166625977
9948.339 -45.613296509 -47.113178253
9991.406 -46.313182831 -47.723133087
10034.472 -46.325428009 -47.802223206
10077.539 -45.154541016 -47.289745331
10120.605 -45.389888763 -46.902698517
10163.671 -45.837356567 -46.866329193
10206.738 -45.475036621 -46.704662323
10249.804 -45.765357971 -46.963928223
10292.871 -46.011928558 -46.774742126
10335.937 -46.245742798 -46.602390289
10379.003 -46.42993927 -47.109378815
10422.07 -46.643913269 -47.521907806
10465.136 -46.676818848 -47.07749176
10508.203 -46.30273056 -46.481990814
10551.269 -45.996177673 -46.30116272
10594.335 -46.046764374 -46.55670929
10637.402 -46.487270355 -47.17565918
10680.468 -46.394447327 -47.644992828
10723.535 -46.346710205 -47.865066528
10766.601 -46.400550842 -47.870323181
10809.667 -45.98664856 -47.774627686
10852.734 -46.491710663 -48.283527374
10895.8 -47.569850922 -48.900550842
10938.867 -48.654224396 -49.616481781
10981.933 -49.501312256 -50.521450043
11025 -49.274669647 -50.416320801
11068.066 -48.960727692 -49.618171692
11111.132 -49.295444488 -49.598941803
11154.199 -49.607093811 -50.270042419
11197.265 -49.061164856 -50.362728119
11240.332 -48.696647644 -50.432479858
11283.398 -48.231136322 -50.161716461
11326.464 -47.434501648 -49.760730743
11369.531 -46.802490234 -49.244937897
11412.597 -46.861034393 -49.104785919
11455.664 -48.082145691 -49.990840912
11498.73 -49.407745361 -51.298236847
11541.796 -48.387969971 -51.467723846
11584.863 -47.898525238 -51.013896942
11627.929 -48.762615204 -50.913986206
11670.996 -49.089763641 -50.769607544
11714.062 -49.145923614 -50.902122498
11757.128 -49.239578247 -51.53956604
11800.195 -49.960048676 -51.939281464
11843.261 -50.604938507 -51.702259064
11886.328 -50.618907928 -51.106678009
11929.394 -49.257694244 -50.086029053
11972.46 -48.425006866 -49.353191376
12015.527 -48.438854217 -49.3266716
12058.593 -48.603912353 -49.785762787
12101.66 -49.046897888 -50.420883179
12144.726 -49.770465851 -51.074798584
12187.792 -50.018615723 -51.49842453
12230.859 -49.618541717 -51.803100586
12273.925 -49.348003387 -51.783058166
12316.992 -49.697067261 -51.503570557
12360.058 -50.235618591 -51.426326752
12403.125 -50.480724335 -51.532649994
12446.191 -49.985759735 -51.454517364
12489.257 -49.514904022 -51.140827179
12532.324 -50.178546905 -51.307868957
12575.39 -51.173992157 -52.129024506
12618.457 -50.418807983 -52.011070251
12661.523 -48.998893738 -51.426445007
12704.589 -49.511741638 -51.950855255
12747.656 -50.542217255 -52.53181076
12790.722 -49.94733429 -52.65819931
12833.789 -49.142917633 -52.446559906
12876.855 -49.299560547 -52.032264709
12919.921 -49.625022888 -51.741218567
12962.988 -49.765159607 -51.599533081
13006.054 -50.052909851 -52.067726135
13049.121 -49.869003296 -52.66979599
13092.187 -48.989536285 -52.718891144
13135.253 -49.365943909 -52.94977951
13178.32 -50.707862854 -53.369205475
13221.386 -51.649742126 -53.494346619
13264.453 -50.60534668 -52.684490204
13307.519 -49.514980316 -51.998012543
13350.585 -49.630870819 -52.149318695
13393.652 -50.199890137 -52.560455322
13436.718 -51.37443161 -53.260402679
13479.785 -52.563240051 -54.241176605
13522.851 -52.675479889 -54.640983582
13565.917 -51.960094452 -54.293811798
13608.984 -51.254306793 -53.538238525
13652.05 -50.482337952 -53.000522613
13695.117 -50.352985382 -53.191768646
13738.183 -51.978477478 -54.276607513
13781.25 -52.576984405 -54.454097748
13824.316 -51.666351318 -53.953670502
13867.382 -51.709873199 -53.985656738
13910.449 -51.630218506 -53.861618042
13953.515 -51.420005798 -53.738754272
13996.582 -51.420948029 -53.914512634
14039.648 -51.745269775 -54.171970367
14082.714 -52.32490921 -54.501960754
14125.781 -53.264598846 -54.98538208
14168.847 -53.792644501 -55.166172028
14211.914 -52.969203949 -54.821754456
14254.98 -52.151649475 -54.901828766
14298.046 -51.076545715 -54.79642868
14341.113 -50.884986877 -54.515422821
14384.179 -52.416133881 -54.779266357
14427.246 -53.018222809 -54.565937042
14470.312 -52.696422577 -54.380935669
14513.378 -52.037483215 -54.202529907
14556.445 -52.166210175 -54.229949951
14599.511 -52.539207458 -54.285972595
14642.578 -52.74666214 -54.329128265
14685.644 -52.815666199 -54.737110138
14728.71 -52.373901367 -54.80815506
14771.777 -52.89743042 -55.442131042
14814.843 -53.300811768 -55.760868072
14857.91 -53.046134949 -55.349529266
14900.976 -53.055519104 -55.249488831
14944.042 -52.692276001 -55.454410553
14987.109 -51.649532318 -55.405578613
15030.175 -51.31961441 -55.111713409
15073.242 -51.893817902 -54.882671356
15116.308 -52.429115295 -54.970607758
15159.375 -52.486427307 -55.14812088
15202.441 -51.976257324 -54.964561462
15245.507 -52.119724274 -55.253135681
15288.574 -53.446475983 -56.330005646
15331.64 -54.539642334 -56.922225952
15374.707 -54.613594055 -56.807189941
15417.773 -53.518817902 -56.436222076
15460.839 -52.664943695 -56.092411041
15503.906 -53.143695831 -56.151355743
15546.972 -53.550449371 -56.52866745
15590.039 -53.309585571 -56.655021667
15633.105 -52.720191956 -56.127994537
15676.171 -52.327098846 -55.798374176
15719.238 -52.575107574 -56.068424225
15762.304 -52.296604156 -55.909942627
15805.371 -52.213607788 -55.720932007
15848.437 -52.3659935 -55.827861786
15891.503 -52.326786041 -55.732135773
15934.57 -52.893013 -56.147418976
15977.636 -53.191127777 -56.746818542
16020.703 -52.432590485 -56.855041504
16063.769 -51.441513061 -56.676166534
16106.835 -51.566215515 -56.427078247
16149.902 -52.469425201 -56.629402161
16192.968 -54.141197205 -57.498123169
16236.035 -55.386821747 -58.07062912
16279.101 -54.803611755 -57.441802978
16322.167 -53.561279297 -57.077476501
16365.234 -53.581401825 -57.520877838
16408.3 -54.278575897 -58.00440979
16451.367 -53.423789978 -57.901107788
16494.433 -52.019008636 -57.330493927
16537.5 -52.226795196 -57.031829834
16580.566 -53.425098419 -57.51915741
16623.632 -53.263946533 -57.737567902
16666.699 -52.939292908 -57.822792053
16709.765 -52.755180359 -57.818416595
16752.832 -51.92124939 -57.469898224
16795.898 -52.397590637 -57.654083252
16838.964 -54.13949585 -58.459320068
16882.031 -55.075065613 -59.059310913
16925.097 -54.617443085 -58.542316437
16968.164 -54.229549408 -58.007801056
17011.23 -53.815288544 -57.966281891
17054.296 -53.247051239 -57.602455139
17097.363 -54.407367706 -58.542331696
17140.429 -55.81224823 -59.741249084
17183.496 -55.489616394 -59.49822998
17226.562 -55.877902985 -59.587257385
17269.628 -56.260948181 -60.164981842
17312.695 -55.215286255 -60.201732635
17355.761 -54.215930939 -60.149665832
17398.828 -53.95149231 -59.524585724
17441.894 -53.948062897 -59.132503509
17484.96 -53.977970123 -59.142993927
17528.027 -54.475223541 -59.572711945
17571.093 -55.277217865 -59.723026276
17614.16 -55.292007446 -59.424110413
17657.226 -54.466308594 -59.248729706
17700.292 -54.184997559 -59.43365097
17743.359 -55.128704071 -60.038673401
17786.425 -55.944561005 -60.204593658
17829.492 -56.064563751 -59.892047882
17872.558 -56.46434021 -59.964061737
17915.625 -57.663761139 -60.812984467
17958.691 -58.755489349 -61.602767944
18001.757 -57.826473236 -61.720520019
18044.824 -55.891242981 -60.681941986
18087.89 -55.571811676 -60.059738159
18130.957 -56.494022369 -60.544334412
18174.023 -56.221038818 -60.534282684
18217.089 -55.97864151 -60.682418823
18260.156 -56.100780487 -60.960140228
18303.222 -55.845954895 -60.876720428
18346.289 -56.051719665 -60.981121063
18389.355 -57.028411865 -61.29920578
18432.421 -57.849021912 -61.688053131
18475.488 -58.529361725 -61.989543915
18518.554 -58.5561409 -62.125728607
18561.621 -56.85445404 -61.697933197
18604.687 -56.06880188 -61.472042084
18647.753 -57.344184875 -62.367393494
18690.82 -58.377414703 -62.823814392
18733.886 -57.792533874 -61.99105835
18776.953 -57.268863678 -61.520111084
18820.019 -56.880870819 -61.865562439
18863.085 -56.461700439 -62.050140381
18906.152 -56.483715057 -62.140323639
18949.218 -56.829437256 -62.256507874
18992.285 -57.112468719 -62.408184051
19035.351 -57.899295807 -62.740982056
19078.417 -59.389770508 -63.339851379
19121.484 -60.265590668 -63.885707855
19164.55 -59.931087494 -63.766288757
19207.617 -59.450042725 -63.705341339
19250.683 -59.334312439 -63.895622253
19293.75 -58.465007782 -63.291030884
19336.816 -58.289196014 -63.047424316
19379.882 -58.553581238 -62.921447754
19422.949 -58.325023651 -62.616905212
19466.015 -58.674575806 -63.0729599
19509.082 -58.281978607 -63.259990692
19552.148 -57.399066925 -62.929275513
19595.214 -57.369121551 -62.953876495
19638.281 -57.885482788 -62.993228912
19681.347 -58.182826996 -62.866703033
19724.414 -58.743186951 -63.051818848
19767.48 -59.807563782 -63.306518555
19810.546 -60.317317963 -63.664680481
19853.613 -61.159900665 -64.47883606
19896.679 -61.94178772 -65.060630798
19939.746 -61.680717468 -65.100021362
19982.812 -60.673927307 -64.557861328
20025.878 -59.70463562 -64.237937927
20068.945 -59.076728821 -63.923744202
20112.011 -59.543014526 -63.998825073
20155.078 -61.114044189 -64.703025818
20198.144 -61.60855484 -64.993225098
20241.21 -60.195976257 -64.700492859
20284.277 -59.280727386 -64.452224731
20327.343 -59.256481171 -64.317184448
20370.41 -60.151035309 -64.465209961
20413.476 -61.00920105 -64.887962341
20456.542 -60.809749603 -65.164886475
20499.609 -61.05431366 -65.405929565
20542.675 -61.299564362 -65.172698975
20585.742 -61.310646057 -65.058120728
20628.808 -61.945419311 -65.500167847
20671.875 -62.827705383 -66.13722229
20714.941 -62.575862884 -66.194152832
20758.007 -61.146812439 -65.323181152
20801.074 -60.535568237 -64.741844177
20844.14 -61.634117126 -65.471580505
20887.207 -63.04933548 -66.719924927
20930.273 -63.421066284 -67.174217224
20973.339 -63.059700012 -66.801017761
21016.406 -62.192584991 -66.290412903
21059.472 -62.176818848 -66.389823914
21102.539 -62.596736908 -66.826683044
21145.605 -63.761432648 -67.656181335
21188.671 -64.885063171 -68.330284119
21231.738 -64.486030579 -68.319786072
21274.804 -64.701164246 -68.467727661
21317.871 -65.320755005 -68.672775269
21360.937 -64.845672607 -68.387580872
21404.003 -64.361244202 -68.153129578
21447.07 -64.140945435 -68.046989441
21490.136 -63.481746674 -67.820358276
21533.203 -63.395900726 -68.073654175
21576.269 -63.944629669 -68.559799194
21619.335 -64.672592163 -68.782722473
21662.402 -64.993415832 -68.833206177
21705.468 -65.109092712 -68.967933655
21748.535 -65.509124756 -69.388809204
21791.601 -66.455558777 -69.930770874
21834.667 -66.86365509 -70.134490967
21877.734 -66.581344604 -69.978988647
21920.8 -66.486038208 -68.812332153
21963.867 -65.957641602 -67.386032104
22006.933 -66.535980225 -68.528709412



02. lol.flac
CRC32: 322D8F18
MD5: 5FE35BB215035594602430CF5D9C7703
SHA-1: 66AB83DAD6AB9F572B7FC2D398A5A392382A5827
SHA-256: 44F79DB728493AC6DD0FE0390590A1792CB8E6AA01DD5FEC5281305616E36528

频率 左 右
0 -588.077270508 -588.077270508
43.066 -14.450698853 -14.653113365
86.132 -11.863126755 -12.202531815
129.199 -11.898985863 -12.198843956
