Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Free - Live at the BBC (2006)

Posted By: uff
Free - Live at the BBC (2006)

Free - Live at the BBC (2006)
Rock | 2cd | EAC Rip | Flac + Cue + Log | covers
Island 9840662 | rec: 1968-72 | 600Mb

Disc one from the compilation features songs from Free's BBC sessions, which the group first undertook in July of 1968, just three months after forming, when they recorded four songs for Top Gear. The only song remaining from the group's initial venture on the BBC is "Waiting on You", which appropriately opens disc one of the collection. "Sugar for Mr. Morrison" follows, which was recorded during Free's second BBC session, from November of 1968. Over the course of the next few years, Free continued to entertain radio listeners during their numerous BBC appearances, with takes of such noteworthy numbers as "I'm a Mover", "I'll Be Creepin'", "Woman", "Fire and Water", "Ride on a Pony" and the group's signature track "All Right Now", represented on the Live at the BBC anthology.
Disc two from the BBC set features eleven songs culled from a pair of John Peel Sunday Concert performances. The first four tracks, "The Hunter", "Woman", "Free Me", and "Remember", were originally simulcast on January 1, 1970. Depsite the fact that the songs suffer from bootleg sound quality, the fact that the cuts have been salvaged and included with the extensive collection is noteworthy. The group's performance from July 2, 1970, is a marked improvement in sound, as Free deliver the goods in spades with "Fire and Water", "Be My Friend", "Ride on a Pony", "Mr. Big", "Don't Say You Love Me", "Woman", and an inspired version of "All Right Now".~rateyourmusic

Track listing
cd1:
01. Waiting On You (2:17)
02. Sugar For Mr Morrision (3:43)
03. I'm A Mover (3:05)
04. Over The Green Hills (3:52)
05. Songs Of Yesterday (3:09)
06. Broad Daylight (3:19)
07. Woman (4:23)
08. I'll Be Creepin' (2:44)
09. Trouble On Double Time (3:51)
10. Mouthful Of Grass (4:42)
11. All Right Now (5:29)
12. Fire And Water (3:05)
13. Be My Friend (Take One) (6:06)
14. Be My Friend (Take Two) (5:37)
15. Ride On A Pony (Take One) (0:10)
16. Ride On A Pony (Take Two) (4:32)
17. Ride On A Pony (Take Three) (1:24)
18. Ride On A Pony (Take Four) (0:25)
19. Ride On A Pony (Take Five) (4:30)
20. Get Where I Belong (3:25)
~ (69:47)

cd2:
01. The Hunter (5:24)
02. Woman (4:26)
03. Free Me (7:24)
04. Remember (4:48)
05. Fire And Water (3:59)
06. Be My Friend (5:00)
07. Ride On A Pony (4:35)
08. Mr Big (6:36)
09. Don't Say You Love Me (5:27)
10. Woman (4:18)
11. All Right Now (5:10)
~ (57:06)

Personnel
- Paul Rodgers – vocals, piano
- Paul Kossoff – lead guitar
- Andy Fraser – bass guitar, backing vocals
- Simon Kirke – drums


Exact Audio Copy V1.0 beta 4 from 7. December 2014

EAC extraction logfile from 8. January 2015, 9:27

Free / Live At The BBC (Disc-1: In Session)

Used drive : ASUS SDRW-08D1S-U Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:16.52 | 0 | 10251
2 | 2:16.52 | 3:43.03 | 10252 | 26979
3 | 5:59.55 | 3:05.10 | 26980 | 40864
4 | 9:04.65 | 3:52.34 | 40865 | 58298
5 | 12:57.24 | 3:08.47 | 58299 | 72445
6 | 16:05.71 | 3:19.27 | 72446 | 87397
7 | 19:25.23 | 4:22.49 | 87398 | 107096
8 | 23:47.72 | 2:43.52 | 107097 | 119373
9 | 26:31.49 | 3:51.35 | 119374 | 136733
10 | 30:23.09 | 4:41.42 | 136734 | 157850
11 | 35:04.51 | 5:28.39 | 157851 | 182489
12 | 40:33.15 | 3:04.42 | 182490 | 196331
13 | 43:37.57 | 6:05.48 | 196332 | 223754
14 | 49:43.30 | 5:36.43 | 223755 | 248997
15 | 55:19.73 | 0:10.20 | 248998 | 249767
16 | 55:30.18 | 4:31.59 | 249768 | 270151
17 | 60:02.02 | 1:24.22 | 270152 | 276473
18 | 61:26.24 | 0:25.15 | 276474 | 278363
19 | 61:51.39 | 4:29.67 | 278364 | 298605
20 | 66:21.31 | 3:25.09 | 298606 | 313989


Range status and errors

Selected range

Filename C:\Users\Олег\Desktop\Free-Live at the BBC\CD 1\Free - Live At The BBC (Disc-1- In Session).wav

Peak level 84.7 %
Extraction speed 2.1 X
Range quality 99.9 %
Test CRC 2E2E0FEA
Copy CRC 2E2E0FEA
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 25) [CC081557] (AR v2)
Track 2 accurately ripped (confidence 25) [1415D30F] (AR v2)
Track 3 accurately ripped (confidence 25) [D500C6CD] (AR v2)
Track 4 accurately ripped (confidence 24) [76935597] (AR v2)
Track 5 accurately ripped (confidence 25) [D3DEDE81] (AR v2)
Track 6 accurately ripped (confidence 24) [E044E077] (AR v2)
Track 7 accurately ripped (confidence 24) [BAB7E504] (AR v2)
Track 8 accurately ripped (confidence 25) [366B124A] (AR v2)
Track 9 accurately ripped (confidence 25) [0B6058CF] (AR v2)
Track 10 accurately ripped (confidence 25) [3F4DEAA3] (AR v2)
Track 11 accurately ripped (confidence 25) [2202AD7A] (AR v2)
Track 12 accurately ripped (confidence 25) [2D5480AA] (AR v2)
Track 13 accurately ripped (confidence 24) [5FFF9FF2] (AR v2)
Track 14 accurately ripped (confidence 25) [19B7909E] (AR v2)
Track 15 accurately ripped (confidence 23) [D85B51DB] (AR v2)
Track 16 accurately ripped (confidence 23) [07838952] (AR v2)
Track 17 accurately ripped (confidence 23) [ADAC238E] (AR v2)
Track 18 accurately ripped (confidence 23) [9753F175] (AR v2)
Track 19 accurately ripped (confidence 25) [AB0DC34E] (AR v2)
Track 20 accurately ripped (confidence 24) [860A6438] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.4

[CTDB TOCID: xauw3coNR.Wtey9Wk7gbxc34C1M-] found
Submit result: xauw3coNR.Wtey9Wk7gbxc34C1M- has been confirmed
Track | CTDB Status
1 | (15/16) Accurately ripped
2 | (15/16) Accurately ripped
3 | (15/16) Accurately ripped
4 | (15/16) Accurately ripped
5 | (15/16) Accurately ripped
6 | (15/16) Accurately ripped
7 | (15/16) Accurately ripped
8 | (15/16) Accurately ripped
9 | (15/16) Accurately ripped
10 | (15/16) Accurately ripped
11 | (15/16) Accurately ripped
12 | (15/16) Accurately ripped
13 | (15/16) Accurately ripped
14 | (15/16) Accurately ripped
15 | (15/16) Accurately ripped
16 | (15/16) Accurately ripped
17 | (15/16) Accurately ripped
18 | (15/16) Accurately ripped
19 | (15/16) Accurately ripped
20 | (14/16) Accurately ripped, or (1/16) differs in 5298 samples @03:24:65-03:24:73


==== Log checksum B03B905CBF59FF72EB9DA83F6CBE8F830AA2B6F162934EE2DD66730BF7D457F5 ====
––
Exact Audio Copy V1.0 beta 4 from 7. December 2014

EAC extraction logfile from 8. January 2015, 14:32

Free / Live At The BBC (Disc-2: In Concert)

Used drive : ASUS SDRW-08D1S-U Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:23.61 | 0 | 24285
2 | 5:23.61 | 4:26.37 | 24286 | 44272
3 | 9:50.23 | 7:23.44 | 44273 | 77541
4 | 17:13.67 | 4:48.15 | 77542 | 99156
5 | 22:02.07 | 3:58.70 | 99157 | 117076
6 | 26:01.02 | 5:00.34 | 117077 | 139610
7 | 31:01.36 | 4:35.08 | 139611 | 160243
8 | 35:36.44 | 6:35.44 | 160244 | 189912
9 | 42:12.13 | 5:26.54 | 189913 | 214416
10 | 47:38.67 | 4:17.44 | 214417 | 233735
11 | 51:56.36 | 5:09.56 | 233736 | 256966


Range status and errors

Selected range

Filename C:\Users\Олег\Desktop\Free-Live at the BBC\CD 2\Free - Live At The BBC (Disc-2- In Concert).wav

Peak level 91.8 %
Extraction speed 2.1 X
Range quality 100.0 %
Test CRC B066C886
Copy CRC B066C886
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 25) [A9E68FE0] (AR v2)
Track 2 accurately ripped (confidence 25) [30DDF458] (AR v2)
Track 3 accurately ripped (confidence 25) [AA07B142] (AR v2)
Track 4 accurately ripped (confidence 25) [095F3C7B] (AR v2)
Track 5 accurately ripped (confidence 26) [1F0FD208] (AR v2)
Track 6 accurately ripped (confidence 26) [DBA323FD] (AR v2)
Track 7 accurately ripped (confidence 25) [D657C159] (AR v2)
Track 8 accurately ripped (confidence 25) [3629A653] (AR v2)
Track 9 accurately ripped (confidence 25) [4AA1F259] (AR v2)
Track 10 accurately ripped (confidence 25) [54B72071] (AR v2)
Track 11 accurately ripped (confidence 25) [CDEDE9F5] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.4

[CTDB TOCID: aiO9xP_cKUjZO.IYtD.LpdjG370-] found
Submit result: aiO9xP_cKUjZO.IYtD.LpdjG370- has been confirmed
Track | CTDB Status
1 | (15/16) Accurately ripped
2 | (14/16) Accurately ripped
3 | (15/16) Accurately ripped
4 | (15/16) Accurately ripped
5 | (15/16) Accurately ripped
6 | (15/16) Accurately ripped
7 | (15/16) Accurately ripped
8 | (15/16) Accurately ripped
9 | (15/16) Accurately ripped
10 | (15/16) Accurately ripped
11 | (15/16) Accurately ripped


==== Log checksum 4572FBBA0332ADD439C0BC288FB69AFC0812290DE381C075AB432CB3F07757B3 ====



[CUETools log; Date: 2015.02.20. 10:24:21; Version: 2.1.4]
[CTDB TOCID: xauw3coNR.Wtey9Wk7gbxc34C1M-] found.
Track | CTDB Status
1 | (17/18) Accurately ripped
2 | (17/18) Accurately ripped
3 | (17/18) Accurately ripped
4 | (17/18) Accurately ripped
5 | (17/18) Accurately ripped
6 | (17/18) Accurately ripped
7 | (17/18) Accurately ripped
8 | (17/18) Accurately ripped
9 | (17/18) Accurately ripped
10 | (17/18) Accurately ripped
11 | (17/18) Accurately ripped
12 | (17/18) Accurately ripped
13 | (17/18) Accurately ripped
14 | (17/18) Accurately ripped
15 | (17/18) Accurately ripped
16 | (17/18) Accurately ripped
17 | (17/18) Accurately ripped
18 | (17/18) Accurately ripped
19 | (17/18) Accurately ripped
20 | (16/18) Accurately ripped, or (1/18) differs in 5298 samples @03:24:65-03:24:73
[AccurateRip ID: 00333641-02f5de57-36105a14] found.
Track [ CRC | V2 ] Status
01 [1dd86e7c|cc081557] (25+27/54) Accurately ripped
02 [c82d677b|1415d30f] (25+27/54) Accurately ripped
03 [a5f0dcf5|d500c6cd] (25+27/54) Accurately ripped
04 [01a14d79|76935597] (25+26/53) Accurately ripped
05 [fc7ca1e0|d3dede81] (25+27/54) Accurately ripped
06 [9d638c1a|e044e077] (25+26/53) Accurately ripped
07 [64dd2243|bab7e504] (25+26/53) Accurately ripped
08 [76e87583|366b124a] (25+27/54) Accurately ripped
09 [83c482ff|0b6058cf] (25+27/54) Accurately ripped
10 [aae0d85c|3f4deaa3] (25+27/54) Accurately ripped
11 [972eb440|2202ad7a] (25+27/54) Accurately ripped
12 [48afb342|2d5480aa] (25+27/54) Accurately ripped
13 [bbc6526c|5fff9ff2] (25+26/53) Accurately ripped
14 [4364ac19|19b7909e] (24+27/53) Accurately ripped
15 [560ea5e5|d85b51db] (25+25/52) Accurately ripped
16 [8463c3a4|07838952] (25+25/52) Accurately ripped
17 [6eeb6cd9|adac238e] (25+25/52) Accurately ripped
18 [deec213e|9753f175] (25+25/52) Accurately ripped
19 [aa85c4d4|ab0dc34e] (24+27/53) Accurately ripped
20 [79c7c9aa|860a6438] (25+26/53) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 84,7 [2E2E0FEA] [6E4CB8A8] CRC32
01 68,3 [ECA6BC0A] [0F3F9C16]
02 68,4 [760FE035] [06DCB81D]
03 68,3 [9058A0FF] [8E680D8B]
04 55,9 [3ECE465F] [35F8F65C]
05 68,3 [01086393] [E47E2506]
06 68,3 [95E249E8] [5BA8CCF1]
07 68,3 [8A99AC0F] [FC2F7000]
08 68,3 [FA68D592] [948BDA8A]
09 68,3 [543F3257] [703BA973]
10 58,1 [6254E6AA] [C277CF03]
11 64,5 [4911B696] [029DCD0D]
12 68,3 [8FB55D11] [CFFE7F2F]
13 68,3 [ECB93769] [7F1664A7]
14 68,3 [D63C3495] [D72C36C4]
15 71,4 [83FA470D] [E8A96103]
16 84,7 [84B235E6] [2D964DF0]
17 80,9 [6A24BDF9] [DBC8222D]
18 72,3 [B74F964E] [6616BD94]
19 83,3 [2BD2E40D] [8FA8DABD]
20 68,3 [81242571] [521BFD97]


[CUETools log; Date: 2015.02.20. 10:23:43; Version: 2.1.4]
[CTDB TOCID: aiO9xP_cKUjZO.IYtD.LpdjG370-] found.
Track | CTDB Status
1 | (17/18) Accurately ripped
2 | (16/18) Accurately ripped
3 | (17/18) Accurately ripped
4 | (17/18) Accurately ripped
5 | (17/18) Accurately ripped
6 | (17/18) Accurately ripped
7 | (17/18) Accurately ripped
8 | (17/18) Accurately ripped
9 | (17/18) Accurately ripped
10 | (17/18) Accurately ripped
11 | (17/18) Accurately ripped
[AccurateRip ID: 0017c2e7-00cd56e3-890d620b] found.
Track [ CRC | V2 ] Status
01 [5e4a9d26|a9e68fe0] (28+27/55) Accurately ripped
02 [f3563efe|30ddf458] (28+27/55) Accurately ripped
03 [b765469d|aa07b142] (28+27/55) Accurately ripped
04 [50394c6d|095f3c7b] (28+27/55) Accurately ripped
05 [fabd586b|1f0fd208] (28+28/56) Accurately ripped
06 [e9ed5598|dba323fd] (28+28/56) Accurately ripped
07 [c040d472|d657c159] (28+27/55) Accurately ripped
08 [f7166d82|3629a653] (28+27/55) Accurately ripped
09 [56191164|4aa1f259] (28+27/55) Accurately ripped
10 [1ccc9916|54b72071] (28+27/55) Accurately ripped
11 [ce012543|cdede9f5] (28+27/55) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 91,8 [B066C886] [96B3BFBD] CRC32
01 68,3 [2676FC07] [8325E1D3]
02 78,2 [6B29DC51] [174E5D07]
03 53,5 [72D5F4E2] [809AAED4]
04 68,3 [E39881AE] [5759C4DD]
05 84,7 [2437EE9F] [C945D1D8]
06 68,3 [B1949834] [BA82B431]
07 91,8 [C70F1C9E] [ED10A622]
08 68,3 [C01F38EB] [B1EBA978]
09 68,3 [FB42A10E] [23459CC4]
10 66,8 [59FFF0C9] [812F9559]
11 66,8 [3983C5F8] [286ACC39]


Thx to dafnaplus


password: asd