Chris De Burgh - Spark To A Flame: The Very Best Of (1989)
EAC Rip | FLAC (Img) + Cue + Log ~ 474 Mb | MP3 CBR320 ~ 194 Mb
Full Scans | 01:08:36 | RAR 5% Recovery
Soft Rock, Pop Rock | A&M Records #397 032-2 | Germany
EAC Rip | FLAC (Img) + Cue + Log ~ 474 Mb | MP3 CBR320 ~ 194 Mb
Full Scans | 01:08:36 | RAR 5% Recovery
Soft Rock, Pop Rock | A&M Records #397 032-2 | Germany
Covering all of his crucial eighties material, Spark to a Flame: The Very Best of Chris de Burgh offers up most of this songwriter's best work, while also including a few of his better pieces from early in his career. The decade took apt notice of de Burgh, giving him two Top 40 hits on Billboard with "Don't Pay the Ferryman" in 1983 and the hugely successful "Lady in Red" in 1987, which are both included on this set. Three of his most delightful narratives from the '70s show up here as well, with "Spanish Train," "A Spaceman Came Travelling," and "Patricia the Stripper," all from the highly regarded Spanish Train and Other Stories album. The asset of Spark to a Flame comes from the fact that de Burgh's best singles can be heard here without the other ho-hum material from their respective albums getting in the way. For example, songs like "Sailing Away"and "Say Goodbye to It All" add value to this compilation, as they were easily their parent album's best material. His most explosive tune, "High on Emotion" from 1984's Man on the Line album, is another welcomed addition, as is the refined fervor of "Ship to Shore" from The Getaway. Even though "Crusader" is nearly nine minutes in length, its addition to this compilation would have raised its stakes, as it's one of his best story songs. Although many of his amiable ballads and love songs from his early albums didn't make their way to this set, Spark to a Flame still stands as a suitable best-of. If owned, so should 1981's Best Moves for a greater cross-section of de Burgh's illustrious career.~ Mike DeGagne, All Music
***************
Track List:
01. This Waiting Heart [4:09]
02. Don't Pay The Ferryman [3:25]
03. Fire On The Water [4:28]
04. Sailing Away [5:00]
05. The Lady In Red [4:18]
06. Borderline [4:34]
07. Say Goodbye To It All [5:05]
08. One Word (Straight To The Heart) [4:31]
09. A Spaceman Came Travelling [5:03]
10. Ship To Shore [3:48]
11. Missing You [4:09]
12. Diamond In The Dark [3:32]
13. Tender Hands [4:29]
14. The Getaway [3:51]
15. Where Peaceful Waters Flow [3:54]
16. High On Emotion [4:26]
Exact Audio Copy V1.6 from 23. October 2020
EAC extraction logfile from 4. July 2021, 19:13
Chris De Burgh / Spark To A Flame: The Very Best Of
Used drive : HL-DT-STBD-RE BH16NS40 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 4:08.73 | 32 | 18704
2 | 4:09.30 | 3:24.27 | 18705 | 34031
3 | 7:33.57 | 4:27.40 | 34032 | 54096
4 | 12:01.22 | 4:59.10 | 54097 | 76531
5 | 17:00.32 | 4:17.25 | 76532 | 95831
6 | 21:17.57 | 4:33.35 | 95832 | 116341
7 | 25:51.17 | 5:04.65 | 116342 | 139206
8 | 30:56.07 | 4:30.73 | 139207 | 159529
9 | 35:27.05 | 5:02.60 | 159530 | 182239
10 | 40:29.65 | 3:48.00 | 182240 | 199339
11 | 44:17.65 | 4:08.10 | 199340 | 217949
12 | 48:26.00 | 3:31.60 | 217950 | 233834
13 | 51:57.60 | 4:28.65 | 233835 | 253999
14 | 56:26.50 | 3:50.27 | 254000 | 271276
15 | 60:17.02 | 3:53.13 | 271277 | 288764
16 | 64:10.15 | 4:25.60 | 288765 | 308699
Range status and errors
Selected range
Filename F:\ЕАС\rwa12\Chris De Burgh - Spark To A Flame - The Very Best Of.wav
Peak level 99.8 %
Extraction speed 3.8 X
Range quality 100.0 %
Test CRC B4920308
Copy CRC B4920308
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 200) [AAF53AD7] (AR v2)
Track 2 accurately ripped (confidence 200) [6B89A997] (AR v2)
Track 3 accurately ripped (confidence 200) [7F4429D6] (AR v2)
Track 4 accurately ripped (confidence 200) [D18C63E7] (AR v2)
Track 5 accurately ripped (confidence 200) [F45EDC4C] (AR v2)
Track 6 accurately ripped (confidence 200) [648718AC] (AR v2)
Track 7 accurately ripped (confidence 200) [D810FF80] (AR v2)
Track 8 accurately ripped (confidence 200) [433A3A5F] (AR v2)
Track 9 accurately ripped (confidence 200) [D2FDA788] (AR v2)
Track 10 accurately ripped (confidence 200) [E3FC3CFA] (AR v2)
Track 11 accurately ripped (confidence 200) [C1F9B9A9] (AR v2)
Track 12 accurately ripped (confidence 200) [5AF60558] (AR v2)
Track 13 accurately ripped (confidence 200) [72E5A18A] (AR v2)
Track 14 accurately ripped (confidence 200) [0BA48513] (AR v2)
Track 15 accurately ripped (confidence 200) [7AA69258] (AR v2)
Track 16 accurately ripped (confidence 200) [787DA379] (AR v2)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: TZVobJwOvS_ixkTllNySnRzmU1w-] found
Submit result: already submitted, already submitted
Track | CTDB Status
1 | (2630/2671) Accurately ripped
2 | (2637/2671) Accurately ripped, or (1/2671) differs in 1790 samples @00:00:25-00:00:27
3 | (2632/2671) Accurately ripped
4 | (2630/2671) Accurately ripped, or (1/2671) differs in 2115 samples @00:00:25-00:00:27
5 | (2624/2671) Accurately ripped, or (1/2671) differs in 1513 samples @00:00:25-00:00:27
6 | (2628/2671) Accurately ripped
7 | (2631/2671) Accurately ripped, or (1/2671) differs in 2346 samples @00:00:25-00:00:27
8 | (2625/2671) Accurately ripped, or (1/2671) differs in 2125 samples @00:00:25-00:00:27
9 | (2629/2671) Accurately ripped, or (1/2671) differs in 2049 samples @00:00:25-00:00:27
10 | (2628/2671) Accurately ripped, or (1/2671) differs in 2291 samples @00:00:25-00:00:27
11 | (2624/2671) Accurately ripped, or (1/2671) differs in 1152 samples @00:00:25-00:00:27
12 | (2621/2671) Accurately ripped
13 | (2609/2671) Accurately ripped, or (1/2671) differs in 407 samples @00:00:25-00:00:27
14 | (2613/2671) Accurately ripped, or (1/2671) differs in 61 samples @00:00:25-00:00:27, or (2/2671) differs in 32 samples @02:00:57-02:00:58
15 | (2606/2671) Accurately ripped, or (1/2671) differs in 1811 samples @00:00:25-00:00:27
16 | (2604/2671) Accurately ripped, or (1/2671) differs in 2259 samples @00:00:25-00:00:27
==== Log checksum 3D87DE3E11C5DA45039A643D0101E57E17B9C92AF7A630007206A34BFA6AEA7F ====
EAC extraction logfile from 4. July 2021, 19:13
Chris De Burgh / Spark To A Flame: The Very Best Of
Used drive : HL-DT-STBD-RE BH16NS40 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 4:08.73 | 32 | 18704
2 | 4:09.30 | 3:24.27 | 18705 | 34031
3 | 7:33.57 | 4:27.40 | 34032 | 54096
4 | 12:01.22 | 4:59.10 | 54097 | 76531
5 | 17:00.32 | 4:17.25 | 76532 | 95831
6 | 21:17.57 | 4:33.35 | 95832 | 116341
7 | 25:51.17 | 5:04.65 | 116342 | 139206
8 | 30:56.07 | 4:30.73 | 139207 | 159529
9 | 35:27.05 | 5:02.60 | 159530 | 182239
10 | 40:29.65 | 3:48.00 | 182240 | 199339
11 | 44:17.65 | 4:08.10 | 199340 | 217949
12 | 48:26.00 | 3:31.60 | 217950 | 233834
13 | 51:57.60 | 4:28.65 | 233835 | 253999
14 | 56:26.50 | 3:50.27 | 254000 | 271276
15 | 60:17.02 | 3:53.13 | 271277 | 288764
16 | 64:10.15 | 4:25.60 | 288765 | 308699
Range status and errors
Selected range
Filename F:\ЕАС\rwa12\Chris De Burgh - Spark To A Flame - The Very Best Of.wav
Peak level 99.8 %
Extraction speed 3.8 X
Range quality 100.0 %
Test CRC B4920308
Copy CRC B4920308
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 200) [AAF53AD7] (AR v2)
Track 2 accurately ripped (confidence 200) [6B89A997] (AR v2)
Track 3 accurately ripped (confidence 200) [7F4429D6] (AR v2)
Track 4 accurately ripped (confidence 200) [D18C63E7] (AR v2)
Track 5 accurately ripped (confidence 200) [F45EDC4C] (AR v2)
Track 6 accurately ripped (confidence 200) [648718AC] (AR v2)
Track 7 accurately ripped (confidence 200) [D810FF80] (AR v2)
Track 8 accurately ripped (confidence 200) [433A3A5F] (AR v2)
Track 9 accurately ripped (confidence 200) [D2FDA788] (AR v2)
Track 10 accurately ripped (confidence 200) [E3FC3CFA] (AR v2)
Track 11 accurately ripped (confidence 200) [C1F9B9A9] (AR v2)
Track 12 accurately ripped (confidence 200) [5AF60558] (AR v2)
Track 13 accurately ripped (confidence 200) [72E5A18A] (AR v2)
Track 14 accurately ripped (confidence 200) [0BA48513] (AR v2)
Track 15 accurately ripped (confidence 200) [7AA69258] (AR v2)
Track 16 accurately ripped (confidence 200) [787DA379] (AR v2)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: TZVobJwOvS_ixkTllNySnRzmU1w-] found
Submit result: already submitted, already submitted
Track | CTDB Status
1 | (2630/2671) Accurately ripped
2 | (2637/2671) Accurately ripped, or (1/2671) differs in 1790 samples @00:00:25-00:00:27
3 | (2632/2671) Accurately ripped
4 | (2630/2671) Accurately ripped, or (1/2671) differs in 2115 samples @00:00:25-00:00:27
5 | (2624/2671) Accurately ripped, or (1/2671) differs in 1513 samples @00:00:25-00:00:27
6 | (2628/2671) Accurately ripped
7 | (2631/2671) Accurately ripped, or (1/2671) differs in 2346 samples @00:00:25-00:00:27
8 | (2625/2671) Accurately ripped, or (1/2671) differs in 2125 samples @00:00:25-00:00:27
9 | (2629/2671) Accurately ripped, or (1/2671) differs in 2049 samples @00:00:25-00:00:27
10 | (2628/2671) Accurately ripped, or (1/2671) differs in 2291 samples @00:00:25-00:00:27
11 | (2624/2671) Accurately ripped, or (1/2671) differs in 1152 samples @00:00:25-00:00:27
12 | (2621/2671) Accurately ripped
13 | (2609/2671) Accurately ripped, or (1/2671) differs in 407 samples @00:00:25-00:00:27
14 | (2613/2671) Accurately ripped, or (1/2671) differs in 61 samples @00:00:25-00:00:27, or (2/2671) differs in 32 samples @02:00:57-02:00:58
15 | (2606/2671) Accurately ripped, or (1/2671) differs in 1811 samples @00:00:25-00:00:27
16 | (2604/2671) Accurately ripped, or (1/2671) differs in 2259 samples @00:00:25-00:00:27
==== Log checksum 3D87DE3E11C5DA45039A643D0101E57E17B9C92AF7A630007206A34BFA6AEA7F ====
[CUETools log; Date: 19.10.2022 0:01:08; Version: 2.1.6]
Pregap length 00:00:32.
[CTDB TOCID: TZVobJwOvS_ixkTllNySnRzmU1w-] found.
Track | CTDB Status
1 | (2970/3014) Accurately ripped
2 | (2976/3014) Accurately ripped, or (1/3014) differs in 1790 samples @00:00:25-00:00:27
3 | (2971/3014) Accurately ripped
4 | (2967/3014) Accurately ripped, or (1/3014) differs in 2115 samples @00:00:25-00:00:27
5 | (2963/3014) Accurately ripped, or (1/3014) differs in 1513 samples @00:00:25-00:00:27
6 | (2967/3014) Accurately ripped
7 | (2971/3014) Accurately ripped, or (1/3014) differs in 2346 samples @00:00:25-00:00:27
8 | (2965/3014) Accurately ripped, or (1/3014) differs in 2125 samples @00:00:25-00:00:27
9 | (2968/3014) Accurately ripped, or (1/3014) differs in 2049 samples @00:00:25-00:00:27
10 | (2968/3014) Accurately ripped, or (1/3014) differs in 2291 samples @00:00:25-00:00:27
11 | (2963/3014) Accurately ripped, or (1/3014) differs in 1152 samples @00:00:25-00:00:27
12 | (2960/3014) Accurately ripped
13 | (2948/3014) Accurately ripped, or (1/3014) differs in 407 samples @00:00:25-00:00:27
14 | (2949/3014) Accurately ripped, or (1/3014) differs in 61 samples @00:00:25-00:00:27, or (4/3014) differs in 32 samples @02:00:57-02:00:58
15 | (2945/3014) Accurately ripped, or (1/3014) differs in 1811 samples @00:00:25-00:00:27
16 | (2940/3014) Accurately ripped, or (1/3014) differs in 2259 samples @00:00:25-00:00:27
[AccurateRip ID: 00287130-01e5db40-ea101410] found.
Track [ CRC | V2 ] Status
01 [8997adfa|aaf53ad7] (157+200/589) Accurately ripped
02 [c72c8d99|6b89a997] (160+200/594) Accurately ripped
03 [166ed345|7f4429d6] (160+200/593) Accurately ripped
04 [bc9d7651|d18c63e7] (158+200/591) Accurately ripped
05 [7104b3db|f45edc4c] (162+200/596) Accurately ripped
06 [d98606c9|648718ac] (158+200/589) Accurately ripped
07 [bbfe4dac|d810ff80] (162+200/597) Accurately ripped
08 [a345201f|433a3a5f] (158+200/591) Accurately ripped
09 [f0c918f9|d2fda788] (156+200/589) Accurately ripped
10 [ca06631a|e3fc3cfa] (162+200/595) Accurately ripped
11 [111ecf31|c1f9b9a9] (157+200/589) Accurately ripped
12 [e0bfbfd0|5af60558] (156+200/590) Accurately ripped
13 [a46e1ca5|72e5a18a] (156+200/589) Accurately ripped
14 [06a086c3|0ba48513] (158+200/586) Accurately ripped
15 [a9df7484|7aa69258] (156+200/580) Accurately ripped
16 [f54bfb57|787da379] (145+200/571) Accurately ripped
Offsetted by -2699:
01 [4d9ccfc7] (003/589) Accurately ripped
02 [bc8b4b30] (003/594) Accurately ripped
03 [ddbbc8c5] (003/593) Accurately ripped
04 [0edcdd68] (003/591) Accurately ripped
05 [739cac38] (003/596) Accurately ripped
06 [66585cc3] (003/589) Accurately ripped
07 [57de3fde] (003/597) Accurately ripped
08 [6c9ec07b] (003/591) Accurately ripped
09 [fd4f6ee2] (003/589) Accurately ripped
10 [7124ec53] (003/595) Accurately ripped
11 [85d2d91e] (003/589) Accurately ripped
12 [d081149d] (003/590) Accurately ripped
13 [c713a9d5] (003/589) Accurately ripped
14 [e69411c3] (003/586) Accurately ripped
15 [335720c0] (003/580) Accurately ripped
16 [0779a0e2] (003/571) Accurately ripped
Offsetted by -2681:
01 [beb949e0] (007/589) Accurately ripped
02 [580ca41d] (007/594) Accurately ripped
03 [d3374148] (007/593) Accurately ripped
04 [5f24c6aa] (006/591) Accurately ripped
05 [0604badf] (006/596) Accurately ripped
06 [7b75c88b] (006/589) Accurately ripped
07 [e3399111] (006/597) Accurately ripped
08 [120eb956] (006/591) Accurately ripped
09 [225e3e62] (006/589) Accurately ripped
10 [ee5ccc1a] (006/595) Accurately ripped
11 [95663983] (006/589) Accurately ripped
12 [bcb741ae] (006/590) Accurately ripped
13 [db175024] (006/589) Accurately ripped
14 [48357de8] (006/586) Accurately ripped
15 [0de7e250] (006/580) Accurately ripped
16 [90d52c56] (006/571) Accurately ripped
Offsetted by -2674:
01 [b4fefaea] (008/589) Accurately ripped
02 [b134ff26] (008/594) Accurately ripped
03 [390f798d] (009/593) Accurately ripped
04 [573a7d3d] (009/591) Accurately ripped
05 [f80fc05b] (009/596) Accurately ripped
06 [42277a60] (009/589) Accurately ripped
07 [ada18dce] (009/597) Accurately ripped
08 [c8b67f19] (009/591) Accurately ripped
09 [32bb3b96] (008/589) Accurately ripped
10 [ff24031f] (009/595) Accurately ripped
11 [54785f26] (008/589) Accurately ripped
12 [f2c121ad] (009/590) Accurately ripped
13 [aa00f473] (009/589) Accurately ripped
14 [14ccb850] (009/586) Accurately ripped
15 [fa8c14f7] (009/580) Accurately ripped
16 [de131a99] (009/571) Accurately ripped
Offsetted by -2017:
01 [52add30b] (038/589) Accurately ripped
02 [c43fb60d] (038/594) Accurately ripped
03 [b4286f40] (038/593) Accurately ripped
04 [337ec3fc] (038/591) Accurately ripped
05 [4e9d4529] (038/596) Accurately ripped
06 [d78741ed] (038/589) Accurately ripped
07 [34872e5f] (039/597) Accurately ripped
08 [4971ac71] (038/591) Accurately ripped
09 [58765e20] (038/589) Accurately ripped
10 [794a0668] (039/595) Accurately ripped
11 [2151b440] (037/589) Accurately ripped
12 [a47160fb] (038/590) Accurately ripped
13 [4dd08bf2] (039/589) Accurately ripped
14 [fb4c3f32] (037/586) Accurately ripped
15 [7d2ef326] (037/580) Accurately ripped
16 [9e3bb45b] (036/571) Accurately ripped
Offsetted by -1278:
01 [b1c590e6] (005/589) Accurately ripped
02 [9495e519] (004/594) Accurately ripped
03 [47cc3f64] (004/593) Accurately ripped
04 [63225acc] (004/591) Accurately ripped
05 [87494975] (005/596) Accurately ripped
06 [e637876e] (004/589) Accurately ripped
07 [1461513b] (004/597) Accurately ripped
08 [ee754919] (004/591) Accurately ripped
09 [40b128fc] (004/589) Accurately ripped
10 [c543f74e] (004/595) Accurately ripped
11 [93186162] (004/589) Accurately ripped
12 [51ad86c4] (004/590) Accurately ripped
13 [3a910ed7] (004/589) Accurately ripped
14 [f0a6733e] (004/586) Accurately ripped
15 [dbbe8dac] (004/580) Accurately ripped
16 [91e06018] (004/571) Accurately ripped
Offsetted by -901:
01 [eb387150] (007/589) Accurately ripped
02 [7c0aa6f9] (007/594) Accurately ripped
03 [ade1b176] (006/593) Accurately ripped
04 [c8efd5af] (007/591) Accurately ripped
05 [edb5bd8c] (007/596) Accurately ripped
06 [bd1cc1ac] (007/589) Accurately ripped
07 [526e777f] (007/597) Accurately ripped
08 [542931a2] (007/591) Accurately ripped
09 [a9645c8d] (007/589) Accurately ripped
10 [72041d9a] (007/595) Accurately ripped
11 [6b4b99d9] (007/589) Accurately ripped
12 [6fb85e52] (007/590) Accurately ripped
13 [89663020] (007/589) Accurately ripped
14 [13255135] (007/586) Accurately ripped
15 [e0442d45] (006/580) Accurately ripped
16 [a70aa485] (007/571) Accurately ripped
Offsetted by -2897:
01 [8ff1f6ff] (000/589) No match (V2 was not tested)
02 [7e76b012] (000/594) No match (V2 was not tested)
03 [2aa9081a] (000/593) No match (V2 was not tested)
04 [38ef1b4a] (000/591) No match (V2 was not tested)
05 [51d1c5cd] (000/596) No match (V2 was not tested)
06 [1197f1e2] (000/589) No match (V2 was not tested)
07 [33617d7b] (000/597) No match (V2 was not tested)
08 [9d487727] (000/591) No match (V2 was not tested)
09 [707c6662] (000/589) No match (V2 was not tested)
10 [6bddcfea] (000/595) No match (V2 was not tested)
11 [ed59baa1] (000/589) No match (V2 was not tested)
12 [bdad0dee] (000/590) No match (V2 was not tested)
13 [de7f491b] (000/589) No match (V2 was not tested)
14 [93a23136] (000/586) No match (V2 was not tested)
15 [b08ee31e] (000/580) No match (V2 was not tested)
16 [9f5d936f] (000/571) No match (V2 was not tested)
Offsetted by -2701:
01 [bebc37c5] (002/589) Accurately ripped
02 [c7e07a44] (002/594) Accurately ripped
03 [bbfeaf7d] (002/593) Accurately ripped
04 [4eaf7aeb] (002/591) Accurately ripped
05 [9c4daa85] (000/596) No match (V2 was not tested)
06 [31bdf192] (000/589) No match (V2 was not tested)
07 [cc99059d] (002/597) Accurately ripped
08 [6f6b3954] (002/591) Accurately ripped
09 [0fe21998] (002/589) Accurately ripped
10 [862aed55] (002/595) Accurately ripped
11 [bd01ce69] (002/589) Accurately ripped
12 [531a9b32] (002/590) Accurately ripped
13 [8bf77af0] (000/589) No match
14 [bf4f4998] (000/586) No match
15 [d1eef190] (000/580) No match
16 [6f8fc9e8] (000/571) No match
Offsetted by -2696:
01 [bf82e566] (000/589) No match (V2 was not tested)
02 [2b9f04a4] (000/594) No match (V2 was not tested)
03 [037bf588] (000/593) No match (V2 was not tested)
04 [af10f120] (000/591) No match (V2 was not tested)
05 [b69aaebd] (000/596) No match (V2 was not tested)
06 [38c9af22] (000/589) No match (V2 was not tested)
07 [d333aef4] (000/597) No match (V2 was not tested)
08 [66bfc9d4] (000/591) No match (V2 was not tested)
09 [20beb617] (000/589) No match (V2 was not tested)
10 [cb6702ac] (000/595) No match (V2 was not tested)
11 [b30ce92b] (000/589) No match (V2 was not tested)
12 [0c5387ce] (000/590) No match (V2 was not tested)
13 [1fbdf02e] (000/589) No match (V2 was not tested)
14 [a21bb95c] (000/586) No match (V2 was not tested)
15 [e45fe765] (000/580) No match (V2 was not tested)
16 [8336e336] (000/571) No match (V2 was not tested)
Offsetted by -2656:
01 [3cc0007f] (000/589) No match (V2 was not tested)
02 [4db55623] (000/594) No match (V2 was not tested)
03 [2e541f7b] (000/593) No match (V2 was not tested)
04 [6e30ef2a] (000/591) No match (V2 was not tested)
05 [8b31cdc0] (000/596) No match (V2 was not tested)
06 [71f3b544] (000/589) No match (V2 was not tested)
07 [975cb75c] (000/597) No match (V2 was not tested)
08 [e8c004f2] (000/591) No match (V2 was not tested)
09 [6c3927f8] (000/589) No match (V2 was not tested)
10 [d075d496] (000/595) No match (V2 was not tested)
11 [64dcc0c4] (000/589) No match (V2 was not tested)
12 [5880c88c] (000/590) No match (V2 was not tested)
13 [be109b18] (000/589) No match (V2 was not tested)
14 [4c72f1f6] (000/586) No match (V2 was not tested)
15 [39f070eb] (000/580) No match (V2 was not tested)
16 [63d3a0d6] (000/571) No match (V2 was not tested)
Offsetted by -1800:
01 [961171c6] (000/589) No match (V2 was not tested)
02 [8b8e6371] (002/594) Accurately ripped
03 [4df1d835] (000/593) No match (V2 was not tested)
04 [3d59c115] (000/591) No match (V2 was not tested)
05 [f61263df] (002/596) Accurately ripped
06 [31bd6427] (000/589) No match (V2 was not tested)
07 [ec0d91f9] (000/597) No match (V2 was not tested)
08 [adafe5a5] (000/591) No match (V2 was not tested)
09 [59438d3a] (000/589) No match (V2 was not tested)
10 [d75304fc] (000/595) No match (V2 was not tested)
11 [e43800c9] (000/589) No match (V2 was not tested)
12 [eeac5801] (000/590) No match (V2 was not tested)
13 [a9d4a914] (000/589) No match (V2 was not tested)
14 [44344ac0] (000/586) No match (V2 was not tested)
15 [d9623d41] (000/580) No match (V2 was not tested)
16 [781f9607] (000/571) No match (V2 was not tested)
Offsetted by -1328:
01 [9289ce77] (000/589) No match (V2 was not tested)
02 [2df298a6] (000/594) No match (V2 was not tested)
03 [e624ad48] (000/593) No match (V2 was not tested)
04 [fa5d7826] (000/591) No match (V2 was not tested)
05 [64defb33] (000/596) No match (V2 was not tested)
06 [b9a6be0e] (000/589) No match (V2 was not tested)
07 [21efe5f5] (000/597) No match (V2 was not tested)
08 [5f988ead] (000/591) No match (V2 was not tested)
09 [cb54ea78] (000/589) No match (V2 was not tested)
10 [654f41e4] (000/595) No match (V2 was not tested)
11 [980f057c] (000/589) No match (V2 was not tested)
12 [2a944953] (000/590) No match (V2 was not tested)
13 [7fe8952c] (000/589) No match (V2 was not tested)
14 [64ef16a8] (000/586) No match (V2 was not tested)
15 [94667593] (000/580) No match (V2 was not tested)
16 [b8505df7] (000/571) No match (V2 was not tested)
Offsetted by -900:
01 [41ed022b] (000/589) No match (V2 was not tested)
02 [fa8c8f60] (000/594) No match (V2 was not tested)
03 [b2e9bc00] (000/593) No match (V2 was not tested)
04 [63ec14c9] (002/591) Accurately ripped
05 [59fcc0a0] (000/596) No match (V2 was not tested)
06 [43b6a561] (000/589) No match (V2 was not tested)
07 [0e313a8b] (002/597) Accurately ripped
08 [57d769b4] (000/591) No match (V2 was not tested)
09 [c62b1900] (000/589) No match (V2 was not tested)
10 [3ebb4bf9] (000/595) No match (V2 was not tested)
11 [d194a0df] (002/589) Accurately ripped
12 [2dee57bf] (002/590) Accurately ripped
13 [a71247d5] (002/589) Accurately ripped
14 [ad452a2a] (000/586) No match (V2 was not tested)
15 [c17138b0] (000/580) No match (V2 was not tested)
16 [7c6c3122] (000/571) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,8 [B4920308] [4F9B1E0C] CRC32
01 91,7 [AF2BE7DF] [3C55E3E0]
02 69,3 [09565368] [984A7901]
03 81,2 [D92947C2] [094A0D63]
04 72,4 [C4BB861A] [D994519E]
05 86,3 [AE69DF47] [7F5922BB]
06 57,0 [1C7094A6] [F974346C]
07 84,2 [B5A96772] [0296EED2]
08 76,7 [E09125FF] [85B7258E]
09 68,6 [37F31559] [7B53C873]
10 72,5 [C55F1EEE] [DFBD03B4]
11 74,2 [AC94491A] [1B9CD655]
12 82,0 [5303B945] [759E1134]
13 69,7 [CF64482C] [0CD9130E]
14 74,5 [281D0728] [F445A3D1]
15 61,7 [58E27366] [507A5DA2]
16 99,8 [8819FDD9] [D655AA12]
Pregap length 00:00:32.
[CTDB TOCID: TZVobJwOvS_ixkTllNySnRzmU1w-] found.
Track | CTDB Status
1 | (2970/3014) Accurately ripped
2 | (2976/3014) Accurately ripped, or (1/3014) differs in 1790 samples @00:00:25-00:00:27
3 | (2971/3014) Accurately ripped
4 | (2967/3014) Accurately ripped, or (1/3014) differs in 2115 samples @00:00:25-00:00:27
5 | (2963/3014) Accurately ripped, or (1/3014) differs in 1513 samples @00:00:25-00:00:27
6 | (2967/3014) Accurately ripped
7 | (2971/3014) Accurately ripped, or (1/3014) differs in 2346 samples @00:00:25-00:00:27
8 | (2965/3014) Accurately ripped, or (1/3014) differs in 2125 samples @00:00:25-00:00:27
9 | (2968/3014) Accurately ripped, or (1/3014) differs in 2049 samples @00:00:25-00:00:27
10 | (2968/3014) Accurately ripped, or (1/3014) differs in 2291 samples @00:00:25-00:00:27
11 | (2963/3014) Accurately ripped, or (1/3014) differs in 1152 samples @00:00:25-00:00:27
12 | (2960/3014) Accurately ripped
13 | (2948/3014) Accurately ripped, or (1/3014) differs in 407 samples @00:00:25-00:00:27
14 | (2949/3014) Accurately ripped, or (1/3014) differs in 61 samples @00:00:25-00:00:27, or (4/3014) differs in 32 samples @02:00:57-02:00:58
15 | (2945/3014) Accurately ripped, or (1/3014) differs in 1811 samples @00:00:25-00:00:27
16 | (2940/3014) Accurately ripped, or (1/3014) differs in 2259 samples @00:00:25-00:00:27
[AccurateRip ID: 00287130-01e5db40-ea101410] found.
Track [ CRC | V2 ] Status
01 [8997adfa|aaf53ad7] (157+200/589) Accurately ripped
02 [c72c8d99|6b89a997] (160+200/594) Accurately ripped
03 [166ed345|7f4429d6] (160+200/593) Accurately ripped
04 [bc9d7651|d18c63e7] (158+200/591) Accurately ripped
05 [7104b3db|f45edc4c] (162+200/596) Accurately ripped
06 [d98606c9|648718ac] (158+200/589) Accurately ripped
07 [bbfe4dac|d810ff80] (162+200/597) Accurately ripped
08 [a345201f|433a3a5f] (158+200/591) Accurately ripped
09 [f0c918f9|d2fda788] (156+200/589) Accurately ripped
10 [ca06631a|e3fc3cfa] (162+200/595) Accurately ripped
11 [111ecf31|c1f9b9a9] (157+200/589) Accurately ripped
12 [e0bfbfd0|5af60558] (156+200/590) Accurately ripped
13 [a46e1ca5|72e5a18a] (156+200/589) Accurately ripped
14 [06a086c3|0ba48513] (158+200/586) Accurately ripped
15 [a9df7484|7aa69258] (156+200/580) Accurately ripped
16 [f54bfb57|787da379] (145+200/571) Accurately ripped
Offsetted by -2699:
01 [4d9ccfc7] (003/589) Accurately ripped
02 [bc8b4b30] (003/594) Accurately ripped
03 [ddbbc8c5] (003/593) Accurately ripped
04 [0edcdd68] (003/591) Accurately ripped
