Tags
Language
Tags
March 2024
Su Mo Tu We Th Fr Sa
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

Jean-Claude Malgoire, La Grande Ecurie & La Chambre du Roy - Bach: Matthaus-Passion (2010)

Posted By: Ebisu
Jean-Claude Malgoire, La Grande Ecurie & La Chambre du Roy - Bach: Matthaus-Passion (2010)

Jean-Claude Malgoire, La Grande Ecurie & La Chambre du Roy - Bach: Matthäus-Passion (2010)
Classical | Eac. Flac, Img+Cue, Log | Covers | 636 MB
Label: Calliope | Catalog N.: CAL9431.2 | TT: 177 min

Johann Sebastian Bach's profound faith led him to construct a veritable cathedral in which the listener is overwhelmed with feeling. The Saint Matthew Passion is one of the greatest monuments of polychoral composition. The two ensembles respond to and complement one another, adding further emotional weight to the work. It must not be forgotten that throughout Bach's life, while he was writing compositions that corresponded to his professional obligations and his wish to glorify musical instruments, he had been carrying this Passion within himself, thinking about it - and with all his incredible humility - as his greatest work, written at the height of his maturity. It should also be remembered that it was Mendelssohn who resurrected this monumental work almost a century after it was written. Since then it has had an enormous impact throughout the world, including in countries such as Japan, which were not in principle receptive to its strong spiritual message. Jean-Claude Malgoire and the Grande Ecurie de la Chambre du Roy are joined by the most renowned soloists of the famed Choeur de Chambre de Namur. Their rendition of the Saint Matthew Passion overflows with staggering fervour and authenticity in Jean-Claude Malgoire's landmark first recording of Bach's music.

Cast:
Paul Agnew, ténor (Evangéliste)
Alan Ewing, basse (Jésus)
Alain Buet, baryton basse (Judas)
Olga Pasichnyk, soprano
Damien Guillon, countre-ténor
Donát Havár, ténor
Marc Boucher, baryton
Chœur de Chambre de Namur
Chœur Maîtrisien du Conservatoire de Wasquehal
La Grande Ecurie & La Chambre du Roy
Jean-Claude Malgoire, conductor

Tracklist:
CD1:
01-10. Salbung in Bethanien
11-23. Abendmahl
24-35. Am Ölberg
36-41. Falsche Zeitung
CD2:
01-12. Verhör von Kaiphas und Pilatus
13-22. Überantwortung und Geißelung
23-32. Kreuzigung
33-37. Grablelung

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 17. July 2012, 20:40

Jean-Claude Malgoire / Johann Sebastian Bach - Matthäus-Passion - Disc 1

Used drive : Optiarc DVD RW AD-7203S Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : M:\prog\eac-1.0beta3\Flac\flac.exe
Additional command line options : -V -8 %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 6:24.74 | 0 | 28873
2 | 6:24.74 | 0:45.06 | 28874 | 32254
3 | 7:10.05 | 0:41.15 | 32255 | 35344
4 | 7:51.20 | 0:26.30 | 35345 | 37324
5 | 8:17.50 | 0:15.15 | 37325 | 38464
6 | 8:32.65 | 0:31.19 | 38465 | 40808
7 | 9:04.09 | 0:27.32 | 40809 | 42865
8 | 9:31.41 | 1:36.06 | 42866 | 50071
9 | 11:07.47 | 0:49.15 | 50072 | 53761
10 | 11:56.62 | 4:12.36 | 53762 | 72697
11 | 16:09.23 | 0:34.42 | 72698 | 75289
12 | 16:43.65 | 3:46.48 | 75290 | 92287
13 | 20:30.38 | 0:12.00 | 92288 | 93187
14 | 20:42.38 | 0:20.00 | 93188 | 94687
15 | 21:02.38 | 1:39.64 | 94688 | 102176
16 | 22:42.27 | 0:45.21 | 102177 | 105572
17 | 23:27.48 | 2:59.63 | 105573 | 119060
18 | 26:27.36 | 1:22.42 | 119061 | 125252
19 | 27:50.03 | 3:09.57 | 125253 | 139484
20 | 30:59.60 | 1:16.24 | 139485 | 145208
21 | 32:16.09 | 0:59.03 | 145209 | 149636
22 | 33:15.12 | 1:07.00 | 149637 | 154661
23 | 34:22.12 | 0:57.48 | 154662 | 158984
24 | 35:19.60 | 1:45.45 | 158985 | 166904
25 | 37:05.30 | 2:08.00 | 166905 | 176504
26 | 39:13.30 | 4:34.43 | 176505 | 197097
27 | 43:47.73 | 0:45.69 | 197098 | 200541
28 | 44:33.67 | 1:00.24 | 200542 | 205065
29 | 45:34.16 | 3:59.27 | 205066 | 223017
30 | 49:33.43 | 1:22.42 | 223018 | 229209
31 | 50:56.10 | 0:58.66 | 229210 | 233625
32 | 51:55.01 | 2:38.06 | 233626 | 245481
33 | 54:33.07 | 4:36.60 | 245482 | 266241
34 | 59:09.67 | 2:37.21 | 266242 | 278037
35 | 61:47.13 | 5:27.39 | 278038 | 302601
36 | 67:14.52 | 3:25.21 | 302602 | 317997
37 | 70:39.73 | 1:01.45 | 317998 | 322617
38 | 71:41.43 | 0:42.30 | 322618 | 325797
39 | 72:23.73 | 1:05.21 | 325798 | 330693
40 | 73:29.19 | 0:45.21 | 330694 | 334089
41 | 74:14.40 | 3:07.15 | 334090 | 348129


Range status and errors

Selected range

Filename N:\@Results\Bach - Matthaus-Passion - Disc 1 - Jean-Claude Malgoire.wav

Peak level 86.6 %
Extraction speed 4.6 X
Range quality 99.9 %
Test CRC 052F5739
Copy CRC 052F5739
Copy OK

No errors occurred

End of status report

==== Log checksum 9EECD333D58BA9857FA2EF0422CE015304B8B38D81F7ABB2EAC7E2F43B26F544 ====

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 17. July 2012, 21:21

Jean-Claude Malgoire / Johann Sebastian Bach - Matthäus-Passion - Disc 2

Used drive : Optiarc DVD RW AD-7203S Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : M:\prog\eac-1.0beta3\Flac\flac.exe
Additional command line options : -V -8 %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:42.11 | 0 | 7660
2 | 1:42.11 | 0:32.63 | 7661 | 10123
3 | 2:14.74 | 0:46.00 | 10124 | 13573
4 | 3:00.74 | 0:58.12 | 13574 | 17935
5 | 3:59.11 | 1:26.66 | 17936 | 24451
6 | 5:26.02 | 6:35.33 | 24452 | 54109
7 | 12:01.35 | 1:00.69 | 54110 | 58678
8 | 13:02.29 | 1:05.67 | 58679 | 63620
9 | 14:08.21 | 0:42.35 | 63621 | 66805
10 | 14:50.56 | 2:50.22 | 66806 | 79577
11 | 17:41.03 | 2:07.24 | 79578 | 89126
12 | 19:48.27 | 1:00.66 | 89127 | 93692
13 | 20:49.18 | 2:20.51 | 93693 | 104243
14 | 23:09.69 | 0:43.03 | 104244 | 107471
15 | 23:52.72 | 0:13.45 | 107472 | 108491
16 | 24:06.42 | 1:00.10 | 108492 | 113001
17 | 25:06.52 | 4:21.35 | 113002 | 132611
18 | 29:28.12 | 2:04.69 | 132612 | 141980
19 | 31:33.06 | 1:01.15 | 141981 | 146570
20 | 32:34.21 | 5:52.24 | 146571 | 172994
21 | 38:26.45 | 1:00.43 | 172995 | 177537
22 | 39:27.13 | 1:51.01 | 177538 | 185863
23 | 41:18.14 | 0:53.63 | 185864 | 189901
24 | 42:12.02 | 0:32.60 | 189902 | 192361
25 | 42:44.62 | 5:16.53 | 192362 | 216114
26 | 48:01.40 | 3:17.12 | 216115 | 230901
27 | 51:18.52 | 0:15.51 | 230902 | 232077
28 | 51:34.28 | 1:19.51 | 232078 | 238053
29 | 52:54.04 | 2:51.51 | 238054 | 250929
30 | 55:45.55 | 2:28.74 | 250930 | 262103
31 | 58:14.54 | 1:09.69 | 262104 | 267347
32 | 59:24.48 | 2:39.73 | 267348 | 279345
33 | 62:04.46 | 1:48.39 | 279346 | 287484
34 | 63:53.10 | 6:05.52 | 287485 | 314911
35 | 69:58.62 | 2:33.65 | 314912 | 326451
36 | 72:32.52 | 2:00.06 | 326452 | 335457
37 | 74:32.58 | 5:02.11 | 335458 | 358118


Range status and errors

Selected range

Filename N:\@Results\Bach - Matthaus-Passion - Disc 2 - Jean-Claude Malgoire.wav

Peak level 97.2 %
Extraction speed 4.7 X
Range quality 100.0 %
Test CRC C53F55FE
Copy CRC C53F55FE
Copy OK

No errors occurred

End of status report

==== Log checksum 71F88C1AAEF0855C7F3137D0BC79E20D68CB597AF17F55257CA5E22565BFCEF7 ====

“Thanks to the original releaser"